Team WORC
Irish National Cyclo-cross Championships 2012
St. Anne's Park, Dublin
7 January 2012
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Pos. Laps Time
NATIONAL CHAMPIONSHIPS Seniors Robin Seymour Team WORC 00:07:02 00:06:58 00:06:53 00:06:59 00:07:00 00:06:54 00:07:04 00:07:07 00:07:00 1 1:02:57
NATIONAL CHAMPIONSHIPS Seniors Roger Aiken Banbridge CC 00:07:01 00:07:12 00:06:59 00:07:01 00:06:53 00:07:23 00:07:21 00:07:28 00:07:21 2 1:04:39
NATIONAL CHAMPIONSHIPS Seniors Matthew Adair Banbridge CC 00:06:59 00:07:10 00:07:14 00:07:18 00:07:22 00:07:19 00:07:26 00:07:28 00:07:28 3 1:05:44
NATIONAL CHAMPIONSHIPS Seniors Evan Ryan Team WORC 00:07:04 00:07:20 00:07:25 00:07:23 00:07:26 00:07:29 00:07:21 00:07:30 00:07:26 4 1:06:24
NATIONAL CHAMPIONSHIPS Seniors Anthony Doyle *Unattached* 00:07:06 00:07:20 00:07:38 00:07:53 00:07:29 00:07:28 00:07:33 00:07:21 00:07:21 5 1:07:09
NATIONAL CHAMPIONSHIPS Seniors Daragh Mortimer EPIC MTB 00:07:41 00:07:29 00:07:19 00:07:30 00:07:28 00:07:28 00:07:33 00:07:38 00:07:38 6 1:07:44
NATIONAL CHAMPIONSHIPS Seniors Stuart Galloway Team WORC 00:07:25 00:07:39 00:07:29 00:07:33 00:07:39 00:07:36 00:07:43 00:07:42 00:07:42 7 1:08:28
NATIONAL CHAMPIONSHIPS Seniors Ciaran Byrne MTB Assoc of Dublin 00:07:42 00:07:38 00:07:35 00:07:35 00:07:36 00:07:30 00:07:36 00:07:47 00:07:47 8 1:08:46
NATIONAL CHAMPIONSHIPS Seniors Robert Scanlon Team WORC 00:07:43 00:07:26 00:07:36 00:07:29 00:07:32 00:07:41 00:07:39 00:07:30 00:08:15 9 1:08:51
NATIONAL CHAMPIONSHIPS Seniors Niall  O' Hara MBCC 00:07:44 00:07:27 00:07:31 00:07:36 00:07:46 00:07:40 00:07:39 00:07:53 00:07:53 10 1:09:09
NATIONAL CHAMPIONSHIPS Seniors Gerard Wolfe Flow Racing 00:07:33 00:07:33 00:07:46 00:07:52 00:07:46 00:07:46 00:07:52 00:07:52 00:07:52 11 1:09:52
NATIONAL CHAMPIONSHIPS Seniors Timothy O'Regan Dunboyne / Clonee Cycling Club 00:07:34 00:07:39 00:07:40 00:07:51 00:07:49 00:07:43 00:07:53 00:07:53 00:07:53 12 1:09:55
NATIONAL CHAMPIONSHIPS Seniors Sean Downey Cycleways CC 00:07:54 00:07:39 00:07:47 00:07:49 00:07:48 00:07:51 00:07:46 00:07:46 00:07:46 13 1:10:06
NATIONAL CHAMPIONSHIPS Seniors Jason Henry *Unattached* 00:07:35 00:07:43 00:07:48 00:07:46 00:07:55 00:07:58 00:07:51 00:07:51 00:07:51 14 1:10:18
NATIONAL CHAMPIONSHIPS Seniors Seán Ó Tuathail Bray Wheelers 00:07:29 00:07:38 00:07:56 00:07:47 00:07:52 00:07:52 00:07:52 00:07:55 00:07:58 15 1:10:19
NATIONAL CHAMPIONSHIPS Seniors Colm Ahern DTC Orwell Wheelers 00:08:06 00:07:40 00:07:48 00:07:55 00:07:56 00:07:44 00:07:45 00:07:45 00:07:45 16 1:10:24
NATIONAL CHAMPIONSHIPS Seniors Mark McGauley MTB Assoc of Dublin 00:08:09 00:07:46 00:07:58 00:07:57 00:07:45 00:07:49 00:07:54 00:07:54 17 at 1 Lap 1:03:12
NATIONAL CHAMPIONSHIPS Seniors Gareth Gormley Rocky Mountain 00:07:52 00:07:46 00:08:01 00:08:04 00:08:03 00:08:04 00:08:06 00:08:06 18 at 1 Lap 1:04:02
NATIONAL CHAMPIONSHIPS Seniors Drew McKinley Newry Wheelers CC 00:08:08 00:07:57 00:07:53 00:08:00 00:07:58 00:07:56 00:08:02 00:08:15 19 at 1 Lap 1:04:09
NATIONAL CHAMPIONSHIPS Seniors Keith Meghen Sundrive Track Club 00:07:53 00:07:55 00:08:01 00:08:03 00:08:09 00:08:12 00:08:13 00:08:13 20 at 1 Lap 1:04:39
NATIONAL CHAMPIONSHIPS Seniors David O'Neil Team WORC 00:07:54 00:08:05 00:08:10 00:08:50 00:07:50 00:07:48 00:08:12 00:08:12 21 at 1 Lap 1:05:01
NATIONAL CHAMPIONSHIPS Seniors John McCarthy The Edge Sports Team 00:08:07 00:08:00 00:07:56 00:08:00 00:08:05 00:08:18 00:08:14 00:08:14 22 at 1 Lap 1:04:54
NATIONAL CHAMPIONSHIPS Seniors Murt Rice *Unattached* 00:08:16 00:08:06 00:07:59 00:08:09 00:08:12 00:08:13 00:08:25 00:08:25 23 at 1 Lap 1:05:45
NATIONAL CHAMPIONSHIPS Seniors Brian McCarthy MBCC 00:08:10 00:07:59 00:08:09 00:08:06 00:08:14 00:08:03 00:08:28 00:08:28 24 at 1 Lap 1:05:37
NATIONAL CHAMPIONSHIPS Seniors John Dempsey Carrick Wheelers CC 00:08:31 00:08:03 00:08:14 00:08:15 00:08:08 00:08:13 00:08:09 00:08:09 25 at 1 Lap 1:05:42
NATIONAL CHAMPIONSHIPS Seniors Michael Cowan ChainReaction Cycles 00:08:03 00:08:18 00:08:12 00:08:14 00:08:13 00:08:18 00:08:17 00:08:17 26 at 1 Lap 1:05:52
NATIONAL CHAMPIONSHIPS Seniors Don Travers Banbridge CC 00:08:13 00:07:58 00:08:01 00:08:00 00:08:12 00:08:22 00:08:53 00:08:23 27 at 1 Lap 1:06:02
NATIONAL CHAMPIONSHIPS Seniors Gary Sheils Cuchulainn CC 00:08:33 00:08:06 00:08:08 00:08:14 00:08:14 00:08:18 00:08:19 00:08:19 28 at 1 Lap 1:06:11
NATIONAL CHAMPIONSHIPS Seniors Damien Duggan ChainReaction Cycles 00:08:30 00:08:26 00:08:17 00:08:24 00:08:28 00:08:19 00:08:46 00:08:46 29 at 1 Lap 1:07:56
NATIONAL CHAMPIONSHIPS Seniors Paul Norton *Unattached* 00:08:42 00:08:22 00:08:20 00:08:20 00:08:27 00:08:28 00:08:41 00:08:41 30 at 1 Lap 1:08:01
NATIONAL CHAMPIONSHIPS Seniors Luke Manning IMBRC 00:08:04 00:08:12 00:08:15 00:08:20 00:09:04 00:09:40 00:08:46 00:08:46 31 at 1 Lap 1:09:07
NATIONAL CHAMPIONSHIPS Seniors Redmond O'Toole Bray Wheelers 00:08:28 00:09:02 00:08:39 00:08:36 00:08:42 00:08:46 00:09:06 00:09:06 32 at 1 Lap 1:10:25
NATIONAL CHAMPIONSHIPS Seniors Graham Hand EPIC MTB 00:08:53 00:08:54 00:08:49 00:08:54 00:09:17 00:08:56 00:08:56 33 at 2 Laps 1:02:39
NATIONAL CHAMPIONSHIPS Seniors Peter Doyle Swords CC 00:08:45 00:08:26 00:09:05 00:09:01 00:09:07 00:09:23 00:09:23 34 1:03:10
NATIONAL CHAMPIONSHIPS Seniors Kenny Bucke South Dublin CC 00:08:52 00:08:32 00:08:44 00:08:54 00:08:57 DNF DNF DNF DNF DNF
NATIONAL CHAMPIONSHIPS Seniors Andrew  Newman Team WORC 00:07:57 00:07:39 00:07:48 DNF DNF DNF DNF DNF DNF DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Pos. Laps Time
NATIONAL CHAMPIONSHIPS Veterans John Bogues Phoenix CC 00:07:39 00:07:36 00:07:38 00:07:35 00:07:37 00:07:33 00:07:36 00:07:49 00:07:49 1 9 1:08:52
NATIONAL CHAMPIONSHIPS Veterans Peter McConville Newry Wheelers CC 00:07:38 00:07:51 00:07:36 00:07:46 00:07:44 00:07:43 00:07:51 00:07:51 00:07:51 2 9 1:09:51
NATIONAL CHAMPIONSHIPS Veterans Johnny McCabe Cuchulainn CC 00:07:58 00:07:58 00:08:04 00:08:00 00:07:58 00:07:50 00:08:07 00:08:07 00:08:07 3 9 1:12:09
NATIONAL CHAMPIONSHIPS Veterans Nigel Elder ChainReaction Cycles 00:08:34 00:08:25 00:08:06 00:08:16 00:08:36 00:08:11 00:08:23 00:08:23 4 8 1:06:54
NATIONAL CHAMPIONSHIPS Veterans Stephen Moffitt Phoenix CC 00:08:32 00:08:16 00:08:15 00:08:27 00:08:34 00:08:27 00:08:28 00:08:28 5 8 1:07:27
NATIONAL CHAMPIONSHIPS Veterans William Mulligan Banbridge CC 00:08:41 00:08:19 00:08:28 00:08:37 00:08:34 00:08:35 00:08:45 00:08:45 6 8 1:08:44
NATIONAL CHAMPIONSHIPS Veterans Mark Kenny Rocky Mountain 00:08:40 00:08:23 00:08:19 00:08:34 00:08:55 00:08:45 00:08:47 00:08:47 7 8 1:09:10
NATIONAL CHAMPIONSHIPS Veterans Colm Bracken Murphy Surveys Kilcullen CC 00:08:36 00:08:37 00:08:43 00:08:48 00:08:37 00:08:44 00:08:40 00:08:40 8 8 1:09:25
NATIONAL CHAMPIONSHIPS Veterans Fred MacSorley Apollo CC 00:08:57 00:08:30 00:08:35 00:08:39 00:08:34 00:08:38 00:08:34 00:08:34 9 8 1:09:01
NATIONAL CHAMPIONSHIPS Veterans Donough O'Keeffe EPIC MTB 00:08:50 00:08:25 00:08:33 00:08:28 00:08:41 00:08:46 00:08:46 00:08:46 10 8 1:09:15
NATIONAL CHAMPIONSHIPS Veterans Declan McCabe Cuchulainn CC 00:08:29 00:08:26 00:08:41 00:08:52 00:08:57 00:08:38 00:08:41 00:08:41 11 8 1:09:25
NATIONAL CHAMPIONSHIPS Veterans Richie Byrne EPIC MTB 00:08:59 00:08:45 00:08:47 00:08:48 00:08:49 00:08:45 00:08:45 00:08:45 12 8 1:10:23
NATIONAL CHAMPIONSHIPS Veterans Mark Bartley *Unattached* 00:09:03 00:08:57 00:08:14 00:08:56 00:09:03 00:08:57 00:08:52 00:08:52 13 8 1:10:54
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8   Pos. Laps Time
NATIONAL CHAMPIONSHIPS Women Ciara MacManus *Unattached* 00:08:55 00:08:39 00:08:40 00:08:33 00:08:31 00:08:50 00:08:39 00:08:39 1 8 01:09:26
NATIONAL CHAMPIONSHIPS Women Claire Oakley WXC MTB Team UK 00:09:06 00:09:05 00:09:18 00:09:27 00:09:39 00:09:50 00:09:50 2 7 01:06:15
NATIONAL CHAMPIONSHIPS Women Gill Smith *Unattached* 00:09:55 00:09:58 00:10:01 00:10:00 00:09:58 00:10:05 3 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8   Pos. Laps Time
NATIONAL CHAMPIONSHIPS Juniors Robert Deegan EPIC MTB 00:07:54 00:08:02 00:07:52 00:07:55 00:08:02 00:08:05 00:08:04 00:08:04 1 8 1:03:58
NATIONAL CHAMPIONSHIPS Juniors Stuart Ballantine Xmtb McConvey Cycles 00:07:46 00:07:58 00:08:07 00:08:09 00:08:07 00:07:58 00:08:08 00:08:08 2 8 1:04:21
NATIONAL CHAMPIONSHIPS Juniors Aaron McCann Cuchulainn CC 00:17:34 00:09:19 00:09:35 00:09:32 00:09:22 00:09:22 00:09:22 3 7 1:14:06
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7     Pos. Laps Time
CYCLO-CROSS - B RACE Men Sebastian Roman *Unattached* 00:07:31 00:07:33 00:07:36 00:07:41 00:07:34 00:07:38 00:07:38 1 7 00:53:11
CYCLO-CROSS - B RACE Men Ian Cassidy *Unattached* 00:08:47 00:08:06 00:08:07 00:08:08 00:08:04 00:08:05 00:08:12 2 7 00:57:29
CYCLO-CROSS - B RACE Men Russell Treacy St. Finbarrs CC 00:08:00 00:08:16 00:08:22 00:08:17 00:08:24 00:08:18 00:08:27 3 7 00:58:04
CYCLO-CROSS - B RACE Men Alan Cullen Park Wheelers 00:07:58 00:08:12 00:08:25 00:08:22 00:08:27 00:08:37 00:08:32 4 7 00:58:33
CYCLO-CROSS - B RACE Men David Dunne IMBRC 00:08:16 00:08:18 00:08:23 00:08:46 00:08:34 00:08:36 00:08:36 5 7 00:59:29
CYCLO-CROSS - B RACE Men David Carroll Usher Irish Road Club 00:08:08 00:08:17 00:08:19 00:08:46 00:08:38 00:08:46 00:08:48 6 7 00:59:42
CYCLO-CROSS - B RACE Men David Concannon Naas Cycling Club 00:08:30 00:08:32 00:08:42 00:08:28 00:08:36 00:08:42 00:08:32 7 7 01:00:02
CYCLO-CROSS - B RACE Men Damien Creighton *Unlisted club* 00:08:32 00:08:46 00:08:38 00:08:34 00:08:47 00:08:41 00:08:32 8 7 01:00:30
CYCLO-CROSS - B RACE Men Joe Henry Phoenix CC 00:08:37 00:08:38 00:08:46 00:08:46 00:08:41 00:08:35 00:08:37 9 7 01:00:40
CYCLO-CROSS - B RACE Men Allen Slevin Garda Cycling Club 00:08:50 00:08:22 00:08:46 00:08:39 00:08:53 00:08:41 00:08:32 10 7 01:00:43
CYCLO-CROSS - B RACE Men Dave O'Connor Park Wheelers 00:08:29 00:08:28 00:08:44 00:08:47 00:08:57 00:08:48 00:08:40 11 7 01:00:53
CYCLO-CROSS - B RACE Men Martin Henderson Phoenix CC 00:08:38 00:08:26 00:08:38 00:09:09 00:08:41 00:08:42 00:08:42 12 7 01:00:56
CYCLO-CROSS - B RACE Men Robert Magee Bray Wheelers 00:08:14 00:08:28 00:08:29 00:08:36 00:08:43 00:08:39 00:09:50 13 7 01:00:59
CYCLO-CROSS - B RACE Men Cronan O Doibhlin St. Finbarrs CC 00:08:53 00:08:57 00:08:54 00:08:58 00:08:53 00:09:04 14 6 00:53:39
CYCLO-CROSS - B RACE Men Justin McGee South Dublin CC 00:08:31 00:08:51 00:09:02 00:09:19 00:09:13 00:09:23 15 6 00:54:19
CYCLO-CROSS - B RACE Men Gareth Fair EPIC MTB 00:08:43 00:09:01 00:09:08 00:09:14 00:09:13 00:09:03 16 6 00:54:22
CYCLO-CROSS - B RACE Men Cathal Johnston South Dublin CC 00:09:26 00:09:04 00:08:56 00:09:03 00:09:02 00:09:04 17 6 00:54:35
CYCLO-CROSS - B RACE Men Ronan Kearney EPIC MTB 00:08:41 00:09:13 00:09:21 00:09:22 00:09:05 00:08:59 18 6 00:54:41
CYCLO-CROSS - B RACE Men Michael Grimes Un-Attached Leinster 00:09:03 00:08:55 00:09:16 00:09:19 00:09:07 00:09:07 19 6 00:54:47
CYCLO-CROSS - B RACE Men Robert McAlinden EPIC MTB 00:08:48 00:09:05 00:09:03 00:09:36 00:09:33 00:09:01 20 6 00:55:06
CYCLO-CROSS - B RACE Men Conor Graham *Unattached* 00:09:10 00:09:23 00:09:06 00:09:08 00:09:25 00:09:00 21 6 00:55:12
CYCLO-CROSS - B RACE Men Richard Lynch EPIC MTB 00:09:25 00:09:11 00:09:12 00:09:08 00:09:12 00:09:18 22 6 00:55:26
CYCLO-CROSS - B RACE Men John Walker Murphy Surveys Kilcullen CC 00:09:37 00:09:11 00:09:22 00:09:23 00:09:02 00:09:17 23 6 00:55:52
CYCLO-CROSS - B RACE Men Barry Keogh 00:09:18 00:09:16 00:09:11 00:09:33 00:09:25 00:09:21 24 6 00:56:04
CYCLO-CROSS - B RACE Men Martin Grimley Dromara Cycling Club 00:09:01 00:10:57 00:09:10 00:09:15 00:09:07 00:09:04 25 6 00:56:34
CYCLO-CROSS - B RACE Men Paul Faherty Dublin Wheelers 00:09:07 00:09:24 00:09:21 00:09:40 00:09:39 00:09:31 26 6 00:56:42
CYCLO-CROSS - B RACE Men Gerard McNamara Sundrive Track Club 00:09:04 00:09:01 00:09:23 00:10:02 00:09:47 00:09:46 27 6 00:57:03
CYCLO-CROSS - B RACE Men Matt Naughton *Unattached* 00:09:30 00:09:26 00:09:44 00:09:36 00:09:39 00:09:39 28 6 00:57:34
CYCLO-CROSS - B RACE Men Greg Campbell Sundrive Track Club 00:00:59 00:08:42 00:11:20 00:09:25 00:08:57 00:08:55 29 6 01:00:18
CYCLO-CROSS - B RACE Men Martin O'Hagan Cuchulainn CC 00:08:45 00:08:25 00:08:50 00:08:28 00:08:37 00:17:23 30 6 01:00:28
CYCLO-CROSS - B RACE Men Graham Diamond MTB Assoc of Dublin 00:08:39 00:08:41 00:08:50 00:08:53 00:17:44 00:08:49 31 6 01:01:36
CYCLO-CROSS - B RACE Men Eoin Moran MTB Assoc of Dublin 00:09:23 00:09:36 00:09:37 00:09:35 00:09:42 DNF 32 DNF 00:47:53
CYCLO-CROSS - B RACE Men Rory Murphy *Unattached* 00:10:00 00:10:07 00:10:15 00:10:20 00:20:42 33 5 01:01:24
CYCLO-CROSS - B RACE Men Robert Kehoe *Unlisted club* 00:08:36 00:08:19 00:08:35 DNF DNF DNF 34 DNF 00:25:30
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5         Pos. Laps Time
CYCLO-CROSS - B RACE Women Erica Grant 00:11:20 00:11:24 00:11:40 00:11:32 00:11:49 1 5 00:57:45
CYCLO-CROSS - B RACE Women Carol Farrelly EPIC MTB 00:11:27 00:11:50 00:11:42 00:11:42 00:11:42 2 5 00:58:23
Category Sub cat Rider Name Rider Club Lap 1 Lap 2               Pos. Laps Time
UNDER 12 Male Craig McCarthy Xmtb McConvey Cycles 00:11:03 00:11:35 1 2 00:22:38
UNDER 12 Male Ryan Dunne 00:11:18 00:00:17 2 2 00:23:35
UNDER 12 Female Aine Keogh DTC Orwell Wheelers 09:59:59 DNF 2 09:59:59
UNDER 12 Male Drew Armstrong Xmtb McConvey Cycles 09:59:59 DNF 2 09:59:59
UNDER 12 Male Ciaran Keogh DTC Orwell Wheelers 09:59:59 DNF 2 09:59:59
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3             Pos. Laps Time
UNDER 14 Male Conor McLoughlin Newry Wheelers CC 00:11:52 00:11:56 00:11:23 1 3 0:22:38
UNDER 14 Female Siobhan Keogh DTC Orwell Wheelers 09:59:59 DNF DNF 1 0:23:35
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4           Pos. Laps Time
UNDER 16 Male Cathal Clarke Newry Wheelers CC 00:09:58 00:10:02 00:09:43 00:09:47 1 4 00:39:30
Back to UlsterCycloCross.com Any amendments please email
martin@ulsterxc.com