Irish National Cyclo-Cross Championships 2016
Hosted by: Dromara Cycling Club
Venue: Tollymore Forest Park
Date: Sunday 10 January 2016
Version 2
Category Pos. No Name UCI Number Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Overall
Senior Men 1 43 AIKEN, Roger IRL19810519 Asea Wheelworx 00:00:10 00:07:59 00:08:25 00:08:34 00:08:18 00:08:29 00:08:38 00:08:50 00:59:23
Senior Men 2 15 MONTGOMERY, David IRL19950627 Chain Reaction Cycles 00:00:11 00:08:03 00:08:21 00:08:33 00:08:29 00:08:47 00:08:59 00:09:03 01:00:26
Senior Men 3 25 KINNING, Glenn IRL19831215 Kinning Cycles 00:00:10 00:08:51 00:08:22 00:08:21 00:08:47 00:08:49 00:08:43 00:09:00 01:01:03
Senior Men 4 24 MCKEE, Gareth IRL19880611 Banbridge CC 00:00:11 00:08:33 00:08:42 00:08:55 00:08:35 00:08:44 00:09:01 00:08:36 01:01:17
Senior Men 5 9 MCGLINCHEY, Christopher IRL19940331 Chain Reaction Cycles 00:00:12 00:08:20 00:08:34 00:08:52 00:08:58 00:08:53 00:09:10 00:09:39 01:02:38
Senior Men 6 49 O'TUATHAIL, Sean IRL19770219 Bray Wheelers 00:00:11 00:09:03 00:08:50 00:08:55 00:09:08 00:09:11 00:09:01 00:09:09 01:03:28
Senior Men 7 26 BOYD, Graham IRL19890316 Xmtb McConvey Cycles 00:00:11 00:08:30 00:09:00 00:09:09 00:09:08 00:09:14 00:09:11 00:09:21 01:03:44
Senior Men 8 29 CURRY, James IRL19971230 Banbridge CC 00:00:10 00:09:20 00:09:12 00:09:04 00:08:55 00:09:15 00:09:08 00:09:23 01:04:27
Senior Men 9 6 KELLETT, Barry IRL19800313 Dromara Cycling Club 00:00:11 00:08:32 00:09:15 00:09:29 00:09:17 00:09:35 00:09:39 00:09:39 01:05:37
Senior Men 10 23 HEGARTY, Gareth IRL19970522 Scott Donnybrook Landscape Co. 00:00:11 00:08:48 00:09:17 00:09:25 00:09:36 00:09:32 00:09:33 00:09:44 01:06:06
Senior Men 11 17 VAUGHAN, David IRL19781207 Scott Eurocycles.com 00:00:12 00:08:58 00:09:21 00:09:22 00:09:36 00:09:31 00:09:47 00:09:51 01:06:38
Senior Men 12 22 DOWNEY, Eric IRL19860319 Orwell Wheelers CC 00:00:11 00:08:51 00:09:23 00:09:26 00:09:39 00:09:49 00:09:57 00:10:17 01:07:33
Senior Men 13 47 FITZGERALD, Scott IRL19770216 Unattached 00:00:12 00:08:57 00:09:34 00:09:29 00:09:57 00:09:47 00:10:07 00:10:02 01:08:05
Senior Men 14 19 FINNEGAN, Derek IRL19791012 Keevan CC 00:00:11 00:09:06 00:09:55 00:10:11 00:09:57 00:09:40 00:09:51 00:10:00 01:08:51
Senior Men 15 10 REA, Craig IRL19940316 Phoenix CC 00:00:11 00:08:30 00:09:19 00:09:49 00:09:34 00:09:54 00:11:10 00:11:25 01:09:52
Senior Men 16 12 MOORE, Darnell IRL19960827 Caldwell Cycles Omagh 00:00:11 00:08:39 00:09:06 00:09:42 00:10:05 00:10:29 00:10:47 00:11:36 01:10:35
Senior Men 17 36 DAVIS, Niall IRL19850224 Biking.ie 00:00:10 00:09:17 00:09:37 00:09:42 00:09:49 00:09:57 00:10:17 00:12:31 01:11:20
Senior Men 18 2 PARKS, Aaron IRL19790922 CCT 00:00:12 00:09:11 00:09:48 00:09:57 00:10:15 00:10:38 00:10:23 -1 lap
Senior Men 19 20 MCCARTAN, Dominic IRL19791013 Apollo CC 00:00:12 00:09:34 00:10:04 00:10:06 00:10:08 00:10:29 00:09:52 -1 lap
Senior Men 20 34 IRELAND, Luke IRL19821227 Phoenix CC No Chip -1 lap
Senior Men 21 38 CALDWELL, Paul IRL19860101 Team Giant Dublin 00:00:13 00:09:50 00:10:12 00:10:12 00:10:24 00:10:34 00:10:17 -1 lap
Senior Men 22 51 CUNNINGHAM, Stephen IRL19770422 Shimna Wheelers Cycling Club 00:00:13 00:09:39 00:10:12 00:10:22 00:10:22 00:10:34 00:10:30 -1 lap
Senior Men 23 39 NORTON, Paul IRL19830920 STRATA3/VeloRevolution Racing Team 00:00:15 00:09:36 00:10:01 00:10:20 00:10:34 00:10:32 00:10:36 -1 lap
Senior Men 24 16 O'NEILL, David IRL19790218 McNally Swords CC 00:00:12 00:09:59 00:10:09 00:09:55 00:10:28 00:10:28 00:10:48 -1 lap
Senior Men 25 4 DONALD, Alex IRL19781110 Phoenix CC 00:00:13 00:10:11 00:10:03 00:10:21 00:10:30 00:10:27 00:10:38 -1 lap
Senior Men 26 50 SCULLION, Sean IRL19780515 Island Wheelers 00:00:13 00:09:50 00:10:23 00:10:26 00:10:38 00:10:47 00:11:30 -1 lap
Senior Men 27 42 TOBIN, Robert IRL19780526 IMBRC 00:00:14 00:09:58 00:10:38 00:10:47 00:10:49 00:10:52 00:11:06 -1 lap
Senior Men 28 11 MORROGH, Daniel IRL19790319 Cycleways CC 00:00:14 00:09:56 00:10:18 00:10:40 00:11:00 00:11:24 00:11:36 -1 lap
Senior Men 29 21 AHERN, Eoin IRL19880319 Orwell Wheelers CC 00:00:21 00:09:52 00:10:20 00:10:46 00:11:46 00:11:15 00:10:50 -1 lap
Senior Men 30 35 MULLAN, Nathan IRL19931108 Dromara Cycling Club 00:00:12 00:09:46 00:10:34 00:10:51 00:11:05 00:11:15 00:11:40 -1 lap
Senior Men 31 13 O'TOOLE, Darren IRL19850622 Bray Wheelers 00:00:13 00:10:00 00:10:46 00:10:57 00:11:17 00:11:02 00:11:30 -1 lap
Senior Men 32 3 CLOGHER, Alan IRL19780110 TC Racing 00:00:12 00:10:26 00:11:12 00:11:10 00:11:35 00:11:03 00:11:15 -1 lap
Senior Men 33 30 LATTIMORE, James IRL19840323 South Dublin CC 00:00:12 00:10:22 00:10:39 00:11:06 00:11:29 00:11:16 00:12:07 -1 lap
Senior Men 34 31 MAHON, John IRL19780225 Fixx Rouleurs 00:00:15 00:09:59 00:10:22 00:10:42 00:10:57 00:12:53 00:12:50 -1 lap
Senior Men 35 37 GIBSON, Nigel IRL19791214 Carn Wheelers 00:00:14 00:10:36 00:11:09 00:11:16 00:11:49 00:11:32 00:11:32 -1 lap
Senior Men 36 46 GALWAY, Ross IRL19820323 Killinchy Cycling Club 00:00:13 00:10:17 00:11:12 00:11:41 00:11:43 00:11:42 00:11:37 -1 lap
Senior Men 37 27 SMYTH, Graham IRL19810306 Dromara Cycling Club 00:00:12 00:09:56 00:10:43 00:12:16 00:11:50 00:11:48 00:11:53 -1 lap
Senior Men 38 32 BOYLE, Jonathan IRL19790925 TC Racing 00:00:48 00:10:16 00:11:27 00:11:31 00:11:45 00:11:17 00:11:56 -1 lap
Senior Men 39 28 GALLAGHER, Hugh IRL19780101 Naas Cycling Club 00:00:14 00:10:46 00:11:12 00:11:24 00:11:42 00:11:53 00:12:30 -1 lap
Senior Men 40 53 KELLY, Tadgh IRL19760326 Dublin Wheelers 00:00:14 00:10:45 00:11:24 00:11:31 00:11:51 00:12:22 00:12:26 -1 lap
Senior Men 41 7 TWOMEY, Bernard IRL19750730 Ballina Cycling Club 00:00:15 00:11:13 00:11:24 00:11:43 00:11:44 00:12:48 00:13:26 -1 lap
Senior Men 42 14 MAITLAND, David IRL19791228 Phoenix CC 00:00:14 00:11:16 00:12:05 00:12:35 00:14:03 00:15:40 -1 lap
Senior Men 40 O'REILLY, Paul IRL19900805 UCD Cycling Club 00:00:11 00:08:21 00:08:55 00:08:55 00:09:27 00:10:01 DNF
Senior Men 45 O'FLYNN, Ronan IRL19800121 Orwell Wheelers CC 00:00:13 00:09:20 00:10:21 00:10:23 00:10:23 DNF
Senior Men 33 FERGUSON, Lewis IRL19850729 North Down CC 00:00:11 00:08:52 00:09:31 00:09:46 DNF
Senior Men 5 PATTON, Andrew IRL19910526 Kinning Cycles DNS
Senior Men 8 PURCELL, Billy IRL19800328 Usher Irish Road Club DNS
Senior Men 18 VAVASOUR, David IRL19780614 Fixx Rouleurs DNS
Senior Men 41 BARRY, Richard IRL19880222 St. Finbarrs CC DNS
Senior Men 44 MCLAUGHLIN, Ronan IRL19870311 Foyle CC DNS
Senior Men 48 FEENEY, Sean IRL19940105 Scott Eurocycles.com DNS
Senior Men 52 HUTCHINSON, Stephen IRL19760510 CCT DNS
Category Pos. No Name UCI Number Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Junior Men 1 85 CONROY, David IRL19981003 Scott Eurocycles.com 00:00:13 00:08:13 00:08:31 00:08:38 00:08:38 00:08:55 00:43:08
Junior Men 2 82 MCINTYRE, Cameron IRL19981226 NRPT 00:00:14 00:08:48 00:09:03 00:09:23 00:09:53 00:09:08 00:46:29
Junior Men 3 87 BULLER, John IRL19990204 Banbridge CC 00:00:13 00:08:48 00:09:11 00:09:34 00:09:33 00:09:24 00:46:43
Junior Men 4 81 MOORE, Calvin IRL19980401 Caldwell Cycles Omagh 00:00:14 00:08:52 00:09:22 00:10:26 00:09:55 00:10:19 00:49:08
Junior Men 5 84 LEECH, Conor IRL19980812 Clonard RC 00:00:16 00:09:11 00:09:34 00:10:34 00:10:30 00:10:43 00:50:48
Junior Men 6 83 LEECH, Ciaran IRL19980812 Clonard RC 00:00:15 00:09:29 00:09:56 00:10:19 00:10:42 00:12:05 00:52:46
Junior Men 7 86 MURPHY, Jb IRL19991022 Murphy Surveys Kilcullen CC 00:00:14 00:11:24 00:10:06 00:10:29 00:10:41 00:10:50 00:53:44
Junior Men 8 88 MCALLISTER, Matthew IRL19990309 Island Wheelers 00:00:15 00:09:54 00:10:55 00:11:32 00:12:07 -1 lap
Junior Men 9 89 DAVISON, Peter IRL19980503 Dromara Cycling Club 00:00:14 00:09:40 00:12:07 00:13:33 00:11:13 -1 lap
Junior Men 80 DUFF, Adam IRL19990304 Xmtb McConvey Cycles 00:00:13 00:09:12 DNF
Category Pos. No Name UCI Number Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Overall
Women 1 203 MCCLUSKEY, Beth IRL19710727 Un-Attached Leinster 00:00:00 00:10:02 00:10:17 00:10:33 00:10:56 00:41:48
Women 2 213 O'GRADY, Maeve IRL19790506 Cycleways CC 00:00:00 00:10:07 00:10:47 00:11:02 00:11:13 00:43:09
Women 3 215 LARKIN, Maria IRL19870916 Chicago Cutting Crew 00:00:00 00:10:13 00:10:45 00:11:32 00:11:18 00:43:48
Women 4 209 BIRCHALL, Emily IRL19981030 NRPT 00:00:00 00:10:14 00:11:03 00:11:18 00:11:26 00:44:01
Women 5 223 BROWN, Trudy IRL19700519 VC Glendale 00:00:00 00:10:49 00:11:03 00:11:21 00:11:42 00:44:55
Women 6 207 WILSON, Diane IRL19690312 Dromara Cycling Club 00:00:00 00:11:20 00:11:49 00:11:44 00:11:56 00:46:49
Women 7 219 GEOGHEGAN, Michelle IRL19820621 Un-Attached Leinster 00:00:00 00:10:58 00:11:53 00:12:04 00:12:22 00:47:17
Women 8 204 HORAN, Breda IRL19850421 Orwell Wheelers CC 00:00:00 00:11:15 00:11:39 00:12:50 00:12:45 00:48:29
Women 9 220 HENDRON, Orla IRL19631006 Orwell Wheelers CC 00:00:00 00:11:43 00:12:09 00:12:33 00:12:36 00:49:01
Women 10 218 DAWSON, Mary IRL19720205 Bray Wheelers 00:00:00 00:11:44 00:12:14 00:12:12 00:13:23 00:49:33
Women 11 202 SHANNON, Alwynne IRL19610618 Newry Wheelers CC 00:00:00 00:11:53 00:12:11 00:12:35 00:12:59 00:49:38
Women 12 211 REA, Julie IRL19680112 Phoenix CC 00:00:00 00:11:57 00:12:39 00:12:48 00:12:44 00:50:08
Women 13 216 HAWKINS, Martina IRL19710131 Shimna Wheelers Cycling Club 00:00:00 00:11:54 00:12:18 00:12:49 00:13:29 00:50:30
Women 14 212 AIKEN, Kathryn IRL19761115 Un-Attached Ulster 00:00:00 00:12:16 00:12:41 00:12:46 00:13:24 00:51:07
Women 15 214 MCCRORY, Mairead IRL19850620 Carn Wheelers 00:00:00 00:12:00 00:12:51 00:13:30 00:13:42 00:52:03
Women 16 221 BULLER, Shannon IRL19980121 Banbridge CC 00:00:00 00:11:59 00:13:06 00:13:17 00:14:21 00:52:43
Women 17 210 CONVEY, Emma IRL19730717 Orwell Wheelers CC 00:00:00 00:12:21 00:13:18 00:13:49 00:13:49 00:53:17
Women 18 222 MCFADDEN , Shauna IRL19991130 Errigal CC 00:00:00 00:12:41 00:13:41 00:13:44 00:14:13 00:54:19
Women 19 205 BOYLE, Bridget IRL19820310 TC Racing 00:00:00 00:13:46 00:15:17 00:16:04 -1 lap
Women 20 217 BRADY, Mary IRL19830730 TC Racing 00:00:00 00:16:07 00:17:18 00:18:51 -1 lap
Women 206 OAKLEY, Claire IRL19930510 Chain Reaction Cycles 00:00:00 00:11:16 DNF
Women 208 DUNNE, Elizabeth IRL19760902 Phoenix CC DNS
Category Pos. No Name UCI Number Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M40 1 148 SEYMOUR, Robin IRL19710406 Team WORC 00:00:14 00:08:44 00:08:47 00:09:04 00:08:53 00:09:10 00:44:52
M40 2 123 HENRY, Jason IRL19720424 Un-Attached Ulster 00:00:13 00:08:45 00:08:59 00:09:23 00:09:26 00:09:35 00:46:21
M40 3 105 DOHERTY, Brendan IRL19690616 VC Glendale 00:00:14 00:09:02 00:09:29 00:09:12 00:09:24 00:09:40 00:47:01
M40 4 110 MCGARVEY, Colm IRL19730314 EPIC MTB / Expert Cycles 00:00:14 00:08:45 00:09:25 00:09:34 00:09:45 00:10:00 00:47:43
M40 5 109 SMYTH, Cathal IRL19720306 Phoenix CC 00:00:17 00:09:41 00:09:51 00:09:36 00:09:36 00:10:01 00:49:02
M40 6 116 TRAVERS, Don IRL19741126 Banbridge CC 00:00:13 00:09:18 00:09:41 00:09:59 00:09:56 00:10:08 00:49:15
M40 7 140 MORRISON, Peter IRL19751023 Velo Cafe Magasin 00:00:15 00:09:25 00:09:45 00:09:56 00:10:02 00:09:56 00:49:19
M40 8 118 SHEILS, Gary IRL19730119 Newry Wheelers CC 00:00:14 00:09:25 00:09:48 00:09:53 00:10:18 00:10:07 00:49:45
M40 9 102 CULLEN, Alan IRL19750206 Park Wheelers 00:00:14 00:09:41 00:09:56 00:10:13 00:10:11 00:10:07 00:50:22
M40 10 103 DOYLE, Anthony IRL19740114 STRATA3/VeloRevolution Racing Team 00:00:14 00:09:40 00:09:47 00:10:14 00:10:15 00:10:31 00:50:41
M40 11 101 O'DONOHUE, Aaron IRL19740829 South Dublin CC 00:00:13 00:09:26 00:10:11 00:10:13 00:10:30 00:10:33 00:51:06
M40 12 120 MCCABE, Gerry IRL19670405 Cuchulainn CC 00:00:14 00:09:55 00:10:11 00:10:13 00:10:24 00:10:46 00:51:43
M40 13 152 POLLOCK, Stephen IRL19760815 Team Giant Dublin 00:00:14 00:09:48 00:10:26 00:10:21 00:10:48 00:10:36 00:52:13
M40 14 111 WATSON, Colm IRL19700215 VC Glendale 00:00:15 00:09:54 00:10:12 00:10:34 00:10:54 00:10:31 00:52:20
M40 15 131 KIDD, Mark IRL19691221 Fixx Rouleurs 00:00:14 00:09:49 00:10:24 00:10:49 00:10:44 00:10:21 00:52:21
M40 16 149 MAITLAND, Scott IRL19740912 Killinchy CC 00:00:20 00:10:02 00:10:19 00:10:35 00:10:40 00:10:47 00:52:43
M40 17 117 BOYLE, Ed IRL19710904 Phoenix CC 00:00:14 00:09:56 00:10:34 00:10:43 00:10:34 00:10:58 00:52:59
M40 18 104 CONVERY, Barry IRL19750103 Newry Wheelers CC 00:00:16 00:09:55 00:11:10 00:11:29 00:10:30 00:10:39 00:53:59
M40 19 106 KELLETT, Brian IRL19751208 Lakeland 00:00:17 00:10:01 00:10:45 00:10:54 00:11:05 00:11:12 00:54:14
M40 20 122 MCMAHON, Hugh IRL19730426 VeloRevolution Racing Team 00:00:16 00:10:13 00:10:45 00:11:11 00:10:59 00:11:25 00:54:49
M40 21 125 HENRY, Joe IRL19740212 Velo Cafe Magasin 00:00:15 00:10:21 00:10:56 00:11:00 00:11:12 00:11:12 00:54:56
M40 22 138 DUNNE, Paul IRL19710411 Ballina Cycling Club 00:00:17 00:10:18 00:10:56 00:10:59 00:11:16 00:11:20 00:55:06
M40 23 108 WILSON, Brian IRL19700202 Dromara Cycling Club 00:00:19 00:10:27 00:11:04 00:11:18 00:11:06 00:10:56 00:55:10
M40 24 154 FITZSIMON, Vinnie IRL19690615 Team Worc 00:00:15 00:10:16 00:11:12 00:11:03 00:11:13 00:11:26 00:55:25
M40 25 115 WRIGHT, David IRL19750122 Phoenix CC 00:00:15 00:10:12 00:11:01 00:10:56 00:11:25 00:11:42 00:55:31
M40 26 150 MAGUIRE, Seán IRL19671216 VC Glendale 00:00:16 00:10:21 00:11:05 00:11:09 00:11:33 00:11:32 00:55:56
M40 27 146 COWAN, Richard IRL19760404 Dromara Cycling Club 00:00:14 00:10:32 00:11:14 00:11:15 00:11:22 00:11:38 00:56:15
M40 28 114 MAHER, David IRL19690805 Orwell Wheelers CC 00:00:16 00:10:47 00:11:19 00:11:26 00:11:50 00:12:02 00:57:40
M40 29 134 COWAN, Michael IRL19760904 Chain Reaction Cycles 00:00:14 00:10:27 00:11:25 00:11:19 00:11:34 -1 lap
M40 30 143 MURPHY, Ray IRL19741026 TC Racing 00:00:18 00:10:35 00:11:16 00:11:51 00:11:34 -1 lap
M40 31 136 GRIMES, Michael IRL19681007 Team WORC 00:00:17 00:10:55 00:11:32 00:11:39 00:11:43 -1 lap
M40 32 137 HAVERN, Michael IRL19760719 Newry Wheelers CC 00:00:18 00:10:34 00:11:41 00:11:47 00:11:47 -1 lap
M40 33 153 DEBARRA, Tadhg IRL19750726 Un-Attached Leinster 00:00:18 00:09:56 00:11:10 00:12:27 00:12:43 -1 lap
M40 34 129 KENDALL, Mark IRL19750825 Banbridge CC 00:00:18 00:11:25 00:11:42 00:12:04 00:11:23 -1 lap
M40 35 144 CAHILL, Richard IRL19681228 Moynalty Cycling Club 00:00:19 00:11:19 00:11:47 00:11:58 00:12:39 -1 lap
M40 36 112 MCGRANE, Conor IRL19701214 Velo Club Balrothery 00:00:18 00:11:13 00:12:07 00:12:14 00:12:39 -1 lap
M40 37 141 SHARKEY, Peter IRL19690726 Stamullen M Donnelly RC 00:00:17 00:11:00 00:11:37 00:11:55 00:13:58 -1 lap
M40 38 151 MOFFITT, Stephen IRL19670403 Phoenix CC 00:00:19 00:11:06 00:12:18 00:12:32 00:12:41 -1 lap
M40 39 124 RYAN, Jerry IRL19690620 Upperchurch Drombane Cycling 00:00:17 00:11:34 00:12:15 00:12:23 00:12:49 -1 lap
M40 40 127 WALKER, John IRL19761119 Murphy Surveys Kilcullen CC 00:00:17 00:12:10 00:12:54 00:12:57 00:13:40 -1 lap
M40 41 135 DONOGHUE, Michael IRL19721126 McNally Swords CC 00:00:17 00:12:00 00:13:32 00:13:27 00:13:33 -1 lap
M40 42 128 CROMIE, Marcus IRL19711208 Shimna Wheelers Cycling Club 00:00:20 00:12:16 00:13:29 00:13:46 00:13:37 -1 lap
M40 43 132 MCKISSOCK, Mark IRL19691210 Ratoath Wheelers Road Cycling Club 00:00:20 00:13:34 00:14:11 00:14:45 00:14:59 -1 lap
M40 113 Ó DOIBHLIN, Crónán IRL19680627 Velo Cafe Magasin DNS
M40 126 MCENTEGGART, John IRL19731025 TC Racing DNS
M40 130 KENNY, Mark IRL19680810 Un-Attached Leinster DNS
M40 133 MCLAUGHLIN, Matt IRL19740212 Phoenix CC DNS
M40 139 DURNIN, Paul IRL19720112 McNally Swords CC DNS
M40 142 O'NEILL, Philip IRL19741106 Phoenix CC DNS
M40 145 CLOSE, Richard IRL19720615 Scott Eurocycles.com DNS
M40 147 TALBOT, Robert IRL19731022 Harps CC DNS
Category Pos. No Name UCI Number Rider Club Run in Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M50+ 1 166 WOODS, Des IRL19661011 Newry Wheelers CC 00:04:11 00:08:55 00:09:01 00:09:01 00:09:11 00:09:00 00:49:19
M50+ 2 182 BUGGLE, Peter IRL19620505 Un-Attached Leinster 00:04:11 00:08:54 00:09:04 00:09:34 00:09:50 00:10:00 00:51:33
M50+ 3 183 MCCONVILLE, Peter IRL19651010 Newry Wheelers CC 00:04:12 00:09:17 00:09:31 00:09:39 00:09:48 00:10:07 00:52:34
M50+ 4 174 BOGUES, John IRL19630116 Phoenix CC 00:04:12 00:09:07 00:09:49 00:09:51 00:10:06 00:10:32 00:53:37
M50+ 5 176 MURPHY, Mark IRL19650708 Bray Wheelers 00:04:12 00:09:19 00:09:50 00:09:53 00:10:19 -1 lap
M50+ 6 161 MCDONALD, Aiden IRL19650707 Cuchulainn CC 00:04:12 00:09:45 00:10:12 00:10:11 00:10:33 -1 lap
M50+ 7 167 HEGARTY, Domonick IRL19660818 Un-Attached Leinster 00:04:13 00:09:50 00:10:18 00:10:25 00:10:25 -1 lap
M50+ 8 164 LAWLESS, David IRL19630527 Team WORC 00:04:12 00:10:04 00:10:16 00:10:16 00:10:36 -1 lap
M50+ 9 175 MCCABE, Johnny IRL19590608 Cuchulainn CC 00:04:12 00:09:57 00:10:32 00:10:29 00:10:28 -1 lap
M50+ 10 172 ONEILL, Henry IRL19651227 Newry Wheelers CC 00:04:13 00:10:00 00:10:29 00:10:38 00:10:20 -1 lap
M50+ 11 168 MCCONVEY, Eamon IRL19591026 Xmtb McConvey Cycles 00:04:15 00:10:23 00:10:25 00:10:35 00:10:34 -1 lap
M50+ 12 179 BIRCHALL, Paul IRL19620702 Revolution Cycling Club 00:04:13 00:09:54 00:10:36 00:10:58 00:11:01 -1 lap
M50+ 13 185 KEHOE, Robert IRL19640413 Fixx Rouleurs 00:04:14 00:10:28 00:10:45 00:11:01 00:10:20 -1 lap
M50+ 14 162 SLEVIN, Allen IRL19660815 Garda Cycling Club 00:04:13 00:10:12 00:10:39 00:10:55 00:11:00 -1 lap
M50+ 15 165 MCNEILLY, Deon IRL19621105 Shimna Wheelers Cycling Club 00:04:13 00:10:29 00:10:26 00:11:00 00:11:07 -1 lap
M50+ 16 163 MCCANN, Christopher IRL19600719 Banbridge CC 00:04:14 00:10:18 00:10:54 00:10:52 00:11:09 -1 lap
M50+ 17 181 WATSON, Paul IRL19640330 Dromara Cycling Club 00:04:14 00:10:17 00:10:51 00:11:25 00:11:10 -1 lap
M50+ 18 169 MCCONVEY, Eamon IRL19610520 Newry Wheelers CC 00:04:13 00:10:20 00:10:43 00:11:11 00:11:45 -1 lap
M50+ 19 173 COCHRANE, Ian IRL19600116 Banbridge CC 00:04:14 00:10:31 00:10:51 00:11:29 00:11:16 -1 lap
M50+ 20 180 MAWHIRT, Paul IRL19660919 Dromara Cycling Club 00:04:13 00:10:35 00:11:03 00:11:15 00:11:27 -1 lap
M50+ 21 171 MACSORLEY, Fred IRL19531108 Apollo CT 00:04:15 00:11:13 00:11:45 00:12:04 00:11:23 -1 lap
M50+ 22 189 O'NEILL, Terence IRL19540902 EPIC MTB / Expert Cycles 00:04:14 00:11:11 00:11:38 00:11:50 00:11:47 -1 lap
M50+ 23 186 BURNSIDE, Roy IRL19610618 Island Wheelers 00:04:16 00:11:10 00:11:30 00:11:51 00:11:59 -1 lap
M50+ 24 187 NUGENT, Stephen IRL19591124 Dromara Cycling Club 00:04:15 00:11:27 00:11:47 00:11:47 00:12:07 -1 lap
M50+ 25 177 BARTON, Michael IRL19521223 Dromara Cycling Club 00:04:14 00:11:10 00:11:50 00:12:03 00:12:16 -1 lap
M50+ 26 191 FORSYTHE, William IRL19590512 Banbridge CC 00:04:15 00:11:33 00:12:14 00:12:36 00:12:55 -1 lap
M50+ 27 160 LAFFERTY, Aidan IRL19640717 Island Wheelers 00:04:14 00:11:21 00:12:17 00:12:33 00:13:20 -1 lap
M50+ 28 184 DAVISON, Robert IRL19640910 Dromara Cycling Club 00:04:14 00:11:32 00:12:49 00:12:53 00:14:19 -1 lap
M50+ 29 170 MURRAY, Enda IRL19660702 Moynalty Cycling Club 00:04:16 00:12:13 00:13:55 00:14:03 -2 laps
M50+ 30 190 CLOGHER, Tom IRL19541013 TC Racing 00:04:17 00:15:52 00:17:35 00:17:50 -2 laps
M50+ 188 OTTO, Teddy IRL19650117 Velo Club Balrothery 00:04:17 00:12:07 00:12:54 DNF
M50+ 178 CORKERY, Micheal IRL19630803 De Ronde Van Cork CC 00:04:14 DNF
Any queries please contact Martin (martin@dromaracc.co.uk)