Kinnings Cyclo-cross Series Round 4
Kinning Cycles
Stormont Estate
15 January 2017
Results (v1)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS A Roger AIKEN **UNATTACHED Ulster** 8:27 8:16 8:12 8:25 8:26 8:13 8:23 1 58:22
CYCLO-CROSS A Glenn KINNING Kinning Cycles 8:10 8:22 9:13 8:28 8:34 8:52 9:03 2 1:00:41
CYCLO-CROSS A Barry KELLETT Dromara Cycling Club 8:21 8:37 8:45 8:49 8:47 8:56 9:31 3 1:01:47
CYCLO-CROSS A Graham BOYD McConvey Cycles 8:32 8:41 8:53 8:57 9:04 9:00 9:09 4 1:02:15
CYCLO-CROSS A Jason HENRY **UNATTACHED Ulster** 8:41 8:51 8:59 8:57 9:00 8:59 9:01 5 1:02:28
CYCLO-CROSS A Alan BINGHAM Cuchulainn CC 8:37 8:43 8:44 9:12 9:05 8:59 9:10 6 1:02:29
CYCLO-CROSS A Matthew ADAIR Banbridge CC 8:44 8:40 8:56 8:54 9:03 9:15 9:15 7 1:02:48
CYCLO-CROSS A Brendan DOHERTY Caldwell Cycles Omagh 9:00 8:59 9:17 9:04 9:07 9:14 9:16 8 1:03:57
CYCLO-CROSS A Aaron PARKS Cookstown Cycling Team CCT 9:02 8:52 9:06 9:11 9:16 9:09 9:33 9 1:04:10
CYCLO-CROSS A Juniors JB MURPHY Murphy Surveys Kilcullen CC 8:33 8:41 8:51 8:52 10:53 9:20 9:57 10 1:05:07
CYCLO-CROSS A Bryan KEANE Aqua Blue 9:15 9:08 9:18 9:24 9:16 9:29 9:24 11 1:05:14
CYCLO-CROSS A Gary SHEILS Newry Wheelers CC 9:11 9:11 9:23 9:23 9:18 9:35 9:27 12 1:05:28
CYCLO-CROSS A Stephen MCKENNA Omagh Wheelers 9:01 9:20 9:21 9:25 9:38 9:43 10:00 13 1:06:28
CYCLO-CROSS A Kevin KEANE **UNATTACHED Leinster** 9:27 9:26 9:12 9:36 9:35 9:42 9:37 14 1:06:35
CYCLO-CROSS A Dominic MCCARTAN Apollo CT 8:55 9:01 9:02 9:20 9:13 9:39 11:27 15 1:06:36
CYCLO-CROSS A Barry CONVERY Newry Wheelers CC 9:06 9:44 9:46 9:58 9:46 9:37 9:46 16 1:07:44
CYCLO-CROSS A John BOGUES Phoenix CC 9:44 9:26 9:41 9:38 9:45 9:58 10:06 17 1:08:17
CYCLO-CROSS A Nathan MULLAN Dromara Cycling Club 9:14 9:26 9:51 9:55 10:19 10:05 18 -1 lap
CYCLO-CROSS A Derek FINNEGAN Keevan CC 9:28 9:45 9:36 10:03 9:57 10:38 19 -1 lap
CYCLO-CROSS A Juniors Matthew MCALLISTER Island Wheelers 9:18 9:53 9:40 10:02 10:10 10:32 20 -1 lap
CYCLO-CROSS A Gerard MCNALLY Bann Valley Road Club 10:00 10:00 9:44 10:13 10:00 10:05 21 -1 lap
CYCLO-CROSS A Richard COWAN Dromara Cycling Club 9:45 9:51 10:22 10:23 10:06 10:03 22 -1 lap
CYCLO-CROSS A Hugh GALLAGHER **UNATTACHED Leinster** 10:22 9:55 10:12 10:09 10:03 10:25 23 -1 lap
CYCLO-CROSS A Anthony MCCONVILLE Apollo CT 10:04 9:56 10:02 10:43 10:14 10:28 24 -1 lap
CYCLO-CROSS A Beth MCCLUSKEY Team Jadan Weldtite 10:03 10:01 10:18 10:25 10:41 10:20 25 -1 lap
CYCLO-CROSS A Robbie SMYTH Apollo CT 9:57 10:04 10:19 11:02 10:28 10:48 26 -1 lap
CYCLO-CROSS A Kenny BURKE Murphy Surveys Kilcullen CC 10:37 10:26 10:39 10:33 10:33 10:33 27 -1 lap
CYCLO-CROSS A Brian KELLETT Dromara Cycling Club 10:07 10:30 10:25 10:46 10:27 11:13 28 -1 lap
CYCLO-CROSS A Edward KEARNEY Phoenix CC 10:06 11:13 12:08 10:10 10:15 10:30 29 -1 lap
CYCLO-CROSS A Juniors Breandán FLANNAGAN Powerhouse Sport 9:46 9:49 10:53 10:38 12:15 11:12 30 -1 lap
CYCLO-CROSS A Nathan STURROCK Banbridge CC 9:58 10:35 11:03 11:45 10:57 10:20 31 -1 lap
CYCLO-CROSS A Andy MCGIBBON Trail Demons CC 10:28 10:39 11:07 10:51 11:11 11:06 32 -1 lap
CYCLO-CROSS A Marcus CROMIE Shimna Wheelers 11:17 12:01 12:55 12:39 12:31 33 -2 laps
CYCLO-CROSS A Andy LAYHE Trail Demons CC 10:16 12:08 12:08 DNF
CYCLO-CROSS A Richard HANNA **UNATTACHED Ulster** 11:24 11:35 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females Breda HORAN Scott Orwell Wheelers 9:26 9:36 9:30 9:35 9:55 1 48:02
CYCLO-CROSS Females Trudy BROWN VC Glendale 9:45 9:31 9:42 9:57 10:10 2 49:05
CYCLO-CROSS Females Gill SMITH Phoenix CC 9:44 9:54 10:01 10:07 10:19 3 50:05
CYCLO-CROSS Females Julie REA Phoenix CC 10:06 10:12 10:27 10:20 10:39 4 51:44
CYCLO-CROSS Females Martina HAWKINS Shimna Wheelers 10:38 10:28 10:32 10:49 10:57 5 53:23
CYCLO-CROSS Females Emma CONVEY **UNATTACHED Leinster** 10:25 10:41 10:32 11:00 11:13 6 53:51
CYCLO-CROSS Females Alison MCMULLAN **UNATTACHED Ulster** 11:00 11:23 11:43 11:46 7 -1 lap
CYCLO-CROSS Females Anna KILPATRICK Unattached 12:34 13:15 14:29 13:16 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race David BROOME Dromara Cycling Club 8:42 9:02 9:11 9:16 9:47 1 45:57
CYCLO-CROSS B' Race Pearse O'HAGAN Inspired Cycling 9:04 9:09 9:37 9:48 9:48 2 47:26
CYCLO-CROSS B' Race Richard MCCULLOUGH North Down CC 9:19 9:32 9:51 10:00 9:58 3 48:39
CYCLO-CROSS B' Race Michael HAVERN Newry Wheelers CC 9:28 9:46 9:52 9:58 9:48 4 48:50
CYCLO-CROSS B' Race Kelan GRANT Caldwell Cycles Omagh 9:12 9:38 10:07 10:22 10:03 5 49:22
CYCLO-CROSS B' Race Peter SHARKEY Stamullen Road Club 9:32 9:37 9:57 10:15 10:07 6 49:27
CYCLO-CROSS B' Race Barry KIRKLAND Island Wheelers 9:18 9:50 9:56 10:15 10:11 7 49:30
CYCLO-CROSS B' Race Bob TALBOT Harps CC 9:41 9:27 9:56 10:15 10:13 8 49:31
CYCLO-CROSS B' Race Adam CUNNINGHAM Velo Club Mourne 9:41 9:45 10:16 10:04 10:01 9 49:47
CYCLO-CROSS B' Race Sean MCCOURT VC Glendale 9:29 9:50 10:36 9:47 10:11 10 49:52
CYCLO-CROSS B' Race Christopher MCCANN Banbridge CC 9:29 9:49 10:09 10:14 10:14 11 49:54
CYCLO-CROSS B' Race Colm WATSON VC Glendale 9:38 9:47 10:00 10:10 10:21 12 49:56
CYCLO-CROSS B' Race Kyle FISHER Lakeland CC 9:45 9:57 10:13 10:17 10:15 13 50:27
CYCLO-CROSS B' Race Eamon MCCONVEY Newry Wheelers CC 9:44 9:43 10:00 10:32 10:56 14 50:54
CYCLO-CROSS B' Race Keith PHILLIPS North Down CC 10:22 9:38 10:07 10:15 10:42 15 51:04
CYCLO-CROSS B' Race William BOYD XMTB 9:40 10:08 10:26 10:31 10:39 16 51:23
CYCLO-CROSS B' Race Daniel DALY Phoenix CC 10:02 10:03 10:23 10:30 10:38 17 51:36
CYCLO-CROSS B' Race Chris LAWLOR VC Glendale 9:47 10:16 10:41 11:01 10:53 18 52:38
CYCLO-CROSS B' Race Deon MCNEILLY Shimna Wheelers 10:27 10:12 10:45 10:54 10:35 19 52:53
CYCLO-CROSS B' Race Peter CAMPBELL Kilbride Cyclists 9:52 10:10 10:30 11:12 11:27 20 53:11
CYCLO-CROSS B' Race Andy WILLIAMSON Keevan CC 10:03 10:16 10:44 11:00 11:11 21 53:15
CYCLO-CROSS B' Race Richard FALOON XMTB 10:23 10:31 10:34 11:07 10:54 22 53:28
CYCLO-CROSS B' Race Rodney YOUNG Carn Wheelers 10:26 10:17 10:53 11:07 11:06 23 53:49
CYCLO-CROSS B' Race Keith FREEL North Down CC 10:45 10:44 10:38 10:49 11:00 24 53:56
CYCLO-CROSS B' Race Kevin DEVLIN Trail Demons CC 10:03 10:33 11:07 11:31 11:08 25 54:21
CYCLO-CROSS B' Race Matthew LEATHEM Trail Demons CC 9:44 10:50 11:34 11:17 11:06 26 54:30
CYCLO-CROSS B' Race Lee SOMERVILLE Lakeland CC 10:51 10:41 10:54 10:57 11:35 27 54:58
CYCLO-CROSS B' Race Paul DAGG Cuchulainn CC 10:18 10:50 11:27 11:04 11:23 28 55:03
CYCLO-CROSS B' Race Mark BARTLEY Unattached 10:49 10:48 11:05 11:17 11:19 29 55:19
CYCLO-CROSS B' Race Paul MAWHIRT Dromara Cycling Club 10:33 10:38 11:10 11:36 11:31 30 55:28
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 10:43 10:40 11:26 11:31 11:35 31 55:55
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 10:48 10:33 11:23 11:28 11:48 32 56:00
CYCLO-CROSS B' Race Barry GREER Kinning Cycles 10:11 10:38 11:07 11:30 12:36 33 56:02
CYCLO-CROSS B' Race Barry MOONEY Scott Orwell Wheelers 10:46 10:38 11:23 11:44 11:35 34 56:07
CYCLO-CROSS B' Race Darragh MALONEY Summit Mountainbiking 10:31 10:38 11:29 11:54 11:43 35 56:16
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 10:56 11:12 11:20 11:27 11:41 36 56:36
CYCLO-CROSS B' Race Brendan KIRK North Down CC 10:44 10:28 10:51 11:12 13:25 37 56:39
CYCLO-CROSS B' Race Gareth OSBORNE Phoenix CC 11:14 11:11 11:19 11:33 11:49 38 57:06
CYCLO-CROSS B' Race Mike BARTON Dromara Cycling Club 10:52 11:04 11:27 11:49 12:01 39 57:13
CYCLO-CROSS B' Race Mark MCGIRR Lakeland CC 10:32 11:02 11:41 11:58 12:30 40 57:44
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 10:43 11:11 12:05 11:52 12:22 41 58:13
CYCLO-CROSS B' Race Mark O'SHEA Summit Mountainbiking 10:46 10:50 11:30 12:38 13:07 42 58:52
CYCLO-CROSS B' Race Ray BEERS East Antrim - Audi 11:09 11:18 11:31 12:17 43 -1 lap
CYCLO-CROSS B' Race Grzegorz LIGUDZINSKI **UNATTACHED Ulster** 10:53 11:21 11:46 12:20 44 -1 lap
CYCLO-CROSS B' Race Tony O'FARRELL Velo Club Balrothery 11:18 11:20 11:54 11:51 45 -1 lap
CYCLO-CROSS B' Race David EWART XMTB 11:21 11:24 11:54 12:38 46 -1 lap
CYCLO-CROSS B' Race Fergus MCCANN Cuchulainn CC 11:10 11:32 12:32 12:33 47 -1 lap
CYCLO-CROSS B' Race Graham SUNDERLAND SMCC Lisburn 12:02 11:48 12:31 12:02 48 -1 lap
CYCLO-CROSS B' Race Neil CAHILL Carrick CC 11:57 12:17 12:13 12:14 49 -1 lap
CYCLO-CROSS B' Race Kenny FOWLER Square Wheels CC 11:52 12:01 12:33 12:27 50 -1 lap
CYCLO-CROSS B' Race Derek KING Apollo CT 12:00 12:17 12:11 12:50 51 -1 lap
CYCLO-CROSS B' Race Andrew EWART Trail Demons CC 11:27 12:47 12:46 12:40 52 -1 lap
CYCLO-CROSS B' Race David HOBBS VC Glendale 12:15 12:06 12:26 13:01 53 -1 lap
CYCLO-CROSS B' Race David MAITLAND Phoenix CC 11:50 12:00 12:30 13:37 54 -1 lap
CYCLO-CROSS B' Race John WALKER Kilcullen Cycling Club 12:10 12:19 12:56 12:40 55 -1 lap
CYCLO-CROSS B' Race Paul MCMULKIN Lakeland CC 11:13 12:25 13:33 13:15 56 -1 lap
CYCLO-CROSS B' Race Ian WALKER Dromore CC 11:39 14:15 13:08 12:38 57 -1 lap
CYCLO-CROSS B' Race Michael FARRY Lakeland CC 12:07 12:15 13:42 14:19 58 -1 lap
CYCLO-CROSS B' Race Mark FALOON XMTB 12:11 12:32 14:53 15:54 59 -1 lap
CYCLO-CROSS B' Race Christopher COREY Apollo CT 13:43 17:04 16:56 60 -2 laps
CYCLO-CROSS B' Race Aaron MCCANN Cuchulainn CC 10:20 11:18 11:48 13:54 DNF
CYCLO-CROSS B' Race Richard GAFFIKIN Killinchy CC 9:53 9:53 9:53 9:53 DNF
CYCLO-CROSS B' Race Mike HAMILTON **UNATTACHED Ulster** 10:47 11:00 11:13 11:07 DNF
CYCLO-CROSS B' Race Conor MCGRANE Velo Club Balrothery 11:45 12:52 13:07 12:59 DNF
CYCLO-CROSS B' Race Teddy OTTO Velo Club Balrothery 12:19 12:43 DNF
CYCLO-CROSS B' Race Mark MCKISSOCK Ratoath Wheelers 11:59 DNF
CYCLO-CROSS B' Race Lloyd MOORE Scott Orwell Wheelers DNF
CYCLO-CROSS B' Race Jonnie BOYLE **UNATTACHED Leinster** DQ
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male Lee HARVEY Kinning Cycles 9:03 8:55 9:02 9:15 9:15 1 45:29
UNDER 16 Male Jake RUSHBY North Down CC 10:19 10:14 10:37 11:31 10:46 2 53:26
UNDER 16 Male Ciaran DIXON Phoenix CC 10:23 10:40 10:51 11:00 11:12 3 54:06
UNDER 16 Male Callum RICHARDSON Trail Demons CC 11:05 11:49 12:04 13:15 4 -1 lap
UNDER 16 Male Ethan LAYHE Trail Demons CC 11:07 11:19 12:15 15:12 5 -1 lap
UNDER 16 Male Ethan JEFFERS Trail Demons CC 12:34 13:39 14:22 13:39 6 -1 lap
UNDER 16 Male Dylan LETTERS Ballymena RC 11:04 11:53 11:53 7 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Females Méabh FLANNAGAN Ballymoney CC 10:20 10:31 10:43 10:59 10:51 1 53:25
UNDER 16 Females Niamh MCKIVERIGAN Powerhouse Sport 10:39 10:42 10:52 11:33 11:10 2 54:56
UNDER 16 Females Darcey HARKNESS Carn Wheelers 10:43 10:57 11:13 11:32 11:43 3 56:08
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Dean HARVEY Kinning Cycles 8:59 9:14 9:07 1 27:20
UNDER 14 Male Scotty ROBERTS McConvey Cycles 9:34 9:45 10:02 2 29:21
UNDER 14 Male Somhairle OWENS-FISHER Omagh Wheelers 9:35 9:52 9:58 3 29:25
UNDER 14 Male James DEGIER Trail Demons CC 10:44 11:24 11:42 4 33:50
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Katie NEILL Carn Wheelers 10:36 10:59 10:34 1 32:08
UNDER 14 Females Maria MCALLISTER Island Wheelers 10:33 10:53 11:35 2 33:01
www.kinningcycles.com
www.ulstercyclocross.com