GP Brian Kinning
Kinning Cycles
Orangefield Park, Belfast
25 August 2017
Results (v1a)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS A Glenn KINNING Kinning Cycles 9:36 8:49 8:50 8:55 9:27 9:20 1 54:58
CYCLO-CROSS A Roger AIKEN 9:35 8:33 8:51 9:13 9:11 9:47 2 55:10
CYCLO-CROSS A David CONROY Scott Eurocycles.com 10:10 9:19 9:26 9:48 10:10 10:25 3 59:19
CYCLO-CROSS A Tim O'REGAN Aqua Blue Sport 10:20 9:40 9:37 10:02 10:25 10:29 4 1:00:32
CYCLO-CROSS A Juniors Adam MCGARR Biking.ie 10:22 9:35 9:52 10:03 10:26 10:41 5 1:01:01
CYCLO-CROSS A Niall DAVIS Biking.ie 10:23 9:31 10:02 10:09 10:25 10:39 6 1:01:09
CYCLO-CROSS A Gavin O'CONNELL Team WORC 10:37 9:58 10:05 9:57 10:28 10:20 7 1:01:25
CYCLO-CROSS A Kevin KEANE Other 10:51 9:55 9:53 10:18 10:26 10:25 8 1:01:49
CYCLO-CROSS A Joseph MCCRORY Carn Wheelers 10:39 9:47 10:09 10:27 10:29 10:46 9 1:02:17
CYCLO-CROSS A Christian NACHTIGALL Phoenix CC 10:39 10:03 10:08 10:22 10:32 11:06 10 1:02:50
CYCLO-CROSS A Jason HENRY Unattached Ulster 11:07 10:09 10:19 10:31 10:41 10:33 11 1:03:22
CYCLO-CROSS A Peter O'FARRELL Team WORC 11:19 10:18 10:20 10:17 10:37 10:56 12 1:03:46
CYCLO-CROSS A Matthew MCALLISTER Island Wheelers 10:39 9:55 10:11 10:29 10:58 11:38 13 1:03:50
CYCLO-CROSS A Alan CULLEN Park Wheelers 11:04 10:22 10:22 10:26 10:59 10:51 14 1:04:05
CYCLO-CROSS A David O'NEILL Velo Club Balrothery 11:07 10:18 10:34 10:28 10:50 11:06 15 1:04:23
CYCLO-CROSS A Barry CONVERY Newry Wheelers CC 11:03 10:25 10:35 10:42 10:47 11:05 16 1:04:37
CYCLO-CROSS A Paul STENSON Velo Cafe Magasin 11:05 10:14 10:30 10:44 11:24 10:53 17 1:04:51
CYCLO-CROSS A Tim EDGAR 10:57 10:25 10:48 11:02 10:58 11:10 18 1:05:20
CYCLO-CROSS A Gerard MCNALLY Bann Valley Road Club 11:30 10:24 10:43 10:57 11:03 11:21 19 1:05:57
CYCLO-CROSS A Joe HENRY Velo Cafe Magasin 11:41 10:18 10:54 10:51 11:06 11:42 20 1:06:32
CYCLO-CROSS A Pearse O'HAGAN Inspired Cycling 11:11 10:37 11:03 10:54 11:17 21 -1 lap
CYCLO-CROSS A Juniors Lee HARVEY Kinning Cycles 10:08 9:57 10:37 11:27 13:41 22 -1 lap
CYCLO-CROSS A Eamon MCCONVEY Newry Wheelers CC 11:40 10:43 11:01 11:12 11:37 23 -1 lap
CYCLO-CROSS A Derek GRAHAM Dromara Cycling Club 12:33 10:48 11:02 10:58 11:13 24 -1 lap
CYCLO-CROSS A Ciaran O'HAGAN Caldwell Cycles 11:44 10:45 11:15 11:34 11:28 25 -1 lap
CYCLO-CROSS A Deon MCNEILLY Shimna Wheelers Cycling Club 11:51 10:44 10:51 11:22 12:04 26 -1 lap
CYCLO-CROSS A Christopher MCCANN Banbridge CC 12:01 10:55 11:05 11:37 11:18 27 -1 lap
CYCLO-CROSS A Barry RUSSELL Carn Wheelers 12:02 10:56 11:05 11:51 12:09 28 -1 lap
CYCLO-CROSS A Peter CAMPBELL Kilbride Cyclists 11:42 11:08 11:33 11:54 11:48 29 -1 lap
CYCLO-CROSS A Juniors Jake RUSHBY North Down CC 11:23 10:59 11:25 12:04 12:25 30 -1 lap
CYCLO-CROSS A David MCKEAGUE 12:12 10:56 11:25 11:48 12:31 31 -1 lap
CYCLO-CROSS A David MCCANN Park Wheelers 12:52 11:22 12:11 11:47 12:00 32 -1 lap
CYCLO-CROSS A Robbie SMYTH Apollo Cycling Team 12:53 11:34 11:48 12:23 12:34 33 -1 lap
CYCLO-CROSS A Ian COCHRANE Banbridge CC 12:40 11:47 11:48 12:35 13:17 34 -1 lap
CYCLO-CROSS A Dave O'CONNOR Park Wheelers 12:34 12:03 12:31 12:02 13:35 35 -1 lap
CYCLO-CROSS A Marcus CROMIE Shimna Wheelers Cycling Club 13:08 12:24 13:19 13:55 14:11 36 -1 lap
CYCLO-CROSS A Juniors Ethan LAYHE Trail Demons CC 13:18 12:38 13:00 13:45 15:25 37 -1 lap
CYCLO-CROSS A James LATTIMORE South Dublin CC 13:29 12:17 13:56 14:16 15:06 38 -1 lap
CYCLO-CROSS A David TORNEY Shimna Wheelers Cycling Club 14:28 13:53 14:59 15:58 39 -2 laps
CYCLO-CROSS A Andrew JESS Ards CC 14:40 13:58 DNF
CYCLO-CROSS A Gary SHEILS Newry Wheelers CC 11:01 DNF
CYCLO-CROSS A Colum O'DOHERTY Park Wheelers 13:17 DNF
CYCLO-CROSS A Edward KEARNEY Phoenix CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS Females Niamh MCKIVERIGAN Powerhouse Sports 11:22 10:28 10:39 10:30 1 42:59
CYCLO-CROSS Females Trudy BROWN VC Glendale 11:41 10:30 10:36 10:57 2 43:44
CYCLO-CROSS Females Angie SMYTH Apollo Cycling Team 12:22 11:42 11:55 11:48 3 47:46
CYCLO-CROSS Females Caroline MARTINEZ Velo Club Balrothery 13:08 12:31 12:33 12:41 4 50:53
CYCLO-CROSS Females Anna RUSSELL Carn Wheelers 15:59 15:04 14:57 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race Keith PHILLIPS North Down CC 10:36 9:46 9:43 10:03 10:06 1 50:14
CYCLO-CROSS B' Race Kenny BUCKE Murphy Surveys Kilcullen CC 10:44 9:36 9:53 9:59 10:10 2 50:22
CYCLO-CROSS B' Race Michael HAVERN Newry Wheelers CC 10:47 9:50 9:56 10:09 9:48 3 50:30
CYCLO-CROSS B' Race Bob TALBOT Harps CC 11:17 9:26 9:40 9:47 10:22 4 50:32
CYCLO-CROSS B' Race Paul FERGUSON The Bike House CC 10:33 10:00 10:12 10:16 10:05 5 51:06
CYCLO-CROSS B' Race Richard MCCULLOUGH North Down CC 10:46 9:53 10:00 10:19 10:14 6 51:12
CYCLO-CROSS B' Race Adam CUNNINGHAM Velo Club Mourne 10:52 9:49 10:02 10:16 10:14 7 51:13
CYCLO-CROSS B' Race Aaron BAINES Spinning Studio Banbridge 10:35 9:52 10:25 10:52 10:50 8 52:34
CYCLO-CROSS B' Race Chris LAWLOR VC Glendale 10:48 10:17 10:12 10:40 10:52 9 52:50
CYCLO-CROSS B' Race Richard GAFFIKIN Killinchy Cycling Club 10:51 10:11 10:28 10:50 11:04 10 53:24
CYCLO-CROSS B' Race Barry GREER Kinning Cycles 10:49 10:43 10:33 10:35 10:47 11 53:26
CYCLO-CROSS B' Race Fraser DUNCAN The Bike House CC 11:05 10:02 10:38 11:01 10:41 12 53:26
CYCLO-CROSS B' Race Barry KIRKLAND Island Wheelers 11:37 10:28 10:33 10:35 10:42 13 53:55
CYCLO-CROSS B' Race Colm WATSON VC Glendale 10:38 10:26 10:43 11:09 11:17 14 54:13
CYCLO-CROSS B' Race Daniel DALY Phoenix CC 12:20 10:13 10:38 10:40 10:30 15 54:21
CYCLO-CROSS B' Race Michael MCMULLAN 11:29 10:31 10:52 11:00 11:06 16 54:57
CYCLO-CROSS B' Race Timmy BURNS North Down CC 11:43 10:09 10:25 10:52 12:26 17 55:35
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 11:32 10:32 10:54 11:00 11:40 18 55:37
CYCLO-CROSS B' Race Ross GALWAY Killinchy Cycling Club 11:20 10:36 11:12 11:21 11:31 19 56:01
CYCLO-CROSS B' Race Seán MAGUIRE VC Glendale 11:23 10:33 10:57 11:40 11:40 20 56:12
CYCLO-CROSS B' Race Richard FALOON XMTB 12:03 10:50 11:17 11:22 10:59 21 56:31
CYCLO-CROSS B' Race Lee SOMERVILLE Lakeland 11:48 10:50 11:18 11:16 11:24 22 56:36
CYCLO-CROSS B' Race Seamus MCAULEY Unattached Ulster 12:18 11:02 11:08 11:08 11:07 23 56:43
CYCLO-CROSS B' Race Dan BROWN Curran Racing 12:28 10:46 10:56 10:58 11:44 24 56:53
CYCLO-CROSS B' Race Matthew BRENNAN CCT 11:30 10:32 11:15 11:26 12:10 25 56:54
CYCLO-CROSS B' Race Jonathan GRAHAM Velo Club Mourne 11:16 10:56 11:08 11:57 11:47 26 57:05
CYCLO-CROSS B' Race Chris CAMERON Kinning Cycles 11:45 11:00 11:41 11:25 11:20 27 57:12
CYCLO-CROSS B' Race Alan HALL Unattached Ulster 11:52 11:22 11:12 11:25 11:24 28 57:14
CYCLO-CROSS B' Race Brendan KIRK North Down CC 11:36 10:50 11:23 11:38 12:01 29 57:27
CYCLO-CROSS B' Race Mark KENDALL Banbridge CC 12:23 10:35 11:46 11:49 10:59 30 57:32
CYCLO-CROSS B' Race Keith HOOKS North Down CC 11:31 11:13 11:25 11:41 11:43 31 57:32
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 11:54 10:53 11:03 11:57 11:49 32 57:37
CYCLO-CROSS B' Race Ben MORROW Unattached Ulster 12:29 11:25 11:19 11:12 11:33 33 57:58
CYCLO-CROSS B' Race Alan NEVIN Sheelin Cycling Club 12:07 10:59 11:33 11:48 11:42 34 58:09
CYCLO-CROSS B' Race Sam HERRON Velo Club Mourne 12:19 11:24 11:15 11:33 11:38 35 58:10
CYCLO-CROSS B' Race Stephen PRENTICE Banbridge CC 11:56 11:11 11:35 11:48 11:44 36 58:13
CYCLO-CROSS B' Race Mark IRVINE Other 12:21 11:00 11:16 11:51 11:47 37 58:16
CYCLO-CROSS B' Race Paul MAWHIRT Dromara Cycling Club 12:36 11:20 11:31 11:20 11:42 38 58:29
CYCLO-CROSS B' Race Kenny FOWLER Square Wheels 11:59 11:17 11:36 11:58 12:04 39 58:53
CYCLO-CROSS B' Race Garrett GREENE Velo Cafe Magasin 12:41 11:28 11:42 11:46 11:24 40 59:02
CYCLO-CROSS B' Race Paddy DALY Scott Eurocycles.com 12:12 11:29 12:13 11:49 11:43 41 59:26
CYCLO-CROSS B' Race Kenny BAGNALL Newry Wheelers CC 11:47 11:42 12:03 12:06 12:00 42 59:39
CYCLO-CROSS B' Race Darragh MALONEY Summit Mountain Biking 12:43 11:35 11:48 11:46 11:56 43 59:50
CYCLO-CROSS B' Race Fred MACSORLEY Apollo Cycling Team 13:04 11:24 11:37 11:50 12:00 44 59:55
CYCLO-CROSS B' Race James MCVEIGH Shimna Wheelers Cycling Club 12:38 11:15 11:48 12:09 12:34 45 1:00:24
CYCLO-CROSS B' Race Andy WILLIAMSON Keevan CC 11:53 11:24 12:12 12:52 46 -1 lap
CYCLO-CROSS B' Race John MAGINN Shimna Wheelers Cycling Club 12:33 11:56 12:09 11:48 47 -1 lap
CYCLO-CROSS B' Race Keith ABRAHAM Trail Demons CC 12:30 11:23 12:07 12:26 48 -1 lap
CYCLO-CROSS B' Race Matthew LEATHEM Trail Demons CC 12:23 12:03 11:47 12:20 49 -1 lap
CYCLO-CROSS B' Race Mark FALOON XMTB 12:35 11:39 12:17 12:24 50 -1 lap
CYCLO-CROSS B' Race Roderick MCBRIDE Killinchy Cycling Club 12:27 11:54 12:12 12:31 51 -1 lap
CYCLO-CROSS B' Race Matthew BLAYNEY North Down CC 12:37 12:04 12:11 12:30 52 -1 lap
CYCLO-CROSS B' Race Neil HIGGINS Dunloy CC 11:44 12:17 12:38 12:51 53 -1 lap
CYCLO-CROSS B' Race Kevin MCDOWELL North Down CC 13:16 11:39 12:09 12:27 54 -1 lap
CYCLO-CROSS B' Race Gareth OSBORNE Phoenix CC 12:52 11:57 12:17 12:43 55 -1 lap
CYCLO-CROSS B' Race Paul HUTCHINSON VC Glendale 12:04 11:12 13:47 12:56 56 -1 lap
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 11:52 12:54 12:50 12:36 57 -1 lap
CYCLO-CROSS B' Race Fergus MCCANN Cuchulainn CC 12:53 12:00 12:19 13:01 58 -1 lap
CYCLO-CROSS B' Race Andrew GRAHAM Velo Club Mourne 13:14 12:14 12:13 12:34 59 -1 lap
CYCLO-CROSS B' Race Mike HAMILTON 13:16 11:53 12:29 12:49 60 -1 lap
CYCLO-CROSS B' Race Mike BARTON Dromara Cycling Club 13:13 12:08 12:29 12:44 61 -1 lap
CYCLO-CROSS B' Race Martin MCSTAY Apollo Cycling Team 13:05 12:15 12:23 13:11 62 -1 lap
CYCLO-CROSS B' Race Anthony MITCHELL Other 12:48 12:18 13:47 12:25 63 -1 lap
CYCLO-CROSS B' Race David EWART XMTB 13:29 12:34 13:00 13:14 64 -1 lap
CYCLO-CROSS B' Race Graham SUNDERLAND SMCC Lisburn 13:18 12:24 13:12 13:48 65 -1 lap
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 13:36 12:42 13:28 13:34 66 -1 lap
CYCLO-CROSS B' Race Peter CLARKE Square Wheels 13:34 12:49 13:21 13:36 67 -1 lap
CYCLO-CROSS B' Race Derek KING Apollo Cycling Team 13:47 12:41 13:14 13:39 68 -1 lap
CYCLO-CROSS B' Race David HOBBS VC Glendale 14:43 14:01 14:16 14:25 69 -1 lap
CYCLO-CROSS B' Race Michael MITCHELL Other 15:24 15:38 17:40 DNF
CYCLO-CROSS B' Race Robert WATT The Bike House CC 12:59 11:54 DNF
CYCLO-CROSS B' Race Neil ARMSTRONG Dromara Cycling Club 11:04 11:04 DNF
CYCLO-CROSS B' Race Ryan O''REILLY Carn Wheelers 12:55 DNF
CYCLO-CROSS B' Race Rodney YOUNG Carn Wheelers DNF
CYCLO-CROSS B' Race Andy YOUNG The Bike House CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Ben WILSON Dromara Cycling Club 11:39 11:01 11:36 11:43 1 45:59
UNDER 16 Male Dean HARVEY Kinning Cycles 11:38 11:01 11:38 13:12 2 47:29
UNDER 16 Male Callum RICHARDSON Trail Demons CC 12:42 12:44 12:29 13:33 3 51:28
UNDER 16 Male Ethan JEFFERS Apollo Cycling Team 15:06 15:03 16:25 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Darcey HARKNESS Carn Wheelers 12:29 12:04 12:28 1 37:01
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Brendan CONROY EPIC MTB 11:40 11:08 11:28 1 34:16
UNDER 14 Male Travis HARKNESS Carn Wheelers 11:57 11:13 12:05 2 35:15
UNDER 14 Male Lance ABRAHAM Trail Demons CC 12:42 13:03 3 -1 lap
UNDER 14 Male Andrew CROSKERY Killinchy Cycling Club 13:10 12:40 4 -1 lap
UNDER 14 Male Frank RUSSELL Carn Wheelers 14:23 14:01 5 -1 lap
UNDER 14 Male Tom RUSSELL Carn Wheelers 16:07 14:45 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Females Hannah MULLIN Trail Demons CC 12:01 11:44 1 23:45
UNDER 14 Females Keela SMYTH Apollo Cycling Team 13:20 14:35 2 27:55
UNDER 14 Females Lily BROWN VC Glendale 20:48 3 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 12 Male Conor MURPHY Rostrevor Mountain Bike Club 11:45 6:49 1 18:34
UNDER 12 Male Karl ROCKETT Ards CC 11:58 6:37 2 18:35
UNDER 12 Male Daniel SCOTT Island Wheelers 12:05 6:56 3 19:01
UNDER 12 Male Harry HOBBS VC Glendale 13:28 7:38 4 21:06
UNDER 12 Male Thomas MCALINDEN Apollo Cycling Team 13:39 7:55 5 21:34
UNDER 12 Male Jack LAVERY Trail Demons CC 23:30 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 12 Females Cara MOFFITT Phoenix CC 9:58 8:48 1 18:46
UNDER 12 Females Tori MOFFITT Phoenix CC 10:09 8:46 2 18:55
UNDER 12 Females Eva DALY Phoenix CC 16:05 13:36 3 29:41
www.kinningcycles.com
www.ulstercyclocross.com