Island Wheelers
Ulster Cyclo-Cross Series 2013 - Round 3
Windmill Park, Dungannon
20 October 2013 PROVISIONAL RESULTS (ver 2)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Seniors Roger AIKEN Banbridge CC 8:30 8:19 8:32 8:26 8:37 8:46 1 51:12
CYCLO-CROSS Juniors David MONTGOMERY **UNATTACHED Ulster 8:37 8:44 9:04 8:59 8:50 9:00 2 53:15
CYCLO-CROSS Seniors Glenn KINNING East Antrim - Audi 8:50 9:20 9:10 9:04 9:01 9:25 3 54:52
CYCLO-CROSS Veterans Jason HENRY **UNATTACHED Ulster 8:47 9:13 9:10 9:12 9:07 9:36 4 55:07
CYCLO-CROSS Seniors Barry KELLETT Dromara Cycling Club 9:35 9:09 9:07 9:06 9:15 9:30 5 55:43
CYCLO-CROSS Seniors Graham BOYD Xmtb McConvey Cycles 9:30 9:10 9:11 9:19 9:26 9:41 6 56:21
CYCLO-CROSS Juniors Rory MAGUIRE Phoenix CC 9:10 9:23 9:19 9:17 9:34 9:59 7 56:45
CYCLO-CROSS Seniors Alex DONALD Phoenix CC 9:21 9:22 9:20 9:24 9:30 9:47 8 56:47
CYCLO-CROSS Supervets John BOGUES Phoenix CC 9:12 9:30 9:31 9:20 9:40 9:35 9 56:50
CYCLO-CROSS Juniors Darnell MOORE Caldwell Cycles Omagh 9:21 9:22 9:11 9:14 9:31 10:26 10 57:08
CYCLO-CROSS Seniors David HAMILTON Curran Racing 9:15 9:25 9:43 10:02 9:51 10:02 11 58:20
CYCLO-CROSS Veterans Gary SHEILS Cuchulainn CC 10:02 9:42 9:40 9:46 9:42 9:55 12 58:49
CYCLO-CROSS Veterans Brendan DOHERTY VC Glendale 9:31 9:42 9:44 10:01 10:01 10:01 13 59:03
CYCLO-CROSS Seniors Cathal SMYTH Phoenix CC 9:58 9:41 9:33 10:13 9:54 10:01 14 59:22
CYCLO-CROSS Seniors Joe HENRY Phoenix CC 9:33 9:55 9:46 10:15 10:06 10:32 15 1:00:10
CYCLO-CROSS Seniors Cathal DOYLE Carn Wheelers 9:54 10:44 9:52 9:44 9:58 10:05 16 1:00:21
CYCLO-CROSS Supervets Eamon MCCONVEY Xmtb McConvey Cycles 10:14 10:07 10:07 10:07 10:09 10:32 17 1:01:18
CYCLO-CROSS Seniors Thomas HEPBURN Island Wheelers 10:08 10:05 10:06 10:15 10:27 10:37 18 1:01:40
CYCLO-CROSS Seniors Phil O'NEILL Phoenix CC 9:47 9:59 10:08 10:15 10:20 12:03 19 1:02:34
CYCLO-CROSS Supervets Declan MCCABE Cuchulainn CC 10:02 10:09 10:06 10:32 10:36 20 -1 lap
CYCLO-CROSS Seniors Derek FINNEGAN Keevan CC 9:53 10:10 10:31 10:31 10:40 21 -1 lap
CYCLO-CROSS Seniors Daniel PURDY Banbridge CC 10:24 10:28 10:30 10:44 11:13 22 -1 lap
CYCLO-CROSS Veterans Ed BOYLE Phoenix CC 10:11 10:30 10:56 10:55 11:50 23 -1 lap
CYCLO-CROSS Veterans Mark BARTLEY *OTHER CLUB NOT LISTED 11:16 11:04 11:02 11:08 11:16 24 -1 lap
CYCLO-CROSS Veterans Niall O'GORMAN Phoenix CC 10:24 9:57 11:42 12:29 11:44 25 -1 lap
CYCLO-CROSS Seniors Paul HESKETH Phoenix CC 9:52 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Females Gill SMITH Phoenix CC 10:43 10:48 10:52 10:59 11:06 11:05 1 1:05:35
CYCLO-CROSS Females Lisa MILLAR Dromara Cycling Club 11:26 11:23 11:01 11:05 11:32 11:38 2 1:08:07
CYCLO-CROSS Females Shenna MCKIVERIGAN Banbridge CC 11:05 12:05 12:20 12:31 12:46 3 -1 lap
CYCLO-CROSS Females Mairead MCGURK Carn Wheelers 13:31 13:27 13:08 14:14 14:40 4 -1 lap
CYCLO-CROSS Females Julie MCCORRY Dromara Cycling Club 11:04 11:04 11:35 11:50 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race Gary JEFFERS East Tyrone CC 9:04 9:20 9:31 9:46 9:54 10:03 1 57:41
CYCLO-CROSS B' Race William BOYD Xmtb McConvey Cycles 9:26 9:45 9:47 9:40 9:48 9:53 2 58:21
CYCLO-CROSS B' Race Joseph MCCRORY Carn Wheelers 9:44 9:50 9:51 9:51 9:46 9:55 3 58:59
CYCLO-CROSS B' Race Sean SCULLION Island Wheelers 9:31 9:38 9:57 10:06 9:55 9:52 4 59:01
CYCLO-CROSS B' Race Raymond ROCKS Island Wheelers 9:18 9:54 9:57 10:06 9:59 9:46 5 59:03
CYCLO-CROSS B' Race Richard ARCHER East Tyrone CC 9:25 9:33 9:52 10:08 10:13 10:04 6 59:16
CYCLO-CROSS B' Race Keith HOOKS North Down CC 9:23 9:56 9:54 9:51 10:12 10:01 7 59:19
CYCLO-CROSS B' Race Paul MCARTHUR North Down CC 9:35 9:38 9:54 10:09 10:07 10:11 8 59:36
CYCLO-CROSS B' Race Martin BRADLEY Carn Wheelers 9:40 9:52 9:48 9:56 10:10 10:22 9 59:52
CYCLO-CROSS B' Race Johnny TAYLOR Carn Wheelers 10:02 9:33 9:49 9:59 10:07 10:35 10 1:00:07
CYCLO-CROSS B' Race Raymond KERR Lakeland CC 9:34 9:44 9:44 10:11 10:12 10:55 11 1:00:23
CYCLO-CROSS B' Race Craig LLOYD **UNATTACHED Ulster 10:59 10:06 9:46 9:50 9:56 10:03 12 1:00:42
CYCLO-CROSS B' Race Colm MCLARNON North Down CC 9:46 9:52 10:30 10:13 10:19 10:24 13 1:01:07
CYCLO-CROSS B' Race Michael HAMILTON North Down CC 10:05 9:53 10:12 10:16 10:27 10:54 14 1:01:50
CYCLO-CROSS B' Race Michael HOLLAND Caldwell Cycles Omagh 10:18 10:33 10:17 10:25 10:31 10:40 15 1:02:46
CYCLO-CROSS B' Race Martin GRIMLEY Dromara Cycling Club 10:29 10:24 10:17 10:25 10:38 10:33 16 1:02:48
CYCLO-CROSS B' Race Shane ELDER Carn Wheelers 10:04 10:33 10:31 10:49 10:30 10:20 17 1:02:50
CYCLO-CROSS B' Race Michael GRIMES **UNATTACHED Leinster 10:09 10:19 10:28 10:44 10:49 10:53 18 1:03:25
CYCLO-CROSS B' Race Brian KELLETT Lakeland CC 10:56 10:12 10:31 10:39 11:12 10:49 19 1:04:22
CYCLO-CROSS B' Race Richard FALOON Xmtb McConvey Cycles 10:34 10:36 10:44 10:47 10:55 11:11 20 1:04:49
CYCLO-CROSS B' Race Cathal MCGUIGAN Island Wheelers 10:16 11:58 10:33 10:44 11:02 10:47 21 1:05:22
CYCLO-CROSS B' Race Christopher MCCANN Banbridge CC 11:02 10:44 10:37 10:56 11:03 10:58 22 1:05:24
CYCLO-CROSS B' Race Fred MACSORLEY Apollo CT 10:46 10:34 10:49 10:54 11:43 11:39 23 1:06:27
CYCLO-CROSS B' Race Carl MCWILLIAMS Carn Wheelers 10:39 10:53 11:07 11:26 11:46 11:39 24 1:07:32
CYCLO-CROSS B' Race Gareth BEATTIE North Down CC 11:42 11:04 11:01 11:06 11:07 11:38 25 1:07:41
CYCLO-CROSS B' Race David MCKEAGUE North Down CC 11:24 10:47 11:02 11:18 11:49 11:38 26 1:07:59
CYCLO-CROSS B' Race Olan BYRNE Phoenix CC 11:00 11:04 11:03 11:52 11:37 11:45 27 1:08:24
CYCLO-CROSS B' Race David MAITLAND Phoenix CC 11:27 11:28 11:29 11:22 11:19 11:30 28 1:08:38
CYCLO-CROSS B' Race Stephen PRENTICE Banbridge CC 10:53 11:14 11:34 11:47 12:27 29 -1 lap
CYCLO-CROSS B' Race Damien MCGRANE Team Madigan 9:56 9:59 10:08 11:33 17:19 30 -1 lap
CYCLO-CROSS B' Race David STEWART Phoenix CC 11:28 19:33 11:31 12:08 11:49 31 -1 lap
CYCLO-CROSS B' Race Kieran MCGRORY Lakeland CC 11:02 DNF
CYCLO-CROSS B' Race Gary RAFFERTY Island Wheelers 11:21 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Men Paul FERGUSON North Down CC 9:40 9:12 10:02 9:47 1 38:42
MTB SUPPORT Men Cathal HENDRON Apollo CT 9:42 9:22 10:00 9:57 2 39:03
MTB SUPPORT Men Steven MULHOLLAND Carn Wheelers 9:58 9:35 9:43 9:50 3 39:07
MTB SUPPORT Men Kieran GILLIGAN Island Wheelers 9:59 9:32 9:46 9:53 4 39:12
MTB SUPPORT Men Aaron DONNELLY Newry Wheelers CC 9:49 9:41 9:56 10:17 5 39:45
MTB SUPPORT Men Damien DOYLE Spires CC 9:48 9:49 10:12 10:15 6 40:06
MTB SUPPORT Men Keith WARWICK East Tyrone Cycling Club 10:09 9:57 10:01 10:05 7 40:13
MTB SUPPORT Men Bryce HETHERINGTON Dromara Cycling Club 10:14 9:55 9:59 10:13 8 40:23
MTB SUPPORT Men Anthony MCCONVILLE Apollo CT 10:19 9:52 9:59 10:15 9 40:27
MTB SUPPORT Men Paul TAYLOR Unattached 10:22 9:57 10:13 9:56 10 40:30
MTB SUPPORT Men Mark HARVEY Xmtb McConvey Cycles 9:47 10:44 10:13 9:50 11 40:35
MTB SUPPORT Men James AMBROSE Curran Racing 10:25 9:51 10:08 10:11 12 40:37
MTB SUPPORT Men Paul Daly Island Wheelers 10:20 9:58 10:12 10:18 13 40:50
MTB SUPPORT Men David BLEVINS Harps CC 10:17 9:56 10:14 10:28 14 40:56
MTB SUPPORT Men Barry KIRKLAND Island Wheelers 10:34 9:59 10:08 10:15 15 40:57
MTB SUPPORT Men Gibson CHAMBERS Dromara Cycling Club 10:16 10:16 10:20 10:10 16 41:04
MTB SUPPORT Men Darren MULHOLLAND Carn Wheelers 10:05 10:16 10:22 10:22 17 41:06
MTB SUPPORT Men Bob DAVISON East Tyrone Cycling Club 10:36 10:16 10:19 10:15 18 41:28
MTB SUPPORT Men Paul MCCORMAC Apollo CT 10:51 10:13 10:13 10:13 19 41:30
MTB SUPPORT Men Clifford BLAYNEY North Down CC 10:28 10:23 10:27 10:10 20 41:30
MTB SUPPORT Men Sean BLEEKS Island Wheelers 10:24 10:14 10:32 10:24 21 41:35
MTB SUPPORT Men Robert DAVISON Dromara Cycling Club 10:30 10:18 10:20 10:28 22 41:38
MTB SUPPORT Men Ronan CAMPBELL Xmtb McConvey Cycles 10:27 10:23 10:31 10:18 23 41:40
MTB SUPPORT Men Brendan KIRK North Down CC 10:59 10:02 10:21 10:29 24 41:52
MTB SUPPORT Men Campbell ARMSTRONG Apollo CT 10:31 10:13 10:34 10:35 25 41:54
MTB SUPPORT Men James HEGARTY Phoenix CC 10:57 10:28 10:43 10:38 26 42:46
MTB SUPPORT Men Ian COCHRANE Banbridge CC 10:52 10:39 10:44 10:35 27 42:53
MTB SUPPORT Men Chris WATSON VC Glendale 10:33 10:41 11:00 11:08 28 43:22
MTB SUPPORT Men Robert GREER Apollo CT 10:43 10:25 11:23 10:54 29 43:27
MTB SUPPORT Men Eunan MCALEESE Carn Wheelers 11:05 10:45 10:42 10:59 30 43:33
MTB SUPPORT Men Michael BARTON Dromara Cycling Club 11:15 10:43 10:54 11:04 31 43:58
MTB SUPPORT Men Gordon SIMMONS North Down CC 10:47 10:48 11:27 11:04 32 44:08
MTB SUPPORT Men Mark HERON Real Velo 11:16 10:56 11:18 11:13 33 44:45
MTB SUPPORT Men Nigel GIBSON **UNATTACHED Ulster 11:28 10:57 11:18 11:16 34 45:01
MTB SUPPORT Men Gavin HANNA Apollo CT 11:00 11:07 11:30 11:31 35 45:09
MTB SUPPORT Men Aidan HIGGINS Carn Wheelers 11:30 11:20 11:24 11:02 36 45:17
MTB SUPPORT Men Damian LAVERY Island Wheelers 11:08 11:16 11:36 11:50 37 45:51
MTB SUPPORT Men David HOBBS VC Glendale 11:18 11:34 11:32 11:35 38 46:01
MTB SUPPORT Men Gerard FERRITY Island Wheelers 11:33 12:35 12:47 12:16 39 49:13
MTB SUPPORT Men Leslie MITCHELL East Tyrone Cycling Club 12:50 12:22 12:54 13:21 40 51:28
MTB SUPPORT Men Derek KING Apollo CT 11:27 22:28 11:34 41 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females Kathryn AIKEN Banbridge CC 12:03 10:16 10:18 10:34 1 43:12
MTB SUPPORT Females Diane WILSON Dromara Cycling Club 12:04 10:37 10:46 10:58 2 44:27
MTB SUPPORT Females Alwynne SHANNON Dromara Cycling Club 13:05 11:17 11:31 11:51 3 47:45
MTB SUPPORT Females Alison MCMULLAN North Down CC 13:03 11:25 11:57 13:39 4 50:05
MTB SUPPORT Females Janice HEPBURN Island Wheelers 14:41 13:45 13:35 13:40 5 55:43
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Cameron MCINTYRE Xmtb McConvey Cycles 9:09 9:09 9:26 9:33 1 37:18
UNDER 16 Male Dylan RUSSELL Caldwell Cycles Omagh 9:15 9:52 9:50 9:57 2 38:55
UNDER 16 Male George GRAHAM BRC 9:41 9:48 9:55 10:18 3 39:43
UNDER 16 Male Conor BOYLE Island Wheelers 9:36 9:51 10:25 10:35 4 40:28
UNDER 16 Male James MCCOURT Island Wheelers 10:10 10:49 10:48 11:03 5 42:51
UNDER 16 Male Aaron MCCUTCHEON North Down CC 10:07 10:47 11:15 11:42 6 43:54
UNDER 16 Male Sean BRADLEY Carn Wheelers 10:42 11:35 11:49 11:35 7 45:44
UNDER 16 Male Tristan BLEVINS Harps CC 11:42 11:34 11:27 11:35 8 46:19
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Male Adam DUFF **UNATTACHED Ulster 12:00 9:49 1 21:50
UNDER 14 Male Adam PREECE North Down CC 12:12 10:15 2 22:27
UNDER 14 Male Conal MCKEE **UNATTACHED Ulster 13:08 10:48 3 23:56
UNDER 14 Male Ben WEBB North Down CC 26:58 4 26:58
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Females Kathryn DOYLE Carn Wheelers 14:19 13:16 1 27:36
UNDER 14 Females Emma ELDER Carn Wheelers 15:15 12:54 2 28:09
UNDER 14 Females Molly MCLARNON North Down CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
UNDER 12 Male Cathir DOYLE Carn Wheelers 2:38 2:40 2:40 2:44 2:54 2:39 1 16:18
UNDER 12 Male Ben WILSON Dromara Cycling Club 2:50 2:48 2:43 2:48 2:51 2:48 2 16:52
UNDER 12 Male Lee HARVEY Xmtb McConvey Cycles 2:49 2:47 2:51 2:57 2:57 2:50 3 17:14
UNDER 12 Male Caolan MCKEE **UNATTACHED Ulster 2:48 2:56 2:50 3:00 2:51 2:56 4 17:24
UNDER 12 Male Conor MCKEE 3:29 3:08 3:14 3:15 3:12 5 -1 lap
UNDER 12 Male Shea MCGRORY Unattached 3:21 3:14 3:31 3:21 3:33 6 -1 lap
UNDER 12 Male Peter DAVIDSON Unattached 3:27 3:26 3:28 3:30 3:33 7 -1 lap
UNDER 12 Male Jordan MOORE Unattached 3:43 3:37 3:43 3:46 3:44 8 -1 lap
UNDER 12 Male Mark MCCANN Unattached 3:41 3:46 4:10 4:06 4:15 9 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 12 Females Sarah ELDER Carn Wheelers 3:31 3:20 3:16 3:22 3:12 1 16:42
UNDER 12 Females Kelly WILSON Dromara Cycling Club 3:46 3:37 3:44 3:48 3:39 2 18:36
UNDER 12 Females Anna KERR Unattached 3:48 4:05 4:05 4:17 4:09 3 20:26
UNDER 12 Females Anna WATSON VC Glendale 4:09 4:12 4:35 4:28 4 -1 lap
UNDER 12 Females Sophie MCBRIDE VC Glendale 4:11 4:35 4:27 4:32 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 10 Male Darren RAFFERTY Island Wheelers 2:45 2:46 2:39 1 8:10
UNDER 10 Male Dean HARVEY Xmtb McConvey Cycles 2:44 2:44 2:44 2 8:13
UNDER 10 Male Shea O'KANE Phoenix CC 3:04 3:05 3:01 3 9:11
UNDER 10 Male James CAMPBELL Xmtb McConvey Cycles 3:05 3:05 3:01 4 9:12
UNDER 10 Male Fraser HARROWER Dromara Cycling Club 3:10 3:10 3:03 5 9:24
UNDER 10 Male Adam MCCAUGHTRY Dromara Cycling Club 3:35 3:31 3:35 6 10:42
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 10 Females Sara DOYLE Spires CC 3:47 3:35 3:23 1 10:46
UNDER 10 Females Charley DUNLOP Banbridge CC 3:55 3:31 3:20 2 10:47
UNDER 10 Females Maia SIMMONS North Down CC 3:59 3:34 3:31 3 11:05
UNDER 10 Females Louise WATSON VC Glendale 4:12 3:32 3:42 4 11:27
UNDER 10 Females Ciara MCKEE VC Glendale 4:16 3:43 3:50 5 11:50
UNDER 10 Females Sophie WATSON VC Glendale 4:15 3:49 4:12 6 12:17
UNDER 10 Females Cara MCKEE VC Glendale 4:25 4:05 7 -1 lap
UNDER 10 Females Lucy MCBRIDE VC Glendale 4:24 4:11 8 -1 lap
UNDER 10 Females Sarah WILSON Island Wheelers 4:00 5:08 9 -1 lap
UNDER 10 Females Zoe TALBOT Harps CC 4:46 4:33 10 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 8 Male Shane SCULLION Island Wheelers 2:29 2:25 2:25 1 7:20
UNDER 8 Male Adam RAFFERTY Island Wheelers 2:29 2:25 2:27 2 7:22
UNDER 8 Male Oisin FERRITY Island Wheelers 2:32 2:39 2:46 3 7:59
UNDER 8 Male Scott WILSON Dromara Cycling Club 2:56 2:51 2:53 4 8:40
UNDER 8 Male Odhran HUGHES 2:54 3:05 2:48 5 8:48
UNDER 8 Male Zach WATSON VC Glendale 3:05 2:53 2:51 6 8:50
UNDER 8 Male Harry HOBBS VC Glendale 3:18 2:52 2:49 7 9:00
UNDER 8 Male Calum HEPBURN Island Wheelers 2:59 3:13 3:19 8 9:32
UNDER 8 Male Aaron WILSON Dromara Cycling Club 3:52 3:34 9 -1 lap
UNDER 8 Male Alex HARROWER Dromara Cycling Club 3:58 3:37 10 -1 lap
UNDER 8 Male Ryan OSBORNE VC Glendale 4:01 3:58 11 -1 lap
UNDER 8 Male Adam WARD Dromara Cycling Club 4:33 4:00 12 -1 lap
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 8 Females Aine DOHERTY VC Glendale 2:46 2:37 2:34 1 7:57
UNDER 8 Females Lily BROWN VC Glendale 3:19 2:50 2:41 2 8:51
UNDER 8 Females Sophie OSBORNE VC Glendale 3:23 2:43 2:43 3 8:51
UNDER 8 Females Moya O'KANE Phoenix CC 3:07 2:54 2:53 4 8:55
UNDER 8 Females Clodagh DOHERTY VC Glendale 3:41 3:03 3:17 5 10:02
UNDER 8 Females Zoe LINDSAY Dromara Cycling Club 3:59 3:39 6 -1 lap
UNDER 8 Females Katie KIRKLAND Island Wheelers 4:07 3:58 7 -1 lap
UNDER 8 Females Ella KERR Unattached 4:36 4:06 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1
UNDER 6 Fun Calum Hepburn Island Wheelers 1
UNDER 6 Fun Padraig Doyle Carn Wheelers 2
UNDER 6 Fun Aliyah Rafferty Island Wheelers 3
UNDER 6 Fun Sorcha Hughes 4
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 5
UNDER 6 Fun Nathan Hamilton 6
UNDER 6 Fun Ciaran Scullion Island Wheelers 7
UNDER 6 Fun James Scanlon 8
UNDER 6 Fun Rhys Hepburn Island Wheelers 9
UNDER 6 Fun Ryan Hamilton 10
UNDER 6 Fun Tory McBride 11
UNDER 6 Fun Aaron Stove 12
UNDER 6 Fun Sarah Jane Rocks 13
UNDER 6 Fun Lance Clarke 14
UNDER 6 Fun Odhran Ferrity Island Wheelers 15
UNDER 6 Fun Aoife Craig VC Glendale 16
UNDER 6 Fun Eibhlin Doyle Carn Wheelers 17
UNDER 6 Fun Elliott McKeegan Team Madigan C.C. 18
Back to UlsterCycloCross.com
If you have any issues with the results please email
Martin - martin@ulsterxc.com