North Down CC
Ulster Cyclo-Cross Series 2013 - Round 4
Castle Park, Bangor
27 October 2013 PROVISIONAL RESULTS (ver 3)
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Seniors MATTHEW ADAIR Xmtb McConvey Cycles 00:09:02 00:09:03 00:08:48 00:08:38 00:08:50 00:08:51 1 00:53:12
CYCLO-CROSS Seniors GLENN KINNING East Antrim - Audi 00:09:17 00:08:48 00:08:57 00:08:53 00:09:05 00:09:22 2 00:54:23
CYCLO-CROSS Veterans JASON HENRY **UNATTACHED Ulster 00:09:22 00:09:03 00:09:01 00:09:31 00:09:16 00:08:59 3 00:55:12
CYCLO-CROSS Seniors GRAHAM BOYD Xmtb McConvey Cycles 00:09:56 00:09:06 00:09:13 00:09:04 00:09:01 00:08:55 4 00:55:15
CYCLO-CROSS Seniors JAMES MCMASTER North Down CC 00:09:53 00:09:17 00:09:12 00:08:51 00:09:00 00:09:06 5 00:55:19
CYCLO-CROSS Supervets JOHN BOGUES Phoenix CC 00:09:32 00:09:03 00:09:02 00:09:36 00:09:21 00:09:16 6 00:55:50
CYCLO-CROSS Seniors BARRY KELLETT Dromara Cycling Club 00:09:52 00:09:15 00:09:13 00:09:13 00:09:24 00:09:15 7 00:56:11
CYCLO-CROSS Seniors CATHAL DOYLE Carn Wheelers 00:10:08 00:09:06 00:09:16 00:09:14 00:09:21 00:09:15 8 00:56:21
CYCLO-CROSS Veterans AIDEN MC DONALD Cuchulainn CC 00:09:52 00:09:14 00:09:07 00:09:00 00:09:42 00:09:35 9 00:56:31
CYCLO-CROSS Juniors RORY MAGUIRE Phoenix CC 00:09:50 00:09:16 00:09:16 00:09:21 00:09:33 00:09:21 10 00:56:37
CYCLO-CROSS Seniors ALEX DONALD Phoenix CC 00:10:02 00:09:07 00:09:15 00:09:18 00:09:34 00:09:23 11 00:56:40
CYCLO-CROSS Seniors DAVID HAMILTON Curran Racing 00:10:03 00:09:17 00:09:15 00:09:39 00:09:29 00:09:51 12 00:57:34
CYCLO-CROSS Veterans PETER MC CONVILLE Newry Wheelers CC 00:09:54 00:09:42 00:09:49 00:09:39 00:09:50 00:09:54 13 00:58:49
CYCLO-CROSS Veterans STEPHEN MOFFETT Phoenix CC 00:10:18 00:09:33 00:09:47 00:09:42 00:09:47 00:09:48 14 00:58:55
CYCLO-CROSS Seniors KARL MORGAN Phoenix CC 00:10:19 00:09:35 00:09:47 00:09:42 00:09:53 00:10:29 15 00:59:45
CYCLO-CROSS Seniors JOE HENRY Phoenix CC 00:10:35 00:09:54 00:10:01 00:10:04 00:10:08 00:10:09 16 01:00:50
CYCLO-CROSS Supervets EAMON MC CONVEY Xmtb McConvey Cycles 00:10:52 00:09:53 00:10:06 00:10:08 00:10:01 00:10:02 17 01:01:02
CYCLO-CROSS Juniors CHRIS OAKLEY Xmtb McConvey Cycles 00:10:00 00:09:56 00:10:16 00:10:33 00:10:35 00:09:45 18 01:01:05
CYCLO-CROSS Seniors SEAN FEATHERSTONE NEWRY 00:10:57 00:09:42 00:09:55 00:09:59 00:10:37 00:10:14 19 01:01:24
CYCLO-CROSS Juniors DARNELL MOORE Caldwell Cycles Omagh 00:10:01 00:09:17 00:09:42 00:10:08 00:09:52 00:13:07 20 01:02:07
CYCLO-CROSS Veterans BRENDAN DOHERTY VC Glendale 00:10:04 00:09:33 00:09:48 00:09:53 00:09:54 00:13:57 21 01:03:10
CYCLO-CROSS Veterans ED BOYLE Phoenix CC 00:10:50 00:10:25 00:10:19 00:10:26 00:10:46 00:10:30 22 01:03:15
CYCLO-CROSS Seniors PETER MORRISON Real Velo 00:10:55 00:10:27 00:10:32 00:10:18 00:10:45 00:10:20 23 01:03:17
CYCLO-CROSS Seniors DANIEL PURDY Banbridge CC 00:10:45 00:10:23 00:10:24 00:10:23 00:10:34 00:10:50 24 01:03:19
CYCLO-CROSS Veterans BARRY HAMILTON North Down CC 00:10:57 00:10:24 00:10:28 00:10:06 00:10:33 00:11:07 25 01:03:36
CYCLO-CROSS Seniors DEREK FINNEGAN Keevan CC 00:10:38 00:10:00 00:10:18 00:10:03 00:10:11 26 -1 lap
CYCLO-CROSS Supervets FRANCIS BLAKE-DILLON Dunboyne Cycling Club 00:11:01 00:10:34 00:10:36 00:10:41 00:10:55 27 -1 lap
CYCLO-CROSS Supervets COLM MCLARNON North Down CC 00:10:26 00:10:27 00:10:50 00:13:26 00:12:17 28 -1 lap
CYCLO-CROSS Veterans CATHAL SMYTH Phoenix CC 00:12:53 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY WXC World Racing 00:10:12 00:10:14 00:11:39 00:11:30 00:11:04 1 00:54:40
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 00:11:27 00:11:35 00:12:03 00:12:16 00:16:09 2 01:03:29
CYCLO-CROSS Females SHENNA MC KIVERIGAN Banbridge CC 00:11:29 00:12:35 00:12:42 00:12:58 3 -1 lap
CYCLO-CROSS Females EMMA MCWILLIAMS Real Velo 00:16:22 00:14:11 00:14:03 00:13:44 4 -1 lap
CYCLO-CROSS Females MAIREAD MCGURK Carn Wheelers 00:30:36 00:14:19 00:14:49 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race RAYMOND ROCKS Island Wheelers 00:09:22 00:09:38 00:09:48 00:09:55 00:10:05 1 00:48:47
CYCLO-CROSS B' Race JOHNNY TAYLOR Carn Wheelers 00:09:15 00:09:44 00:09:41 00:10:00 00:10:20 2 00:49:00
CYCLO-CROSS B' Race JOESEPH MCCRORY Carn Wheelers 00:09:11 00:09:53 00:09:50 00:09:52 00:10:19 3 00:49:06
CYCLO-CROSS B' Race RAYMOND KERR Lakeland CC 00:09:29 00:09:40 00:09:49 00:10:22 00:10:11 4 00:49:32
CYCLO-CROSS B' Race PAUL MCARTHUR North Down CC 00:09:29 00:09:53 00:10:01 00:10:11 00:10:18 5 00:49:52
CYCLO-CROSS B' Race SEAN SCULLION Island Wheelers 00:09:35 00:09:54 00:10:10 00:10:16 00:10:19 6 00:50:15
CYCLO-CROSS B' Race CRAIG LLOYD **UNATTACHED Ulster 00:09:41 00:10:10 00:10:10 00:10:23 00:10:10 7 00:50:34
CYCLO-CROSS B' Race WILLIAM BOYD Xmtb McConvey Cycles 00:09:39 00:10:35 00:10:16 00:10:13 00:09:56 8 00:50:39
CYCLO-CROSS B' Race KEITH HOOKS North Down CC 00:09:09 00:09:48 00:10:23 00:11:14 00:10:26 9 00:51:00
CYCLO-CROSS B' Race PATRICK KELLY Carn Wheelers 00:09:40 00:10:16 00:10:30 00:10:17 00:10:28 10 00:51:11
CYCLO-CROSS B' Race MICHAEL MCMULLAN North Down CC 00:09:44 00:10:24 00:10:18 00:10:27 00:10:35 11 00:51:29
CYCLO-CROSS B' Race OLAN BYRNE Phoenix CC 00:10:04 00:10:40 00:10:21 00:10:48 00:10:34 12 00:52:27
CYCLO-CROSS B' Race DAMIEN MCGRANE Madigan 00:10:01 00:10:17 00:10:28 00:10:51 00:10:59 13 00:52:36
CYCLO-CROSS B' Race MICHAEL HAMILTON North Down CC 00:09:54 00:11:04 00:10:31 00:10:40 00:10:38 14 00:52:45
CYCLO-CROSS B' Race SHANE ELDER Carn Wheelers 00:10:00 00:10:41 00:10:46 00:10:42 00:11:01 15 00:53:09
CYCLO-CROSS B' Race BRIAN KELLETT Lakeland CC 00:10:17 00:10:34 00:10:36 00:10:50 00:10:56 16 00:53:12
CYCLO-CROSS B' Race NIGEL ELDER Chain reaction cycles 00:09:59 00:10:34 00:10:27 00:11:09 00:11:19 17 00:53:29
CYCLO-CROSS B' Race IAN COCHRANE Banbridge CC 00:10:51 00:10:53 00:10:42 00:11:13 00:10:47 18 00:54:26
CYCLO-CROSS B' Race MICHAEL COWAN Chain reaction cycles 00:09:53 00:10:48 00:11:02 00:11:46 00:11:33 19 00:55:01
CYCLO-CROSS B' Race GARTH BEATTIE North Down CC 00:10:43 00:11:00 00:10:59 00:11:22 00:11:12 20 00:55:16
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 00:10:54 00:11:05 00:10:52 00:11:18 00:11:16 21 00:55:24
CYCLO-CROSS B' Race CATHAL MCGUIGAN Island Wheelers 00:10:46 00:11:17 00:11:11 00:11:14 00:11:20 22 00:55:48
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 00:10:57 00:11:09 00:10:53 00:11:48 00:11:31 23 00:56:18
CYCLO-CROSS B' Race RICHARD COWAN Dromara Cycling Club 00:10:37 00:11:24 00:11:37 00:11:27 00:11:30 24 00:56:35
CYCLO-CROSS B' Race CARL MCWILLIAM Carn Wheelers 00:10:50 00:11:14 00:11:33 00:11:52 00:12:49 25 00:58:17
CYCLO-CROSS B' Race GARY RAFFERTY Island Wheelers 00:11:30 00:11:35 00:11:38 00:12:02 00:11:56 26 00:58:41
CYCLO-CROSS B' Race JOHN  MCGUIGAN Dromara Cycling Club 00:11:08 00:11:55 00:12:01 00:12:03 00:12:36 27 00:59:42
CYCLO-CROSS B' Race DAVID STEWART Phoenix CC 00:11:38 00:12:00 00:12:16 00:11:48 00:12:04 28 00:59:47
CYCLO-CROSS B' Race KEIRAN BEATTIE North Down CC 00:11:55 00:11:52 00:12:10 00:12:21 00:12:34 29 01:00:50
CYCLO-CROSS B' Race CONOR MCGRANE Swords CC 00:12:06 00:13:05 00:13:57 00:13:14 30 -1 lap
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 00:12:40 00:15:33 00:12:27 00:12:24 31 -1 lap
CYCLO-CROSS B' Race GARY CRAWFORD North Down CC 00:13:01 00:14:14 00:15:07 00:15:48 32 -1 lap
CYCLO-CROSS B' Race MICHAEL DONOGHUE Swords CC 00:11:16 00:11:59 00:11:48 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
MTB SUPPORT Men JOHNNY REID North Down CC 00:09:41 00:09:14 00:09:28 00:09:37 00:09:27 1 00:47:28
MTB SUPPORT Men PAUL FERGUSON North Down CC 00:09:42 00:09:22 00:09:27 00:09:47 00:09:35 2 00:47:53
MTB SUPPORT Men AARON DONNELLY NEWRY 00:09:47 00:09:23 00:09:43 00:09:47 00:09:59 3 00:48:39
MTB SUPPORT Men GREGG WARREN North Down CC 00:09:54 00:09:29 00:09:39 00:10:21 00:09:53 4 00:49:16
MTB SUPPORT Men JOHN SHANKS Dromara Cycling Club 00:10:17 00:09:52 00:10:00 00:10:07 00:10:03 5 00:50:18
MTB SUPPORT Men ANDREW MCCULLOUGH **UNATTACHED Ulster 00:09:53 00:10:05 00:10:15 00:10:19 00:09:57 6 00:50:28
MTB SUPPORT Men STEVEN MULHOLLAND Carn Wheelers 00:10:23 00:10:02 00:10:10 00:10:08 00:09:48 7 00:50:31
MTB SUPPORT Men KIERAN GILLIGAN Island Wheelers 00:10:14 00:09:46 00:10:12 00:10:14 00:10:12 8 00:50:38
MTB SUPPORT Men TOMMY MCKENNA Carn Wheelers 00:10:15 00:09:53 00:10:09 00:10:27 00:10:26 9 00:51:10
MTB SUPPORT Men DARREN MULHOLLAND Carn Wheelers 00:10:09 00:10:04 00:10:17 00:10:40 00:10:18 10 00:51:27
MTB SUPPORT Men GAVIN ANYON **UNATTACHED Ulster 00:10:22 00:10:13 00:10:17 00:10:34 00:10:07 11 00:51:32
MTB SUPPORT Men BARRY KIRKLAND Island Wheelers 00:10:19 00:10:15 00:10:26 00:10:30 00:10:25 12 00:51:55
MTB SUPPORT Men GIBSON CHAMBERS Dromara Cycling Club 00:10:32 00:10:21 00:10:30 00:10:59 00:10:31 13 00:52:53
MTB SUPPORT Men FRASER BUCHANAN Xmtb McConvey Cycles 00:11:02 00:10:06 00:10:20 00:10:40 00:10:51 14 00:52:59
MTB SUPPORT Men GARRY WILSON Dromara Cycling Club 00:10:38 00:10:16 00:10:44 00:10:55 00:10:38 15 00:53:09
MTB SUPPORT Men BRIAN WILSON Dromara Cycling Club 00:10:56 00:10:26 00:10:32 00:10:48 00:10:31 16 00:53:14
MTB SUPPORT Men SEAN MAGUIRE VC Glendale 00:10:47 00:10:29 00:10:36 00:10:55 00:10:46 17 00:53:34
MTB SUPPORT Men RONAN CAMPBELL Xmtb McConvey Cycles 00:11:00 00:10:30 00:10:52 00:10:52 00:10:56 18 00:54:10
MTB SUPPORT Men CLIFFORD BLAYNEY North Down CC 00:10:17 00:10:55 00:10:46 00:11:23 00:10:59 19 00:54:21
MTB SUPPORT Men IAN MCCURLEY North Down CC 00:10:59 00:10:22 00:10:35 00:11:18 00:11:18 20 00:54:32
MTB SUPPORT Men BRENDAN KIRK North Down CC 00:10:48 00:10:50 00:11:00 00:11:25 00:11:23 21 00:55:25
MTB SUPPORT Men ROBERT DAVISON Dromara Cycling Club 00:10:53 00:10:27 00:11:44 00:11:17 00:11:20 22 00:55:41
MTB SUPPORT Men CHRIS WATSON VC Glendale 00:11:09 00:11:24 00:11:07 00:11:28 00:11:20 23 00:56:27
MTB SUPPORT Men SHAUN CAREY North Down CC 00:11:14 00:11:06 00:11:20 00:11:01 00:12:26 24 00:57:08
MTB SUPPORT Men ADRIAN FINNEGAN Xmtb McConvey Cycles 00:11:16 00:10:59 00:11:27 00:11:46 00:11:54 25 00:57:22
MTB SUPPORT Men IAN BLAYNEY North Down CC 00:11:38 00:10:55 00:11:50 00:12:17 00:11:58 26 00:58:38
MTB SUPPORT Men CHRIS ROCKS COALISLAND WHEELERS 00:11:23 00:11:17 00:11:39 00:12:08 00:12:42 27 00:59:09
MTB SUPPORT Men PAUL OSBORNE VC Glendale 00:12:15 00:11:37 00:11:53 00:11:48 00:12:03 28 00:59:35
MTB SUPPORT Men STEPHEN COUSINS North Down CC 00:11:49 00:12:37 00:11:41 00:11:51 29 -1 lap
MTB SUPPORT Men MICHAEL KIMBER North Down CC 00:12:53 00:12:18 00:12:38 00:13:32 30 -1 lap
MTB SUPPORT Men GARETH SKELLY Carn Wheelers 00:12:47 00:12:45 00:13:03 00:13:04 31 -1 lap
MTB SUPPORT Men LESLIE MITCHELL East Tyrone Cycling Club 00:12:56 00:12:50 00:13:02 00:13:16 32 -1 lap
MTB SUPPORT Men GAVAN HOLMES **UNATTACHED Ulster 00:12:59 00:12:32 00:12:50 00:14:08 33 -1 lap
MTB SUPPORT Men MARK HERON Real Velo 00:12:17 00:12:46 00:14:24 00:14:37 34 -1 lap
MTB SUPPORT Men MARK RIDDELL Xmtb McConvey Cycles 00:12:58 00:13:29 00:14:27 00:13:49 35 -1 lap
MTB SUPPORT Men DAVID HOBBS VC Glendale 00:12:18 00:11:31 00:11:58 00:24:18 36 -1 lap
MTB SUPPORT Men WILLIAM ANYON **UNATTACHED Ulster 00:11:17 00:21:07 DNF
MTB SUPPORT Men DUANE MCCREADIE North Down CC 00:11:05 DNF
MTB SUPPORT Men IAN INGLIS Curran Racing DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females KATHRYN AIKEN Banbridge CC 00:13:15 00:10:33 00:10:48 00:10:39 1 00:45:15
MTB SUPPORT Females TRUDY BROWN Real Velo 00:13:38 00:10:19 00:10:49 00:11:25 2 00:46:11
MTB SUPPORT Females DIANE WILSON Dromara Cycling Club 00:13:20 00:10:54 00:11:06 00:11:22 3 00:46:43
MTB SUPPORT Females KERRY SPEERS North Down CC 00:14:21 00:11:17 00:11:29 00:11:16 4 00:48:23
MTB SUPPORT Females AILSON MCMULLAN North Down CC 00:14:38 00:12:06 00:12:47 00:13:02 5 00:52:34
MTB SUPPORT Females CLAIRE SCOTT North Down CC 00:14:51 00:13:21 00:19:10 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male CAMERON MCINTYRE Xmtb McConvey Cycles 00:08:27 00:09:13 00:09:45 00:09:54 00:09:56 1 00:47:15
UNDER 16 Male DYLAN RUSSELL Caldwell Cycles 00:08:48 00:09:34 00:09:34 00:09:45 00:09:39 2 00:47:21
UNDER 16 Male GEORGE GRAHAM BRC 00:09:05 00:09:54 00:10:10 00:10:16 00:10:18 3 00:49:42
UNDER 16 Male CALVIN MOORE Caldwell Cycles 00:08:48 00:10:34 00:11:50 00:11:06 00:10:48 4 00:53:06
UNDER 16 Male WILL HAMILTON North Down CC 00:09:24 00:10:01 00:10:06 00:10:59 00:12:49 5 00:53:19
UNDER 16 Male AARON MCCUTCHEON North Down CC 00:09:23 00:10:53 00:11:30 00:11:23 00:11:12 6 00:54:22
UNDER 16 Male SEAN BRADLEY Carn Wheelers 00:10:10 00:11:03 00:11:27 00:11:35 00:11:27 7 00:55:42
UNDER 16 Male JAMES MCCOURT JWCC 00:10:10 00:10:58 00:11:18 00:11:32 00:11:45 8 00:55:43
UNDER 16 Male PATRICK BUCHANAN Xmtb McConvey Cycles 00:10:12 00:11:01 00:12:09 00:12:43 9 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male ADAM DUFF **UNATTACHED Ulster 00:11:37 00:09:53 00:10:31 1 00:32:02
UNDER 14 Male ADAM PREECE North Down CC 00:12:16 00:10:21 00:10:21 2 00:32:58
UNDER 14 Male THOMAS CREIGHTON Dromara Cycling Club 00:12:27 00:10:21 00:10:17 3 00:33:05
UNDER 14 Male STUART DUNLOP WEST DOWN WHEELERS 00:12:55 00:11:02 00:11:09 4 00:35:07
UNDER 14 Male BEN WEBB North Down CC 00:13:30 00:10:48 00:11:02 5 00:35:21
UNDER 14 Male CONAL MCKEE **UNATTACHED Ulster 00:12:48 00:11:08 00:11:28 6 00:35:24
UNDER 14 Male MAX MELVILLE Dromara Cycling Club 00:13:08 00:11:22 00:11:51 7 00:36:21
UNDER 14 Male JACOB KENNEDY **UNATTACHED Ulster 00:13:22 00:12:40 00:13:09 8 00:39:11
UNDER 14 Male XENO YOUNG **UNATTACHED Ulster 00:13:30 00:13:38 00:14:38 9 00:41:46
UNDER 14 Male ETHAN CREIGHTON Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females MOLLY MCLARNON North Down CC 00:14:08 00:12:52 00:13:34 1 00:40:34
UNDER 14 Females KATHRYN DOYLE Carn Wheelers 00:14:28 00:14:03 00:13:40 2 00:42:11
UNDER 14 Females EMMA ELDER Carn Wheelers 00:15:22 00:14:07 00:14:45 3 00:44:14
UNDER 14 Females NIAMH SKELLY Carn Wheelers 00:15:28 00:14:16 00:15:17 4 00:45:01
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Lap 5 Time 5 Lap 6 Time 6 Pos. Overall
UNDER 12 Male Cathir Doyle Carn Wheelers 2 00:02:04 2 00:04:22 2 00:06:47 1 00:09:05 1 00:11:23 1 00:13:37 1 00:13:37
UNDER 12 Male Drew Armstrong Xmtb McConvey Cycles 1 00:01:59 1 00:04:20 1 00:06:44 2 00:09:06 2 00:11:24 2 00:13:38 2 00:13:38
UNDER 12 Male Ben Wilson Dromara Cycling Club 3 00:02:09 3 00:04:34 3 00:07:00 3 00:09:25 3 00:11:54 3 00:14:25 3 00:14:25
UNDER 12 Male Lee Harvey Xmtb McConvey Cycles 5 00:02:24 4 00:04:55 4 00:07:34 4 00:10:16 4 00:12:58 4 00:15:39 4 00:15:39
UNDER 12 Male Niall Skelly Carn Wheelers 4 00:02:22 5 00:05:05 5 00:07:52 5 5 5 -1 lap
UNDER 12 Male Conor McKee 7 7 7 7 6 6 -1 lap
UNDER 12 Male Eoin O'Gorman Phoenix CC 6 00:02:32 6 00:05:27 6 00:08:11 6 7 7 -1 lap
UNDER 12 Male Thomas Scates North Down CC DNS DNS
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Lap 5 Time 5 Pos. Overall
UNDER 12 Females Sarah Elder Carn Wheelers 1 00:02:28 1 00:05:27 1 00:08:25 1 00:11:25 1 00:14:28 1 00:14:28
UNDER 12 Females Ellie Kelso East Tyrone Cycling Club 2 2 2 2 2 00:15:02 2 00:15:02
UNDER 12 Females Kelly Wilson Dromara Cycling Club 4 3 3 3 3 00:16:01 3 00:16:01
UNDER 12 Females Anna Russell Carn Wheelers 3 4 4 4 4 00:16:41 4 00:16:41
UNDER 12 Females Molly McCrory VC Glendale 5 6 5 5 5 -1 lap
UNDER 12 Females Sophie McBride VC Glendale 6 5 6 6 -2 laps
UNDER 12 Females Anna Watson VC Glendale 7 7 DNF DNF
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Pos. Overall
UNDER 10 Male Darren Rafferty Island Wheelers 2 00:02:14 1 00:04:37 2 00:07:10 1 00:09:31 1 00:09:31
UNDER 10 Male Dean Harvey Xmtb McConvey Cycles 1 00:02:12 2 00:04:37 1 00:07:10 2 2
UNDER 10 Male Fraser Harrower Dromara Cycling Club 6 5 00:05:11 3 3 00:10:20 3 00:10:20
UNDER 10 Male Shea O'Kane Phoenix CC 3 00:02:22 3 00:05:08 4 4 00:10:35 4 00:10:35
UNDER 10 Male Ryan Skelly Carn Wheelers 4 4 00:05:10 5 5 00:10:40 5 00:10:40
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 8 8 00:05:48 7 6 6
UNDER 10 Male Adam McCaughtry Dromara Cycling Club 9 9 8 7 7
UNDER 10 Male Kai McMaster North Down CC 7 6 00:05:21 6 8 8
UNDER 10 Male James Campbell Xmtb McConvey Cycles 5 7 00:05:26 9 00:11:27 9 -1 lap
UNDER 10 Male Conor Campbell VC Glendale 11 11 10 00:11:17 10 -1 lap
UNDER 10 Male Gabriel Perrott North Down CC 10 10 DNF
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Pos. Overall
UNDER 10 Females Maia Simmons North Down CC 1 00:02:40 1 00:05:43 1 00:08:52 1 00:11:54 1 00:11:54
UNDER 10 Females Sara Doyle Spires CC 2 2 2 2 00:12:50 2 00:12:50
UNDER 10 Females Louise Watson VC Glendale 5 4 3 3 -1 lap
UNDER 10 Females Ciara McKee VC Glendale 3 3 4 4 -1 lap
UNDER 10 Females Charley Dunlop Banbridge CC 4 5 5 5 -1 lap
UNDER 10 Females Sophie Stewart North Down CC 6 6 6 6 -1 lap
UNDER 10 Females Sophie Watson VC Glendale 7 7 7 7 -1 lap
UNDER 10 Females Lucy McBride VC Glendale 8 8 8 8 -1 lap
UNDER 10 Females Olivia Millar Dromara Cycling Club 9 9 9 9 -1 lap
UNDER 10 Females Rachel White North Down CC 10 DNF
UNDER 10 Females Emily Cousins North Down CC 11 DNF
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Pos. Overall
UNDER 8 Male Shane Scullion Island Wheelers 2 00:02:44 1 00:05:33
UNDER 8 Male Jack Watt Un-Attached Ulster 1 00:02:37 2 00:05:35
UNDER 8 Male Adam Rafferty Island Wheelers 5 3 00:05:52
UNDER 8 Male Oisin Ferrity Island Wheelers 4 4 00:05:58
UNDER 8 Male Frank Russell Carn Wheelers 3 00:02:57 5
UNDER 8 Male Tom Russell Carn Wheelers 6 00:02:58 6
UNDER 8 Male Zach Watson VC Glendale 7 7
UNDER 8 Male Harry Hobbs VC Glendale 9 00:03:20 8
UNDER 8 Male Scott Wilson Dromara Cycling Club 8 9
UNDER 8 Male Ryan Osborne VC Glendale 11 10
UNDER 8 Male Ben Riddell North Down CC 13 00:04:13 11
UNDER 8 Male Alex Harrower Dromara Cycling Club 10 12
UNDER 8 Male Adam Ward Dromara Cycling Club 12 00:04:12 13
UNDER 8 Male John Cousins North Down CC 15 14
UNDER 8 Male Aaron Wilson Dromara Cycling Club 14 15
UNDER 8 Male Sam Millar Dromara Cycling Club 16 DNF
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Pos. Overall
UNDER 8 Females Lily Brown VC Glendale 2 1 00:05:53
UNDER 8 Females Aine Doherty VC Glendale 1 00:03:08 2 00:05:53
UNDER 8 Females Sophie Osborne VC Glendale 4 00:03:24 3 00:06:29
UNDER 8 Females Daisy Blayney North Down CC 3 4 00:06:40
UNDER 8 Females Moya O'Kane Phoenix CC 5 5 00:06:48
UNDER 8 Females Clodagh Doherty VC Glendale 6 6 00:07:17
UNDER 8 Females Aoife Donaghoe Swords CC 7 7 00:08:05
UNDER 8 Females Zara Stewart North Down CC 8 8 00:08:23
UNDER 8 Females Ria McMaster North Down CC 9 9 00:08:27
UNDER 8 Females Ruby Couston 10 10
Category Sub cat Rider Name Rider Club Lap 1 Overall
UNDER 6 Fun Padraig Doyle Carn Wheelers 1 00:03:06
UNDER 6 Fun Aliyah Rafferty Island Wheelers 2 00:03:18
UNDER 6 Fun Cameron Henry 3 00:03:20
UNDER 6 Fun Ciaran Scullion Island Wheelers 4
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 5
UNDER 6 Fun James Scanlon **UNATTACHED Ulster 6
UNDER 6 Fun Danielle Todd VC Glendale 7
UNDER 6 Fun Tori McBride VC Glendale 8
UNDER 6 Fun Odhran Ferrity Island Wheelers 9
UNDER 6 Fun Katie Watson VC Glendale 10
UNDER 6 Fun Austin Henry 11
UNDER 6 Fun Conor Donoghue Swords CC 12
UNDER 6 Fun Ella Riddell North Down CC 13
UNDER 6 Fun Calvin Cousins North Down CC 14
UNDER 6 Fun Rory Mooney 15
UNDER 6 Fun Aoife Craig VC Glendale 16
UNDER 6 Fun Eibhlin Doyle Carn Wheelers 17
Back to UlsterCycloCross.com
If you have any issues with the results please email
Martin - martin@ulsterxc.com