Ulster Cyclo-Cross Series 2014
Round 3
Island Wheelers
Windmill Park
19 October 2014
 PROVISIONAL RESULTS (ver 2)     
Category Sub cat Rider Name Rider Club Lap1 Lap 1 Lap2 Lap 2 Lap3 Lap 3 Lap4 Lap 4 Lap5 Lap 5 Lap6 Lap 6 Pos. Overall
CYCLO-CROSS Senior GLENN KINNING Kinning Cycles 4 00:08:22 1 00:07:58 1 00:08:06 1 00:08:17 1 00:08:14 1 00:08:19 1 00:49:16    
CYCLO-CROSS Espoir DARNELL MOORE Caldwell Cycles Omagh 1 00:08:17 2 00:08:11 2 00:08:11 2 00:08:18 2 00:08:28 2 00:08:33 2 00:49:58    
CYCLO-CROSS Veteran AIDEN MCDONALD Cuchulainn CC 2 00:08:22 4 00:08:23 4 00:08:26 3 00:08:22 3 00:08:26 3 00:08:15 3 00:50:14    
CYCLO-CROSS Senior JOHNNY REID KINNING 5 00:08:21 3 00:08:16 3 00:08:29 4 00:08:24 4 00:08:28 4 00:08:29 4 00:50:26    
CYCLO-CROSS Senior LEWIS FERGUSON North Down CC 6 00:08:25 5 00:08:27 5 00:08:31 5 00:08:42 5 00:08:35 5 00:08:55 5 00:51:36    
CYCLO-CROSS Senior LUKE IRELAND Phoenix CC 3 00:08:23 6 00:08:34 6 00:08:33 6 00:08:40 6 00:08:45 6 00:08:51 6 00:51:46    
CYCLO-CROSS Veteran BRENDAN DOHERTY VC Glendale 7 00:08:26 7 00:08:36 7 00:08:26 7 00:09:02 7 00:08:47 7 00:08:47 7 00:52:04    
CYCLO-CROSS Senior DAVID VAUGHAN *OTHER CLUB NOT LISTED 17 00:09:01 13 00:08:35 11 00:08:42 10 00:08:39 8 00:08:32 8 00:08:53 8 00:52:22    
CYCLO-CROSS Veteran JASON HENRY **UNATTACHED Ulster 9 00:08:31 9 00:09:00 10 00:08:46 9 00:08:41 9 00:08:44 9 00:08:53 9 00:52:35    
CYCLO-CROSS Senior GRAHAM BOYD Xmtb McConvey Cycles 35 00:09:47 21 00:08:33 16 00:08:31 12 00:08:37 11 00:08:39 10 00:08:37 10 00:52:44    
CYCLO-CROSS Veteran COLM MCGARVEY EPIC MTB 8 8 8 8 10 11 11 00:53:07    
CYCLO-CROSS Senior JOHNNY TAYLOR Carn Wheelers 13 00:08:48 11 00:08:45 9 00:08:40 11 00:08:50 12 00:09:06 12 00:09:07 12 00:53:15    
CYCLO-CROSS Senior CHRISTIAN NACHTIGALL Phoenix CC 12 00:08:45 15 00:08:56 13 00:09:00 14 00:09:00 14 00:09:21 13 00:09:11 13 00:54:13    
CYCLO-CROSS Senior JOSEPH MCCRORY Carn Wheelers 22 00:09:01 17 00:08:49 17 00:09:00 15 00:09:08 15 00:09:18 14 00:09:06 14 00:54:22    
CYCLO-CROSS Veteran BARRY RUSSELL Carn Wheelers 10 00:08:41 14 00:08:58 18 00:09:20 17 00:09:10 16 00:09:17 15 00:09:13 15 00:54:39    
CYCLO-CROSS Veteran GARY SHIELS CUCHULLAIN CC 15 00:08:56 25 00:09:32 21 00:08:55 19 00:09:05 17 00:09:07 16 00:09:11 16 00:54:46    
CYCLO-CROSS Veteran MYLES MCCORRY Cuchulainn CC 29 00:09:19 22 00:08:59 20 00:09:00 20 00:09:16 19 00:09:13 17 00:09:16 17 00:55:03    
CYCLO-CROSS Veteran RAYMOND KERR Lakeland CC 11 00:08:45 10 00:08:45 12 00:08:52 13 00:09:15 13 00:09:10 18 00:10:19 18 00:55:05    
CYCLO-CROSS Junior CALVIN MOORE Caldwell Cycles Omagh 21 00:08:58 19 00:09:01 19 00:08:58 18 00:09:18 18 00:09:26 19 00:09:31 19 00:55:12    
CYCLO-CROSS Veteran GARY MCKEE Phoenix CC 34 00:09:30 31 00:09:06 26 00:09:13 23 00:09:13 21 00:09:04 20 00:09:08 20 00:55:15    
CYCLO-CROSS Veteran PHIL O'NEILL Phoenix CC 16 00:08:57 20 00:09:05 22 00:09:22 21 00:09:14 20 00:09:20 21 00:09:28 21 00:55:26    
CYCLO-CROSS Veteran MARTIN GRIMLEY Dromara Cycling Club 30 00:09:24 29 00:09:11 31 00:09:29 24 00:09:02 22 00:09:12 22 00:09:26 22 00:55:44    
CYCLO-CROSS Senior THOMAS HEPBURN Island Wheelers 32 00:09:24 30 00:09:07 27 00:09:19 26 00:09:17 24 00:09:28 23 00:09:17 23 00:55:52    
CYCLO-CROSS Senior JOE HENRY Velo Cafe Magasin 23 00:09:09 23 00:09:15 23 00:09:11 22 00:09:20 23 00:09:33 24 00:09:28 24 00:55:55    
CYCLO-CROSS Senior EOIN MCGOVERN Dublin Wheelers 36 00:09:43 35 00:09:13 34 00:09:17 29 00:09:15 26 00:09:19 25 00:09:13 25 00:56:00    
CYCLO-CROSS Veteran GERRY MCCABE Cuchulainn CC 28 00:09:20 34 00:09:24 32 00:09:24 27 00:09:12 25 00:09:27 26 00:09:15 26 00:56:02    
CYCLO-CROSS Senior RAYMOND ROCKS Island Wheelers 18 18 33 30 28 27 27 00:56:02    
CYCLO-CROSS Veteran ED BOYLE Phoenix CC 27 00:09:18 26 00:09:15 25 00:09:12 28 00:09:40 27 00:09:20 28 00:09:40 28 00:56:25    
CYCLO-CROSS Veteran MARTIN BRADLEY Carn Wheelers 25 00:09:14 28 00:09:17 29 00:09:27 31 00:09:46 30 00:09:42 29 00:09:51 29 00:57:16    
CYCLO-CROSS Senior PETER MCBRIDE JAN 20 00:09:02 27 00:09:28 30 00:09:32 32 00:09:53 31 00:10:08 30 00:10:29 30 00:58:32    
CYCLO-CROSS Junior DYLAN RUSSELL Caldwell Cycles Omagh 26 00:09:12 24 00:09:08 24 00:09:12 25 00:09:31 29 00:10:02 31 00:11:55 31 00:59:00    
CYCLO-CROSS Junior NATHAN WEIR HARPS CC 37 00:09:45 37 00:09:41 36 00:09:43 33 00:09:57 32 00:10:10 32 00:49:16    
CYCLO-CROSS Veteran DAMIEN MCGRANE Team Madigan C.C. 41 41 37 34 33 33 -1 lap    
CYCLO-CROSS Veteran SHANE ELDER Carn Wheelers 38 00:09:50 38 00:09:52 40 00:10:05 36 00:10:10 34 00:09:59 34 -1 lap    
CYCLO-CROSS Veteran MARK BARTLEY **UNATTACHED Ulster 39 00:09:58 39 00:09:46 38 00:09:57 35 00:10:08 35 00:10:08 35 -1 lap    
CYCLO-CROSS Junior JAMES MCCOURT Island Wheelers 40 00:09:59 40 00:09:45 39 00:10:00 37 00:10:17 36 00:10:39 36 -1 lap    
CYCLO-CROSS Veteran RICHARD ARCHER East Tyrone Cycling Club 14 00:08:48 12 00:08:46 14 00:09:09 16 00:09:19 DNF    
CYCLO-CROSS Senior SEAN SCULLION Island Wheelers 19 00:09:03 16 00:08:49 15 00:08:57 DNF    
CYCLO-CROSS Junior MARC HEANEY CARN WHEELERS 33 00:09:11 32 00:09:31 28 00:09:41 DNF    
CYCLO-CROSS SUP EAMON MCCONVEY Xmtb McConvey Cycles 24 00:06:22 33 00:09:08 35 DNF    
CYCLO-CROSS Senior RYAN WALSH Carn Wheelers 31 00:09:30 36 00:09:33 DNF    
CYCLO-CROSS Senior MICHAEL MCBRIDE 42 00:10:11 42 00:10:11 DNF    
Category Sub cat Rider Name Rider Club Lap1 Lap 1 Lap2 Lap 2 Lap3 Lap 3 Lap4 Lap 4 Lap5 Lap 5 Lap6 Lap 6 Pos. Overall
CYCLO-CROSS Females HANNAH ORMESHER DID Electrical Racing Team 1 00:09:55 1 00:09:47 1 00:10:17 1 00:10:20 1 00:10:39 1 00:10:43 1 01:01:41
CYCLO-CROSS Females GILL SMITH Phoenix CC 3 00:10:34 2 00:10:01 2 00:10:13 2 00:10:20 2 00:10:38 2 00:10:39 2 01:02:25
CYCLO-CROSS Females LISA MILLAR Dromara Cycling Club 5 00:11:08 4 00:10:39 3 00:10:31 3 00:10:45 3 00:10:58 3 00:11:03 3 01:05:04
CYCLO-CROSS Females MAIREAD MCGURK Carn Wheelers 4 00:10:41 3 00:11:03 4 00:10:40 4 00:10:52 4 00:10:56 4 00:11:29 4 01:05:41
CYCLO-CROSS Females CAROLINE CONWAY DID Electrical Racing Team 6 00:11:17 5 00:10:32 5 00:11:04 5 00:11:23 5 00:11:34 5 00:11:57 5 01:07:47
CYCLO-CROSS Females TONI ARMSTRONG Apollo CT 7 6 00:11:06 6 00:11:34 6 00:12:12 6 00:12:42 6 -1 lap
CYCLO-CROSS Females EMMA CONVEY DTC Orwell Wheelers 8 7 00:14:12 7 00:15:57 7 00:15:44 7 -1 lap
CYCLO-CROSS Females FRANCINE MEEHAN TEAM AQUA BLUE 2 DNF
Category Sub cat Rider Name Rider Club Lap1 Lap 1 Lap2 Lap 2 Lap3 Lap 3 Lap4 Lap 4 Lap5 Lap 5 Lap6 Lap 6 Pos. Overall
CYCLO-CROSS B' Race JAKE GRAY CCT 2 00:08:56 1 00:08:54 1 00:09:30 1 00:09:07 1 00:09:29 1 00:09:25 1 00:57:10
CYCLO-CROSS B' Race DEREK FINNEGAN Keevan CC 4 00:09:08 2 00:09:08 2 00:09:13 2 00:09:21 2 00:09:28 2 00:09:12 2 00:57:14
CYCLO-CROSS B' Race MICHAEL COWAN ChainReaction Cycles 1 00:09:03 3 00:09:20 5 00:09:35 5 00:09:38 5 00:09:29 3 00:09:27 3 00:58:12
CYCLO-CROSS B' Race STEPHEN MOFFITT Phoenix CC 00:09:17 4 00:08:58 3 00:09:16 3 00:09:44 4 00:09:36 4 00:09:31 4 00:58:13
CYCLO-CROSS B' Race CIARAN OHAGAN CALDWELLS CYCLES 3 00:09:00 5 00:09:24 4 00:09:27 4 00:09:35 3 00:09:25 5 00:09:40 5 00:58:17
CYCLO-CROSS B' Race PADDY OLIVER St. Kilda Cycling Club Australia 22 00:09:52 20 00:09:39 12 00:09:23 10 00:09:25 7 00:09:19 6 00:09:35 6 00:58:57
CYCLO-CROSS B' Race GARTH YOUNG Dromore CC 13 00:09:33 9 00:09:19 6 00:09:20 6 00:09:32 6 00:09:43 7 00:09:48 7 00:59:01
CYCLO-CROSS B' Race DEREK GRAHAM Dromara Cycling Club 25 00:09:53 22 00:09:35 16 00:09:29 11 00:09:18 10 00:09:26 8 00:09:35 8 00:59:07
CYCLO-CROSS B' Race ROSS GALWAY Killinchy CC 19 00:09:43 13 00:09:14 8 00:09:17 7 00:09:32 8 00:09:52 9 00:09:38 9 00:59:07
CYCLO-CROSS B' Race ANTHONY HARE Apollo CT 5 00:09:21 7 00:09:32 7 00:09:26 8 00:09:40 9 00:09:47 10 00:09:39 10 00:59:08
CYCLO-CROSS B' Race NIGEL GIBSON Carn Wheelers 7 6 9 9 11 11 11
CYCLO-CROSS B' Race GORDON ROBERTS Island Wheelers 00:09:24 8 00:09:28 10 00:09:47 12 00:09:50 12 00:09:51 12 00:09:44 12 00:59:50
CYCLO-CROSS B' Race BRIAN WILSON Dromara Cycling Club 16 00:09:38 17 00:09:34 14 00:09:41 13 00:09:47 13 00:09:50 13 00:09:45 13 01:00:01
CYCLO-CROSS B' Race OLAN BYRNE Phoenix CC 6 00:09:23 31 00:10:55 23 00:09:36 20 00:09:35 44 00:09:44 00:09:47 14 01:00:43
CYCLO-CROSS B' Race ADRIAN BOOTH Dromara Cycling Club 11 00:09:31 15 00:09:36 13 00:09:47 14 00:10:02 15 00:10:14 14 00:10:14 15 01:01:09
CYCLO-CROSS B' Race DAVID DOHERTY Foyle CC 10 00:09:28 10 00:09:31 11 00:09:55 15 00:10:06 14 00:10:07 15 00:10:21 16 01:01:12
CYCLO-CROSS B' Race GERARD FERRITY Island Wheelers 9 00:09:23 11 00:09:38 15 00:09:56 16 00:10:09 16 00:10:10 16 00:10:20 17 01:01:22
CYCLO-CROSS B' Race RICHARD COWAN Dromara Cycling Club 17 00:09:39 12 00:09:22 33 00:11:58 30 00:09:43 24 00:09:30 17 00:09:34 18 01:01:33
CYCLO-CROSS B' Race CHRISTOPHER MCCANN Banbridge CC 24 00:09:50 21 00:09:40 20 00:10:00 19 00:09:54 19 00:10:16 18 00:10:09 19 01:01:36
CYCLO-CROSS B' Race MICHAEL GRIMES **UNATTACHED Leinster 35 00:10:15 33 00:10:00 28 00:10:02 25 00:09:50 22 00:09:54 19 00:09:50 20 01:01:40
CYCLO-CROSS B' Race JOHN BANN-LAVERY Clann Eireann CC 15 00:09:27 14 00:10:06 17 00:10:04 17 00:10:20 17 00:10:26 20 21
CYCLO-CROSS B' Race DANIEL DALY Phoenix CC 30 00:10:07 23 00:09:41 22 00:09:56 22 00:10:03 21 00:10:03 21 00:10:07 22 01:01:46
CYCLO-CROSS B' Race GRAHAM SMYTH Dromara Cycling Club 12 00:09:34 16 18 18 18 22 23
CYCLO-CROSS B' Race HUGH GALLAGHER Naas Cycling Club 29 00:10:05 28 00:10:02 24 00:09:53 24 00:10:06 23 00:09:59 23 00:10:07 24 01:02:01
CYCLO-CROSS B' Race LIAM DOLAN Cuchulainn CC 21 00:10:05 29 00:10:00 25 00:09:54 26 00:10:10 25 00:09:59 24 00:10:14 25 01:02:14
CYCLO-CROSS B' Race COLM WATSON VC Glendale 31 00:10:07 30 00:10:06 29 00:10:03 27 00:10:11 28 00:10:19 25 26
CYCLO-CROSS B' Race DARRAGH MALONEY Summit Mountainbiking 20 00:09:46 19 00:09:39 21 00:10:03 21 00:10:04 20 00:10:15 26 00:11:09 27 01:02:46
CYCLO-CROSS B' Race RICHIE SHEERIN Foyle CC 14 00:09:32 18 00:09:44 19 00:10:11 23 00:10:25 26 00:10:32 27 00:10:52 28 01:03:04
CYCLO-CROSS B' Race RICHARD FALOON Xmtb McConvey Cycles 27 00:09:58 25 00:10:02 27 00:10:10 28 00:10:13 27 00:10:05 28 00:10:48 29 01:03:06
CYCLO-CROSS B' Race MIKE BARTON Dromara Cycling Club 23 00:09:49 24 00:10:08 26 00:10:11 29 00:10:20 29 00:10:24 29 00:10:28 30 01:03:08
CYCLO-CROSS B' Race JONNIE BOYLE TC Racing 34 00:10:08 26 00:09:50 30 00:10:21 31 00:10:36 30 00:10:26 30 00:10:37 31 01:03:52
CYCLO-CROSS B' Race WILLIAM FORSYTHE Banbridge CC 33 00:10:12 32 00:10:03 32 00:10:19 32 00:10:30 31 00:10:32 31 00:10:30 32 01:03:54
CYCLO-CROSS B' Race Rider 174 26 00:10:02 27 00:10:07 31 00:10:22 34 00:11:16 32 00:10:33 32 00:10:26 33 01:04:31
CYCLO-CROSS B' Race NEIL BEATTIE Shelbourne Motors/Orchard Wheelers 36 00:10:19 34 00:10:09 34 00:10:35 33 00:10:36 33 00:10:57 33 00:11:27 34 01:05:50
CYCLO-CROSS B' Race DAVID MCKEAGUE North Down CC 43 00:10:48 38 00:10:37 38 00:10:39 39 00:10:43 34 00:10:46 34 00:10:39 35 ???
CYCLO-CROSS B' Race DAVID MAITLAND Phoenix CC 40 00:10:36 39 00:11:00 39 00:10:31 37 00:10:37 36 00:10:55 35 00:10:45 36 01:06:16
CYCLO-CROSS B' Race EMMETT MCGINLEY CVW 00:11:48 41 00:10:20 37 00:10:41 38 00:11:03 38 00:10:54 36 37 -1 lap
CYCLO-CROSS B' Race SEAN MCGREEVY Velo Cafe Magasin 41 00:10:37 36 00:10:22 36 00:10:42 36 00:10:59 35 00:10:59 37 00:11:10 38 01:06:41
CYCLO-CROSS B' Race CARL MCWILLIAMS Carn Wheelers 38 00:10:31 35 00:10:27 35 00:10:43 35 00:10:58 37 00:11:09 38 00:11:51 39 01:07:30
CYCLO-CROSS B' Race STEPHEN MCNALLY SQ WHEELS 39 00:10:30 37 00:10:39 40 00:11:08 40 00:11:25 39 00:11:49 39 00:11:25 40 01:08:49
CYCLO-CROSS B' Race GARETH SKELLY Carn Wheelers 42 00:10:43 40 00:10:55 41 00:11:04 41 00:11:30 40 00:11:39 41 -1 lap
CYCLO-CROSS B' Race PATRICK WITHERS Fintona Cycling Club 46 00:11:48 44 00:11:16 42 00:11:11 42 00:11:17 41 00:11:07 42 -1 lap
CYCLO-CROSS B' Race CÍAN FARRELLY TC Racing 44 00:11:17 43 00:11:42 43 00:11:39 43 00:11:43 42 00:12:04 43 -1 lap
CYCLO-CROSS B' Race MICHAEL HENRY PHOENIX CC 45 00:11:45 42 00:11:10 44 00:11:51 44 00:11:52 43 00:11:59 44 -1 lap
CYCLO-CROSS B' Race GERRY CLERKIN Clones CC 47 00:12:23 45 00:12:06 45 00:12:44 45 00:12:27 44 00:13:01 45 -1 lap
CYCLO-CROSS B' Race DAVID STEWART Phoenix CC 49 00:12:50 46 00:12:20 46 00:12:10 46 00:12:34 45 00:12:56 46 -1 lap
CYCLO-CROSS B' Race TOM CLOGHER TC Racing 48 00:12:37 47 00:13:02 47 00:12:51 47 00:13:56 46 00:13:50 47 -1 lap
CYCLO-CROSS B' Race JOHN SHANKS Dromara Cycling Club 18 00:09:44 DNF 00:12:44 DNF
CYCLO-CROSS B' Race RONAN CAMPBELL Xmtb McConvey Cycles 37 00:10:33 DNF DNF
CYCLO-CROSS B' Race CONOR CRAIG CCCCCC 50 00:13:38 48 00:14:32 48 00:16:28 DNF
CYCLO-CROSS B' Race BRIAN KELLETT Lakeland CC 00:03:05 DNF
 
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall  
MTB SUPPORT Men DAVID MCKEE Maryland Wheelers 00:08:03 00:08:04 00:08:16 00:08:12 1 00:32:34    
MTB SUPPORT Men SEAN BRADLEY Carn Wheelers 00:08:05 00:08:05 00:08:21 00:08:08 2 00:32:39    
MTB SUPPORT Men BOB TALBOT Harps CC 00:08:16 00:08:17 00:08:25 00:08:27 3 00:33:24    
MTB SUPPORT Men JOE PENNY Banbridge CC 00:08:20 00:08:21 00:08:18 00:08:26 4 00:33:26    
MTB SUPPORT Men CATHAL HENDRON Apollo CT 00:08:21 00:08:52 00:08:37 00:08:48 5 00:34:39    
MTB SUPPORT Men SCOTT MCALEER FATBOYS 00:08:37 00:08:41 00:08:53 00:08:46 6 00:34:58    
MTB SUPPORT Men DAVID BLEVINS Harps CC 00:08:48 00:08:35 00:08:52 00:08:55 7 00:35:10    
MTB SUPPORT Men NATHAN STURROCK Banbridge CC 00:08:34 00:08:43 00:08:52 00:09:04 8 00:35:13    
MTB SUPPORT Men SCOTT MAITLAND Killinchy CC 00:09:01 00:08:34 00:08:54 00:08:46 9 00:35:16    
MTB SUPPORT Men CARA KING CH/MPION 00:11:06 00:00:27 00:11:52 00:11:51 10 00:35:17    
MTB SUPPORT Men STUART SUCKLING Maryland Wheelers 00:08:41 00:08:44 00:09:03 00:08:52 11 00:35:19    
MTB SUPPORT Men CAMPBELL STEWART Maryland Wheelers 00:08:49 00:08:41 00:08:58 00:08:53 12 00:35:21    
MTB SUPPORT Men DOMINIC MCCARTAN *OTHER CLUB NOT LISTED 00:08:54 00:09:09 00:09:03 00:09:04 13 00:36:09    
MTB SUPPORT Men ANTHONY MCCONVILLE Apollo CT 00:08:55 00:09:04 00:09:08 00:09:07 14 00:36:14    
MTB SUPPORT Men DEAN BURNSIDE Island Wheelers 00:09:00 00:09:03 00:09:10 00:09:04 15 00:36:17    
MTB SUPPORT Men MARK MCCANN Harps CC 00:09:16 00:09:02 00:09:06 00:08:56 16 00:36:21    
MTB SUPPORT Men GERARD CRAIG VC Glendale 00:08:42 00:09:10 00:09:26 00:09:06 17 00:36:25    
MTB SUPPORT Men HEATH MCCOMBE Caldwell Cycles Omagh 00:08:52 00:09:10 00:09:18 00:09:05 18 00:36:25    
MTB SUPPORT Men ANDY MCGIBBON Apollo CT 00:08:45 00:09:01 00:09:14 00:09:25 19 00:36:25    
MTB SUPPORT Men KEITH WARWICK East Tyrone Cycling Club 00:08:59 00:09:15 00:09:11 00:09:02 20 00:36:28    
MTB SUPPORT Men MARK DOUGHERTY Maryland Wheelers 00:09:04 00:09:05 00:09:12 00:09:21 21 00:36:42    
MTB SUPPORT Men KEITH ABRAHAM Apollo CT 00:09:08 00:09:01 00:09:16 00:09:27 22 00:36:52    
MTB SUPPORT Men BARRY KIRKLAND Island Wheelers 00:09:00 00:09:14 00:09:24 00:09:19 23 00:36:58    
MTB SUPPORT Men DARREN IRWIN East Tyrone Cycling Club 00:09:10 00:09:10 00:09:20 00:09:17 24 00:36:58    
MTB SUPPORT Men PETER DAVISON Dromara Cycling Club 00:09:17 00:09:17 00:09:16 00:09:11 25 00:37:00    
MTB SUPPORT Men DAVID BROOME DROMARA CC 00:09:21 00:09:21 00:09:22 00:09:06 26 00:37:10    
MTB SUPPORT Men BRYCE HETHERINGTON Dromara Cycling Club 00:09:12 00:09:26 00:09:30 00:09:22 27 00:37:29    
MTB SUPPORT Men CHRISTOPHER WATSON VC Glendale 00:09:15 00:09:19 00:09:36 00:09:22 28 00:37:31    
MTB SUPPORT Men DARREN MULHOLLAND Carn Wheelers 00:09:07 00:09:23 00:09:41 00:09:24 29 00:37:35    
MTB SUPPORT Men GRAHAM BECKETT Dromara Cycling Club 00:09:19 00:08:58 00:09:59 00:09:20 30 00:37:36    
MTB SUPPORT Men ROBERT DAVISON Dromara Cycling Club 00:09:14 00:09:43 00:09:24 00:09:33 31 00:37:54    
MTB SUPPORT Men COLM MCLARNON North Down CC 00:09:29 00:09:26 00:09:41 00:09:23 32 00:37:59    
MTB SUPPORT Men GAVIN CLARKE TVR 00:09:30 00:09:21 00:09:39 00:09:54 33 00:38:24    
MTB SUPPORT Men GARY THOMPSON Maryland Wheelers 00:09:21 00:09:20 00:09:53 00:09:53 34 00:38:26    
MTB SUPPORT Men CONOR BOYLE IWCC 00:09:14 00:09:43 00:10:00 00:09:58 35 00:38:55    
MTB SUPPORT Men COLIN MCKEE Maryland Wheelers 00:09:27 00:09:54 00:10:09 00:10:11 36 00:39:40    
MTB SUPPORT Men GIBSON CHAMBERS Dromara Cycling Club 00:09:46 00:10:06 00:10:13 00:09:56 37 00:40:01    
MTB SUPPORT Men WINSTON JOHNSTON Maryland Wheelers 00:09:53 00:09:53 00:10:12 00:10:05 38 00:40:03    
MTB SUPPORT Men JOSH MURRAY Maryland Wheelers 00:10:11 00:09:59 00:10:07 00:10:06 39 00:40:24    
MTB SUPPORT Men DAVID HAIRE Maryland Wheelers 00:09:40 00:10:21 00:10:08 00:10:20 40 00:40:28    
MTB SUPPORT Men EDDIE MOLLOY OWCC 00:09:52 00:10:20 00:10:29 00:10:19 41 00:41:00    
MTB SUPPORT Men KEVIN NOEL DEVLIN Apollo CT 00:10:06 00:10:10 00:10:26 00:10:21 42 00:41:03    
MTB SUPPORT Men ROBERT SMYTH Apollo CT 00:10:06 00:09:59 00:10:34 00:10:32 43 00:41:11    
MTB SUPPORT Men DAVID HOBBS VC Glendale 00:10:21 00:10:45 00:10:34 00:11:04 44 00:42:45    
MTB SUPPORT Men CHRIS MCIVOR FATBOYS 00:10:40 00:10:31 00:11:01 00:11:16 45 00:43:28    
MTB SUPPORT Men DARA TIERNEY 00:10:41 00:11:14 00:11:26 00:10:34 46 00:43:55    
MTB SUPPORT Men GARY CRAWFORD North Down CC 00:10:33 00:10:53 00:11:16 00:11:34 47 00:44:15    
MTB SUPPORT Men KEVIN MCCORMACK LALANTORNE 00:10:18 00:10:48 00:10:59 48 -1 lap    
MTB SUPPORT Men CAYMAN HARDY ORCHARD CC 00:10:28 00:10:50 00:11:11 49 -1 lap    
MTB SUPPORT Men STEPHEN WRIGHT Maryland Wheelers 00:10:41 00:11:12 00:11:17 50 -1 lap    
MTB SUPPORT Men LESLIE MITCHELL East Tyrone Cycling Club 00:11:24 00:11:52 00:12:14 51 -1 lap    
MTB SUPPORT Men JOHN SWAIL SQ WHEELS 00:11:11 00:12:05 00:12:21 52 -1 lap  
MTB SUPPORT Men BARRY TOLAND Maryland Wheelers 00:09:53 DNF  
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females JANICE HEPBURN Island Wheelers 00:10:32 00:10:37 00:10:56 00:10:46 1 00:42:51
MTB SUPPORT Females ALWYNNE SHANNON NEWRY WHEELERS 00:10:46 00:10:36 00:11:02 00:11:08 2 00:43:32
MTB SUPPORT Females ANITA WATSON VC Glendale 00:13:29 00:13:33 00:14:10 3 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male ADAM DUFF Xmtb McConvey Cycles 00:07:50 00:08:05 00:08:17 00:08:12 1 00:32:24
UNDER 16 Male SHEA KELLY Island Wheelers 00:08:39 00:08:40 00:08:58 00:09:40 2 00:35:57
UNDER 16 Male CONAL MCKEE **UNATTACHED Ulster 00:08:43 00:09:07 00:09:22 00:09:17 3 00:36:29
UNDER 16 Male XENO YOUNG **UNATTACHED Ulster 00:09:12 00:09:41 00:09:36 00:09:55 4 00:38:24
UNDER 16 Male PJ DOOGAN Errigal Cycling Club 00:09:34 00:09:38 00:10:07 00:10:17 5 00:39:37
UNDER 16 Male JACK MURDOCH Apollo CT 00:09:31 00:10:19 00:10:26 00:11:09 6 00:41:25
UNDER 16 Male ISAAC LI Island Wheelers 00:09:58 00:10:28 00:11:05 00:11:03 7 00:42:35
UNDER 16 Male ORAN MCINTYRE Apollo CT 00:13:53 00:14:09 00:15:12 8 -1 lap
UNDER 16 Male MATTHEW MCALLISTER Island Wheelers 00:03:02 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females MOLLY MCLARNON North Down CC 00:10:37 00:11:08 00:11:20 1 00:33:05
UNDER 16 Females EMMA ELDER Carn Wheelers 00:11:39 00:12:10 00:12:06 2 00:35:55
UNDER 16 Females NIAMH SKELLY Carn Wheelers 00:11:55 00:12:09 00:12:03 3 00:36:08
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Male CAOLAN MCKEE **UNATTACHED Ulster 00:09:05 00:09:25 1 00:18:30
UNDER 14 Male BEN WILSON Dromara Cycling Club 00:09:33 00:10:03 2 00:19:36
UNDER 14 Male NIALL SKELLY Carn Wheelers 00:09:51 00:10:11 3 00:20:02
UNDER 14 Male CIARAN DIXON Phoenix CC 00:09:55 00:10:24 4 00:20:18
UNDER 14 Male CONOR MCKEE **UNATTACHED Ulster 00:10:10 00:10:30 5 00:20:40
UNDER 14 Male AARON ONEILL CALLWELLS CYCLES 00:10:28 00:11:08 6 00:21:36
UNDER 14 Male STEPHEN KENNEDY **UNATTACHED Ulster 00:11:09 00:12:13 7 00:23:22
UNDER 14 Male SHEA MCGRORY Lakeland CC 00:12:27 00:12:58 8 00:25:25
UNDER 14 Male PATRICK CURRAN Lakeland CC 00:13:07 00:14:58 9 00:28:05
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Overall
UNDER 14 Females ELLIE KELSO East Tyrone Cycling Club 00:10:37 00:11:18 1 00:21:54
UNDER 14 Females SARAH ELDER Carn Wheelers 00:10:54 00:11:58 2 00:22:52
UNDER 14 Females SUMMER MCGIBBON Apollo CT 00:12:00 00:13:26 3 00:25:26
UNDER 14 Females KELLY WILSON DROMARA CC 00:12:21 00:13:29 4 00:25:50
UNDER 14 Females ANNA WATSON VC Glendale 00:12:55 00:13:15 5 0.018165104
UNDER 14 Females EÓRANN MCCARTAN VC Glendale 00:14:09 00:17:08 5 0.021729711
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Time
UNDER 12 Male Darren RAFFERTY Island Wheelers 1:58 2:05 2:07 2:06 2:06 2:06 2:14 1 14:45
