Ulster Cyclo-Cross Series 2014
Round 5
Dromara Cycling Club
Moira Demesne
2 November 2014
 PROVISIONAL RESULTS (ver 2)     
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Senior GLENN KINNING KINNING CYCLES 00:07:23 00:07:36 00:07:38 00:07:31 00:07:54 00:07:43 1
CYCLO-CROSS Espoir DARNELL MOORE CALDWELL CYCLES OMAGH 00:07:25 00:07:34 00:07:36 00:07:51 00:07:43 00:07:45 2
CYCLO-CROSS Junior JAMES CURRY BANBRIDGE CC 00:07:33 00:07:48 00:07:49 00:07:56 00:07:43 00:07:37 3
CYCLO-CROSS Senior BARRY KELLETT DROMARA CYCLING CLUB 00:07:38 00:07:47 00:07:44 00:07:41 00:07:37 00:07:47 4
CYCLO-CROSS Espoir MATTHEW ADAIR XMTB MCCONVEY CYCLES 00:07:42 00:07:49 00:07:46 00:07:57 00:07:58 00:08:05 5
CYCLO-CROSS Junior CAMERON MCINTYRE BANBRIDGE CC 00:07:34 00:07:48 00:07:49 00:07:55 00:08:19 00:08:04 6
CYCLO-CROSS Senior ALEX DONALD PHOENIX CC 00:07:57 00:07:50 00:07:50 00:07:50 00:07:51 00:07:59 7
CYCLO-CROSS Veteran BRENDAN DOHERTY VC GLENDALE 00:15:47 00:07:52 00:16:03 00:08:12 8
CYCLO-CROSS Senior DAVID VAUGHAN *OTHER CLUB NOT LISTED 00:07:37 00:08:00 00:07:57 00:08:09 00:08:05 00:08:02 9
CYCLO-CROSS Senior JOHNNY REID KINNING CYCLES 00:07:52 00:07:51 00:07:58 00:08:07 00:08:10 00:08:06 10
CYCLO-CROSS Senior LEWIS FERGUSON NORTH DOWN CC 00:07:52 00:08:00 00:08:04 00:08:10 00:08:04 00:08:00 11
CYCLO-CROSS Veteran JASON HENRY **UNATTACHED ULSTER 00:08:08 00:08:09 00:08:15 00:08:20 00:07:56 00:07:47 12
CYCLO-CROSS Veteran PETER MCCONVILLE NEWRY WHEELERS CC 00:07:59 00:08:01 00:08:14 00:08:04 00:08:11 00:08:07 13
CYCLO-CROSS Junior Number 9 00:08:11 00:08:11 00:08:01 00:08:13 00:08:08 00:08:16 14
CYCLO-CROSS Veteran GARY SHEILS CUCHULAINN CC 00:08:03 00:08:09 00:08:08 00:08:07 00:08:13 00:08:09 15
CYCLO-CROSS Veteran PHIL O'NEILL PHOENIX CC 00:08:04 00:08:09 00:08:13 00:08:12 00:08:13 00:08:11 16
CYCLO-CROSS Senior SEÁN Ó TUATHAIL BRAY WHEELERS 00:07:30 00:08:01 00:07:49 00:07:46 00:10:12 00:08:02 17
CYCLO-CROSS Veteran CATHAL SMYTH PHOENIX CC 00:25:01 00:08:03 00:16:08 18
CYCLO-CROSS Senior LUKE IRELAND PHOENIX CC 00:08:03 00:08:00 00:08:10 00:08:19 00:08:31 00:08:29 19
CYCLO-CROSS Junior DAVID CONROY DONNYBROOK LANDSCAPE CO.SCOTT 00:07:59 00:08:08 00:08:10 00:08:20 00:08:30 00:08:11 20
CYCLO-CROSS Veteran GARY MCKEE PHOENIX CC 00:16:49 00:16:21 00:16:34 21
CYCLO-CROSS Supervet JOHN BOGUES PHOENIX CC 00:08:01 00:08:11 00:08:22 00:08:44 00:08:32 00:08:28 22
CYCLO-CROSS Senior JOSEPH MCCRORY CARN WHEELERS 00:08:08 00:08:07 00:08:21 00:08:13 00:08:36 00:08:23 23
CYCLO-CROSS Senior SEAN SCULLION ISLAND WHEELERS 00:08:11 00:08:18 00:08:22 00:08:22 00:08:26 00:08:25 24
CYCLO-CROSS Veteran DES WOODS NEWRY WHEELERS CC 00:16:53 00:16:55 00:16:45 25
CYCLO-CROSS Senior REDMOND OTOOLE WRCC 00:08:28 00:08:20 00:08:24 00:08:24 00:08:23 00:08:28 26
CYCLO-CROSS Supervet JOHNNY MCCABE CUCHULAINN CC 00:08:22 00:08:17 00:08:30 00:08:34 00:08:30 00:08:31 27
CYCLO-CROSS Junior CALVIN MOORE CALDWELL CYCLES OMAGH 00:08:01 00:08:22 00:08:27 00:08:47 00:08:45 00:08:39 28
CYCLO-CROSS Veteran MYLES MCCORRY CUCHULAINN CC 00:08:30 00:08:33 00:08:30 00:08:34 00:08:45 00:08:55 29
CYCLO-CROSS Veteran PETER MORRISON NORTHERN/DAVE KANE 00:08:17 00:08:34 00:08:48 00:08:40 00:08:47 00:08:48 30
CYCLO-CROSS Senior JOE HENRY VELO CAFE 00:08:30 00:08:52 00:08:47 00:08:51 00:08:52 00:08:57 31
CYCLO-CROSS Veteran STEPHEN MOFFITT PHOENIX CC 00:09:04 00:08:42 00:08:45 00:08:49 00:08:58 00:08:51 32
CYCLO-CROSS Senior CATHAL GRANT NEWRY WHEELERS CC 00:09:16 00:08:37 00:08:50 00:08:39 00:08:48 00:08:59 33
CYCLO-CROSS Supervet DAVID LAWLESS TEAM WORC 00:17:10 00:08:26 00:16:58 34
CYCLO-CROSS Veteran AIDEN MCDONALD CUCHULAINN CC 00:08:45 00:08:40 00:08:47 00:08:47 00:08:56 35
CYCLO-CROSS Supervet EAMON MCCONVEY XMTB MCCONVEY CYCLES 00:08:33 00:08:47 00:08:54 00:09:00 00:08:57 36
CYCLO-CROSS Supervet DECLAN MCCABE CUCHULAINN CC 00:08:46 00:08:53 00:08:54 00:08:49 00:08:57 37
CYCLO-CROSS Senior RAYMOND ROCKS ISLAND WHEELERS 00:08:35 00:09:37 00:08:47 00:08:40 00:08:52 38
CYCLO-CROSS Senior CRAIG LLOYD **UNATTACHED ULSTER 00:08:44 00:08:43 00:08:48 00:09:01 00:08:59 39
CYCLO-CROSS Veteran ED BOYLE PHOENIX CC 00:09:00 00:08:41 00:08:56 00:09:05 00:08:53 40
CYCLO-CROSS Senior LIAM HOWARD **UNATTACHED LEINSTER 00:08:26 00:08:29 00:09:05 00:10:08 00:09:23 41
CYCLO-CROSS Veteran NIALL OGORMAN PHOENIX CC 00:09:50 00:08:28 00:08:41 00:08:28 00:09:33 42
CYCLO-CROSS Senior RYAN WALSH CARN WHEELERS 00:08:48 00:09:13 00:08:57 00:09:39 00:09:04 43
CYCLO-CROSS Supervet DEON MCNEILLY SHIMNA WHEELERS 00:08:52 00:08:51 00:09:08 00:09:03 00:09:12 44
CYCLO-CROSS Veteran DAMIEN MCGRANE TEAM MADIGAN C.C. 00:08:55 00:09:07 00:09:03 00:09:16 00:09:04 45
CYCLO-CROSS Veteran MARTIN BRADLEY CARN WHEELERS 00:08:52 00:09:06 00:09:08 00:09:19 00:09:19 46
CYCLO-CROSS Senior JAMES PATRICK LATTIMORE SOUTH DUBLIN CC 00:08:37 00:08:38 00:10:42 00:08:58 00:09:06 47
CYCLO-CROSS Veteran Number 89 00:08:34 00:08:49 00:09:13 00:09:52 00:10:28 48
CYCLO-CROSS Veteran NIGEL ELDER CRC 49
CYCLO-CROSS Veteran SHANE ELDER CARN WHEELERS 00:09:19 00:09:19 00:09:25 00:09:32 00:09:21 50
CYCLO-CROSS Senior ALAN DUNNE UCD CYCLING CLUB 00:09:04 00:08:59 00:09:11 00:10:48 00:09:07 51
CYCLO-CROSS Veteran MARK BARTLEY **UNATTACHED ULSTER 00:09:07 00:09:32 00:09:35 00:10:01 00:10:01 52
CYCLO-CROSS Veteran BARRY RUSSELL CARN WHEELERS 00:08:45 00:09:10 00:09:08 00:09:21 00:15:17 53
CYCLO-CROSS Veteran JOHN CONDREY MURPHY & GUNN 00:10:17 00:10:50 00:10:59 00:11:03 DQ
CYCLO-CROSS Senior D MURPHY CALDWELL CYCLES OMAGH DNF
CYCLO-CROSS Senior GRAHAM BOYD XMTB MCCONVEY CYCLES DNF
CYCLO-CROSS Senior JODY WRIGHT PHOENIX CC DNF
CYCLO-CROSS Veteran RAYMOND KERR LAKELAND CC DNF
CYCLO-CROSS Espoir CRAIG REA PHOENIX CC DNF
CYCLO-CROSS Senior JOHNNY TAYLOR CARN WHEELERS DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females CLAIRE OAKLEY XMTB MCCONVEY CYCLES 00:08:21 00:08:55 00:08:52 00:09:11 00:09:53 1 00:45:12
CYCLO-CROSS Females GILL SMITH PHOENIX CC 00:08:36 00:09:11 00:09:15 00:09:19 00:09:12 2 00:45:33
CYCLO-CROSS Females HANNAH ORMESHER DID ELECTRICAL RACING TEAM 00:08:41 00:09:50 00:09:47 00:10:00 00:10:36 3 00:48:54
CYCLO-CROSS Females MAIREAD MCGURK CARN WHEELERS 00:09:11 00:09:51 00:10:09 00:10:31 00:10:38 4 00:50:20
CYCLO-CROSS Females TONI ARMSTRONG APOLLO CT 00:09:46 00:10:25 00:11:21 00:11:17 00:11:20 5 00:54:09
CYCLO-CROSS Females EMMA MCWILLIAMS REAL VELO 00:11:01 00:11:00 00:11:07 00:11:44 6
CYCLO-CROSS Females TINA BRADY VIRGINIA TRI & CYCLING CLUB 00:11:11 00:11:24 00:11:54 00:12:39 7 -1 lap
CYCLO-CROSS Females URSULA FARRELLY TC RACING 00:11:55 00:11:31 00:12:02 00:11:43 8 -1 lap
CYCLO-CROSS Females EMMA CONVEY DTC ORWELL WHEELERS 00:09:40 00:16:34 00:11:04 00:13:40 9 -1 lap
CYCLO-CROSS Females BRIDGET BOYLE TC RACING 00:11:52 00:13:12 00:13:16 00:14:40 10 -1 lap
CYCLO-CROSS Females ANGELA BRADY TC RACING 00:13:08 00:14:46 00:16:07 11 -1 lap
CYCLO-CROSS Females LISA MILLAR DROMARA CYCLING CLUB 00:14:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS B' Race DEREK FINNEGAN KEEVAN CC 00:08:07 00:16:48 00:17:05 1 00:42:00
CYCLO-CROSS B' Race KEITH HOOKS NORTH DOWN CC 00:08:10 00:08:19 00:08:33 00:08:42 00:08:34 2 00:42:18
CYCLO-CROSS B' Race RICHARD COWAN DROMARA CYCLING CLUB 00:08:17 00:08:17 00:08:27 00:08:48 00:08:31 3 00:42:20
CYCLO-CROSS B' Race MICHAEL MCMULLAN NORTH DOWN CC 00:08:13 00:08:21 00:08:28 00:08:43 00:08:46 4 00:42:31
CYCLO-CROSS B' Race ROSS GALWAY KILLINCHY CC 00:08:24 00:08:25 00:08:30 00:08:46 00:08:42 5 00:42:47
CYCLO-CROSS B' Race GARTH YOUNG DROMORE CC 00:08:22 00:08:42 00:08:44 00:08:48 00:08:45 6 00:43:21
CYCLO-CROSS B' Race DAVID WRIGHT PHOENIX CC 00:08:30 00:08:44 00:08:41 00:08:46 00:08:47 7 00:43:28
CYCLO-CROSS B' Race NIALL DOLAN **UNATTACHED LEINSTER 00:08:33 00:08:34 00:08:43 00:08:50 00:08:58 8 00:43:38
CYCLO-CROSS B' Race PAUL MAWHIRT DROMARA CYCLING CLUB 00:08:35 00:08:39 00:08:39 00:08:50 00:09:01 9 00:43:44
CYCLO-CROSS B' Race MICHAEL COWAN CHAINREACTION CYCLES 00:08:16 00:08:49 00:08:49 00:08:46 00:09:15 10 00:43:55
CYCLO-CROSS B' Race GRAHAM SMYTH DROMARA CYCLING CLUB 00:08:25 00:08:38 00:08:51 00:09:08 00:09:02 11 00:44:04
CYCLO-CROSS B' Race CIARAN O'HAGAN CALDWELL CYCLES OMAGH 00:08:17 00:08:52 00:09:00 00:09:18 00:08:55 12 00:44:22
CYCLO-CROSS B' Race HUGH GALLAGHER NAAS CYCLING CLUB 00:09:02 00:08:36 00:08:40 00:08:51 00:09:19 13 00:44:28
CYCLO-CROSS B' Race GORDON ROBERTS ISLAND WHEELERS 00:08:42 00:08:14 14 ?
CYCLO-CROSS B' Race KENNY SULLIVAN CUCHULAINN CC 00:08:33 00:08:45 00:09:00 00:09:18 00:09:16 15 00:44:52
CYCLO-CROSS B' Race PABLO ALVAREZ CHAINREACTION CYCLES 00:08:17 00:08:30 00:09:10 00:09:17 00:09:46 16 00:45:00
CYCLO-CROSS B' Race DANIEL DALY PHOENIX CC 00:09:00 00:08:43 00:08:57 00:09:04 00:09:16 17 00:45:00
CYCLO-CROSS B' Race CHRISTOPHER MCCANN BANBRIDGE CC 00:09:01 00:08:50 00:08:51 00:09:11 00:09:06 18 00:44:59
CYCLO-CROSS B' Race COLUM ONEILL CALDWELL CYCLES OMAGH 00:08:23 00:08:57 00:09:29 00:09:20 00:09:14 19 00:45:23
CYCLO-CROSS B' Race BRIAN WILSON DROMARA CYCLING CLUB 00:08:39 00:08:50 00:09:36 00:09:04 00:09:18 20 00:45:27
CYCLO-CROSS B' Race SEAN MAGUIRE VC GLENDALE 00:08:49 00:08:54 00:09:16 00:09:22 00:09:06 21 00:45:27
CYCLO-CROSS B' Race MIKE BARTON DROMARA CYCLING CLUB 00:09:03 00:08:57 00:09:03 00:09:21 00:09:23 22 00:45:47
CYCLO-CROSS B' Race PAUL DUFFY NORTH DOWN CC 00:08:53 00:09:03 00:09:25 00:09:18 00:09:09 23 00:45:48
CYCLO-CROSS B' Race ANTHONY HARE APOLLO CT 00:08:35 00:09:26 00:09:18 00:09:21 00:09:28 24 00:46:08
CYCLO-CROSS B' Race RAY FEDIGAN CUCHULAINN CC 00:09:20 00:09:10 00:08:54 00:09:21 00:09:28 25 00:46:13
CYCLO-CROSS B' Race ADRIAN BOOTH DROMARA CYCLING CLUB 00:08:50 00:09:09 00:09:21 00:09:47 00:09:19 26 00:46:26
CYCLO-CROSS B' Race OLAN BYRNE PHOENIX CC 00:08:53 00:09:06 00:08:54 00:09:16 00:10:25 27 00:46:34
CYCLO-CROSS B' Race PAUL CROSSEN KILLINCHY CC 00:09:32 00:09:03 00:09:20 00:09:32 00:09:16 28 00:46:43
CYCLO-CROSS B' Race JOHN SHANKS DROMARA CYCLING CLUB 00:08:52 00:09:14 00:09:56 00:09:21 00:09:20 29 00:46:43
CYCLO-CROSS B' Race ALEX FRENCH NORTH DOWN CC 00:08:43 00:08:38 00:10:37 00:09:42 00:09:02 30 00:46:42
CYCLO-CROSS B' Race DEREK GRAHAM DROMARA CYCLING CLUB 00:10:25 00:08:54 00:08:59 00:09:15 00:09:17 31 00:46:50
CYCLO-CROSS B' Race KARL DOLAN CUCHULAINN CC 00:09:18 00:09:06 00:09:23 00:09:41 00:09:43 32 00:47:11
CYCLO-CROSS B' Race MARK STEED MURPHY SURVEYS KILCULLEN CC 00:09:12 00:09:25 00:09:36 00:09:37 00:09:29 33 00:47:19
CYCLO-CROSS B' Race JONNIE BOYLE TC RACING 00:09:19 00:09:10 00:09:27 00:09:47 00:09:39 34 00:47:22
CYCLO-CROSS B' Race BRIAN CURRAN ZERO GRAVITY 00:09:24 00:09:06 00:09:25 00:10:11 00:09:15 35 00:47:21
CYCLO-CROSS B' Race DAVID MCKEAGUE NORTH DOWN CC 00:09:49 00:09:17 00:09:42 00:09:25 00:09:11 36 00:47:24
CYCLO-CROSS B' Race GIBSON CHAMBERS DROMARA CYCLING CLUB 00:09:22 00:09:13 00:09:27 00:09:39 00:09:51 37 00:47:32
CYCLO-CROSS B' Race GLEN POLLOCK PHOENIX CC 00:09:27 00:09:14 00:09:23 00:09:55 00:09:50 38 00:47:49
CYCLO-CROSS B' Race ANDY BRADY VIRGINIA TRIATHLON AND CYCLING CLUB 00:09:08 00:09:20 00:09:37 00:09:51 00:09:53 39 00:47:49
CYCLO-CROSS B' Race TRISTAN BLEVINS HARPS CC 00:08:57 00:09:04 00:10:48 00:09:38 00:09:32 40 00:47:59
CYCLO-CROSS B' Race DAVID STEWART PHOENIX CC 00:09:34 00:09:08 00:09:34 00:09:56 00:09:44 41 00:47:56
CYCLO-CROSS B' Race MICHAEL HENRY PHOENIX CC 00:10:05 00:09:33 00:09:25 00:09:28 00:09:26 42 00:47:57
CYCLO-CROSS B' Race STEPHEN MCNALLY SQ WHEELS 00:09:29 00:09:34 00:09:35 00:09:47 00:09:41 43 00:48:06
CYCLO-CROSS B' Race STEPHEN CARDY NORTH DOWN CC 00:09:46 00:09:37 00:09:27 00:09:37 00:09:54 44 00:48:21
CYCLO-CROSS B' Race JOHN WALKER MURPHY SURVEYS KILCULLEN CC 00:09:10 00:09:42 00:10:07 00:09:40 00:09:46 45 00:48:25
CYCLO-CROSS B' Race CONRAD WYNNE FOYLE CC 00:09:45 00:09:45 00:09:41 00:09:56 00:09:40 46 00:48:47
CYCLO-CROSS B' Race LIAM DOLAN CUCHULAINN CC 00:09:07 00:10:09 00:10:05 00:09:24 00:10:04 47 00:48:49
CYCLO-CROSS B' Race ALAN HALL TEAM VISION RACING 00:08:31 00:09:01 00:10:07 00:10:44 00:10:30 48 00:48:53
CYCLO-CROSS B' Race COLM WATSON VC GLENDALE 49
CYCLO-CROSS B' Race PATRICK WITHERS FINTONA CYCLING CLUB 00:09:29 00:09:16 00:09:43 00:11:01 00:09:42 50 00:49:11
CYCLO-CROSS B' Race DAVID DOHERTY FOYLE CC 00:09:00 00:09:11 00:10:09 00:09:55 00:11:03 51 00:49:18
CYCLO-CROSS B' Race TREVOR REILLY TC RACING 00:09:33 00:09:51 00:09:54 00:10:04 00:10:06 52 00:49:28
CYCLO-CROSS B' Race LUKE FULTON NORTH DOWN CC 00:09:51 00:09:50 00:10:09 00:09:50 00:09:55 53 00:49:35
CYCLO-CROSS B' Race GARY RAFFERTY ISLAND WHEELERS 00:09:41 00:09:40 00:09:56 00:10:13 00:10:09 54 00:49:39
CYCLO-CROSS B' Race PETER SHARKEY STAMULLEN M DONNELLY RC 00:09:18 00:09:53 00:10:05 00:10:39 00:09:56 55 00:49:51
CYCLO-CROSS B' Race ADAM O REILLY TC RACING 00:09:48 00:09:32 00:09:24 00:09:51 00:11:30 56 00:50:05
CYCLO-CROSS B' Race NIGEL GIBSON CARN WHEELERS 00:09:00 00:09:24 00:09:49 00:10:44 00:11:44 57 00:50:41
CYCLO-CROSS B' Race RICHIE SHEERIN FOYLE CC 00:09:17 00:09:33 00:09:53 00:11:11 00:11:13 58 00:51:07
CYCLO-CROSS B' Race STEPHEN PRENTICE BANBRIDGE CC 00:09:29 00:10:01 00:10:23 00:11:00 00:11:02 59 00:51:55
CYCLO-CROSS B' Race DEREK KING APOLLO CT 00:09:49 00:09:44 00:10:22 00:11:01 00:11:10 60 00:52:06
CYCLO-CROSS B' Race MICHAEL GRIMES **UNATTACHED LEINSTER 00:09:19 00:09:58 00:10:00 00:09:58 00:13:36 61 00:52:51
CYCLO-CROSS B' Race EMMETT REILLY TC RACING 00:10:07 00:10:00 00:10:36 00:11:10 00:11:00 62 00:52:53
CYCLO-CROSS B' Race GAVIN GILBRIDE PHOENIX CC 00:09:48 00:09:33 00:12:11 00:10:28 63 -1 lap
CYCLO-CROSS B' Race CARL MCWILLIAMS CARN WHEELERS 00:09:37 00:10:03 00:10:53 00:11:36 64 -1 lap
CYCLO-CROSS B' Race GERRY CLERKIN CLONES CC 00:10:54 00:10:34 00:10:17 00:10:43 65 -1 lap
CYCLO-CROSS B' Race JEFF FINN NAAS CYCLING CLUB 00:10:07 00:10:28 00:11:03 00:11:02 66 -1 lap
CYCLO-CROSS B' Race EAMONN LAWLOR **UNATTACHED LEINSTER 00:10:38 00:10:57 00:11:30 00:11:49 67 -1 lap
CYCLO-CROSS B' Race MARTIN O BRIEN TC RACING 00:10:41 00:12:02 00:11:25 00:11:38 68 -1 lap
CYCLO-CROSS B' Race SCOTT ARMSTRONG NORTH DOWN CC 00:10:35 00:12:03 00:12:13 00:12:18 69 -1 lap
CYCLO-CROSS B' Race TOM CLOGHER TC RACING 00:11:39 00:12:26 00:12:54 00:12:51 70 -1 lap
CYCLO-CROSS B' Race DAVID MAITLAND PHOENIX CC 00:09:19 00:10:09 00:10:07 DNF -1 lap
CYCLO-CROSS B' Race BRIAN KELLETT LAKELAND CC 00:08:18 00:08:31 00:09:05 00:09:08 DNF
 
 
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall  
MTB SUPPORT Men SEAN BRADLEY CARN WHEELERS 00:07:31 00:08:21 00:08:19 00:08:28 00:08:30 1 00:41:09    
MTB SUPPORT Men BOB TALBOT HARPS CC 00:07:49 00:08:05 00:08:16 00:08:28 00:08:32 2 00:41:10    
MTB SUPPORT Men DAVID MCKEE MARYLAND WHEELERS 00:07:53 00:08:20 00:08:26 00:08:43 00:08:43 3 00:42:05    
MTB SUPPORT Men DAVID BLEVINS HARPS CC 00:07:59 00:08:18 00:08:35 00:08:44 00:08:45 4 00:42:21    
MTB SUPPORT Men NATHAN STURROCK BANBRIDGE CC 00:07:59 00:08:16 00:08:24 00:08:55 00:08:58 5 00:42:32    
MTB SUPPORT Men GARY THOMPSON MARYLAND WHEELERS 00:08:20 00:08:17 00:08:21 00:08:52 00:08:53 6 00:42:43    
MTB SUPPORT Men SCOTT MCALEER FATBOYS 00:08:07 00:08:43 00:08:41 00:08:41 00:08:44 7 00:42:56    
MTB SUPPORT Men GERARD CRAIG VC GLENDALE 00:08:14 00:08:23 00:08:53 00:08:49 00:08:48 8 00:43:07    
MTB SUPPORT Men DOMINIC MCCARTAN APOLLO CT 00:08:05 00:08:28 00:08:52 00:08:59 00:08:46 9 00:43:10    
MTB SUPPORT Men JOHNNY MCROBERTS MARYLAND WHEELERS 00:07:59 00:08:36 00:09:07 00:08:47 00:08:47 10 00:43:16    
MTB SUPPORT Men JOE PENNY BANBRIDGE CC 00:07:52 00:08:16 00:08:47 00:08:39 00:09:45 11 00:43:19    
MTB SUPPORT Men PAUL MCARTHUR NORTH DOWN CC 00:08:15 00:08:27 00:08:54 00:08:59 00:08:50 12 00:43:25    
MTB SUPPORT Men CAMPBELL STEWART MARYLAND WHEELERS 00:08:08 00:08:29 00:08:53 00:09:04 00:08:58 13 00:43:32    
MTB SUPPORT Men STUART SUCKLING MARYLAND WHEELERS 00:08:20 00:08:40 00:08:47 00:09:02 00:08:53 14 00:43:42    
MTB SUPPORT Men ROSS BLAYNEY NORTH DOWN CC 00:07:58 00:08:54 00:09:04 00:09:06 00:09:00 15 00:44:02    
MTB SUPPORT Men ANDY MCGIBBON APOLLO CT 00:08:15 00:08:41 00:08:57 00:09:08 00:09:06 16 00:44:07    
MTB SUPPORT Men DARREN IRWIN EAST TYRONE CYCLING CLUB 00:08:11 00:08:40 00:09:20 00:09:12 00:09:07 17 00:44:30    
MTB SUPPORT Men PETER DAVISON DROMARA CYCLING CLUB 00:08:33 00:08:44 00:09:00 00:09:12 00:09:08 18 00:44:37    
MTB SUPPORT Men DAVID BROOME DROMARA CYCLING CLUB 00:08:31 00:08:45 00:09:11 00:09:16 00:08:57 19 00:44:40    
MTB SUPPORT Men KEITH ABRAHAM APOLLO CT 00:08:20 00:08:57 00:09:12 00:09:19 00:09:04 20 00:44:52    
MTB SUPPORT Men KIERAN GILLIGAN ISLAND WHEELERS 00:08:44 00:08:50 00:09:04 00:09:22 00:08:46 21 00:44:46    
MTB SUPPORT Men CONOR BOYLE ISLAND WHEELERS 00:08:31 00:08:52 00:09:20 00:09:22 00:08:50 22 00:44:55    
MTB SUPPORT Men PAUL WATSON DROMARA CYCLING CLUB 00:08:26 00:08:55 00:09:12 00:09:07 00:09:16 23 00:44:56    
MTB SUPPORT Men HEATH MCCOMBE CALDWELL CYCLES OMAGH 00:08:28 00:08:56 00:09:15 00:09:17 00:09:05 24 00:45:01    
MTB SUPPORT Men COLM MCLARNON NDCC 00:08:38 00:08:53 00:09:00 00:09:23 00:09:32 25 00:45:26    
MTB SUPPORT Men JOHN SCOTT ORCHARD WHEELERS 00:08:32 00:08:51 00:09:12 00:09:24 00:09:35 26 00:45:34    
MTB SUPPORT Men MARTIN MCANULTY DROMARA CYCLING CLUB 00:08:56 00:09:35 00:09:06 00:09:03 00:09:02 27 00:45:42    
MTB SUPPORT Men MICHAEL NELSON APOLLO CT 28    
MTB SUPPORT Men IAN FERGUSON FATBOYS 00:08:48 00:08:56 00:09:09 00:09:22 00:09:40 29 00:45:55    
MTB SUPPORT Men DARREN MULHOLLAND CARN WHEELERS 00:08:29 00:09:27 00:09:28 00:09:40 00:09:26 30 00:46:30    
MTB SUPPORT Men WINSTON JOHNSTON MARYLAND WHEELERS 00:08:45 00:09:16 00:09:27 00:09:42 00:09:38 31 00:46:48    
MTB SUPPORT Men CAMPBELL ARMSTRONG APOLLO CT 00:08:49 00:09:08 00:09:24 00:09:48 00:09:54 32 00:47:03    
MTB SUPPORT Men BRIAN HAMILL APOLLO CT 00:09:00 00:09:28 00:09:38 00:09:48 00:09:27 33 00:47:21    
MTB SUPPORT Men PATRICK BUCHANAN XMTB MCCONVEY CYCLES 00:08:38 00:09:17 00:09:45 00:10:04 00:10:04 34 00:47:48    
MTB SUPPORT Men ROBERT SMYTH APOLLO CT 00:09:10 00:09:17 00:09:33 00:09:57 00:09:57 35 00:47:54    
MTB SUPPORT Men FRASER BUCHANAN XMTB MCCONVEY CYCLES 00:09:19 00:09:17 00:09:32 00:10:01 00:09:50 36 00:47:59    
MTB SUPPORT Men JOSH MURRAY MARYLAND WHEELERS 00:09:06 00:09:27 00:09:40 00:10:05 00:09:41 37 00:47:59    
MTB SUPPORT Men STEPHEN HALFERTY CARN WHEELERS 00:08:47 00:09:29 00:09:42 00:10:07 00:10:09 38 00:48:14    
MTB SUPPORT Men RONAN CAMPBELL XMTB MCCONVEY CYCLES 00:09:06 00:09:37 00:09:51 00:09:59 00:09:52 39 00:48:25    
MTB SUPPORT Men WESLEY HENDERSON PHOENIX CC 00:09:24 00:09:29 00:09:51 00:10:05 00:09:41 40 00:48:30    
MTB SUPPORT Men BARRY TOLAND MARYLAND WHEELERS 00:08:52 00:09:30 00:10:02 00:10:11 00:10:52 41 00:49:27    
MTB SUPPORT Men DOMINIC MCCANN APOLLO CT 00:09:03 00:09:24 00:09:48 00:10:57 00:10:32 42 00:49:44    
MTB SUPPORT Men DAVID HOBBS VC GLENDALE 00:09:25 00:09:40 00:09:48 00:10:34 00:10:24 43 00:49:51    
MTB SUPPORT Men GARETH HERRON **UNATTACHED ULSTER 00:08:57 00:09:42 00:10:06 00:10:57 00:10:20 44 00:50:02    
MTB SUPPORT Men KEVIN DEVLIN APOLLO CT 00:09:22 00:10:08 00:10:02 00:10:16 00:10:15 45 00:50:03    
MTB SUPPORT Men ANDREW MCCORMICK NTC 00:09:31 00:09:44 00:10:04 00:10:32 00:10:34 46 00:50:25    
MTB SUPPORT Men GAVIN HANNA MARYLAND WHEELERS 00:09:26 00:09:48 00:10:35 00:10:22 00:10:26 47 00:50:37    
MTB SUPPORT Men NOEL SHAW XMTB MCCONVEY CYCLES 00:09:47 00:10:10 00:10:09 00:10:27 00:10:11 48 00:50:44    
MTB SUPPORT Men IAN BLAYNEY NORTH DOWN CC 00:09:14 00:10:34 00:10:06 00:10:29 00:10:37 49 00:51:00    
MTB SUPPORT Men RORY MCINTYRE APOLLO CT 00:09:23 00:09:54 00:10:12 00:11:02 00:11:14 50 00:51:45    
MTB SUPPORT Men CARL KING OLYMPIAN 00:09:45 00:10:16 00:10:48 00:10:54 51 -1 lap    
