Ulster Cyclo-Cross Series 2018
Round 1
Apollo CT
Lurgan Park
16 September 2018
Version V1b
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS CX A Senior Darnell MOORE Caldwell Cycles Omagh 6:54 6:48 6:45 7:14 6:44 6:36 6:45 1 47:46
CYCLO-CROSS CX A Senior Glenn KINNING Kinning Cycles 6:56 6:49 6:42 7:14 6:48 7:02 7:19 2 48:50
CYCLO-CROSS CX A Senior Angus FYFFE Caldwell Cycles Omagh 6:57 6:58 7:10 6:58 7:01 7:05 7:06 3 49:15
CYCLO-CROSS CX A M40 Sean O'TUATHAIL Bray Wheelers 7:07 6:58 7:07 7:07 7:05 7:03 7:02 4 49:28
CYCLO-CROSS CX A Senior Barry KELLETT Dromara Cycling Club 7:02 7:05 7:03 7:07 7:12 7:04 7:08 5 49:41
CYCLO-CROSS CX A Senior Tim O'REGAN Killarney CC 7:05 7:01 7:03 7:11 7:10 7:01 7:11 6 49:42
CYCLO-CROSS CX A M40 Dominic MCCARTAN Apollo Cycling Team 7:06 7:03 7:06 7:06 7:10 7:11 7:35 7 50:17
CYCLO-CROSS CX A Senior Ronan O'FLYNN Orwell Wheelers 7:04 7:07 7:24 7:20 7:14 7:16 7:07 8 50:31
CYCLO-CROSS CX A M40 Aaron PARKS CCT 7:20 7:03 7:10 7:15 7:24 7:15 7:08 9 50:34
CYCLO-CROSS CX A Senior Colm QUINN Newry Wheelers CC 7:11 7:10 7:19 7:17 7:16 7:18 7:06 10 50:36
CYCLO-CROSS CX A M40 Barry CONVERY Newry Wheelers CC 7:13 7:14 7:09 7:12 7:21 7:18 7:11 11 50:39
CYCLO-CROSS CX A M50-M60 Brendan DOHERTY VC Glendale 7:15 7:12 7:09 7:12 7:19 7:20 7:14 12 50:40
CYCLO-CROSS CX A Senior Kevin MCKINNEY Armagh City Cyclists 7:23 7:14 7:14 7:23 7:39 6:58 7:09 13 50:59
CYCLO-CROSS CX A Espoir Kyle FISHER Lakeland 7:12 7:10 7:10 7:38 7:42 7:03 7:18 14 51:13
CYCLO-CROSS CX A M40 David O'NEILL Inspired Cycling 7:18 7:14 7:14 7:11 7:56 7:03 7:23 15 51:19
CYCLO-CROSS CX A Espoir James MCCOURT Island Wheelers 7:15 7:15 7:15 7:22 7:45 7:12 7:27 16 51:31
CYCLO-CROSS CX A M40 Ronan O'SULLIVAN Team Giant Dublin 7:27 7:17 7:23 7:23 7:25 7:19 7:23 17 51:37
CYCLO-CROSS CX A M40 Gary SHEILS Newry Wheelers CC 7:30 7:15 7:17 7:25 7:25 7:29 7:22 18 51:42
CYCLO-CROSS CX A M40 Johnny TAYLOR Carn Wheelers 7:35 7:07 7:26 7:27 7:32 7:29 7:26 19 52:01
CYCLO-CROSS CX A M40 Jj CONWAY Harps CC 7:19 7:14 7:37 7:37 7:35 7:16 7:25 20 52:03
CYCLO-CROSS CX A M40 Don TRAVERS Banbridge CC 7:41 7:06 7:34 7:30 7:33 7:21 7:35 21 52:19
CYCLO-CROSS CX A Espoir Jack FERGUSON Dromara Cycling Club 7:35 7:20 7:24 7:33 7:36 7:34 7:29 22 52:29
CYCLO-CROSS CX A M40 Bob TALBOT Harps CC 7:34 7:18 7:30 7:30 7:40 7:34 7:31 23 52:37
CYCLO-CROSS CX A Juniors Lee HARVEY Unattached 7:16 7:13 7:36 7:36 7:57 7:26 7:33 24 52:38
CYCLO-CROSS CX A M50-M60 Peter MCCONVILLE Newry Wheelers CC 7:31 7:36 7:32 7:39 7:31 7:30 7:40 25 52:58
CYCLO-CROSS CX A Senior Chris LAWLOR VC Glendale 7:24 7:24 7:31 7:44 7:43 7:40 7:39 26 53:05
CYCLO-CROSS CX A M40 Barry RUSSELL Carn Wheelers 7:36 7:28 7:33 7:43 7:28 7:47 7:38 27 53:13
CYCLO-CROSS CX A M40 Pearse O'HAGAN Inspired Cycling 7:42 7:38 7:41 7:43 7:33 7:45 7:33 28 53:35
CYCLO-CROSS CX A Senior Nigel GIBSON Carn Wheelers 7:54 7:31 7:37 7:43 7:42 7:38 7:36 29 53:41
CYCLO-CROSS CX A Senior Richard MCCULLOUGH North Down CC 7:35 7:35 7:41 7:45 7:46 7:45 7:47 30 53:53
CYCLO-CROSS CX A M40 Peter CAMPBELL Velo Cafe Magasin 7:27 7:30 7:44 7:56 7:44 8:00 7:44 31 54:04
CYCLO-CROSS CX A M40 Richard COWAN Dromara Cycling Club 7:48 7:40 7:40 7:48 7:48 7:46 7:41 32 54:12
CYCLO-CROSS CX A M50-M60 Derek FINNEGAN Keevan CC 7:46 7:46 7:46 7:44 7:52 7:41 7:46 33 54:21
CYCLO-CROSS CX A M50-M60 Vinnie FITZSIMON Team WORC 7:18 8:08 7:50 7:45 7:52 7:41 7:59 34 54:34
CYCLO-CROSS CX A M40 Neil ARMSTRONG Dromara Cycling Club 7:45 7:45 7:45 7:46 7:58 7:54 7:48 35 54:40
CYCLO-CROSS CX A Senior Graham SMYTH Dromara Cycling Club 7:56 7:48 7:36 7:47 7:58 7:49 7:48 36 54:42
CYCLO-CROSS CX A M40 Paddy DALY Scott Eurocycles.com 7:58 7:48 7:43 7:56 7:42 7:49 7:56 37 54:52
CYCLO-CROSS CX A Senior Chris CAMERON Kinning Cycles 7:52 7:48 7:59 7:50 8:05 7:57 7:53 38 55:22
CYCLO-CROSS CX A Senior Lukasz OLEKSIEWICZ Team WORC 7:53 7:45 7:45 7:57 8:11 7:59 7:54 39 55:24
CYCLO-CROSS CX A Espoir Michael MCGLYNN Omagh Wheelers Cycling Club 7:22 7:20 7:03 8:22 8:22 8:17 8:40 40 55:25
CYCLO-CROSS CX A M40 Sean SCULLION Island Wheelers 7:51 7:45 8:25 7:56 7:52 7:52 7:50 41 55:30
CYCLO-CROSS CX A Juniors Cathal GALLAGHER Errigal Cycling Club 7:39 7:44 7:42 8:18 7:58 8:11 8:03 42 55:34
CYCLO-CROSS CX A Espoir Aaron WATSON Dromara Cycling Club 7:29 8:54 7:53 7:49 7:56 7:48 43 -1 lap
CYCLO-CROSS CX A Senior John James MCANERNEY Armagh City Cyclists 7:43 7:46 7:48 8:07 8:10 8:16 44 -1 lap
CYCLO-CROSS CX A M40 Joe HENRY Velo Cafe Magasin 7:54 7:49 8:00 8:09 7:58 8:06 45 -1 lap
CYCLO-CROSS CX A M40 Daniel DALY Phoenix CC 7:41 7:43 8:10 8:03 8:21 8:01 46 -1 lap
CYCLO-CROSS CX A M40 David TWEED Phoenix CC 8:23 7:50 7:56 7:58 8:06 8:07 47 -1 lap
CYCLO-CROSS CX A M50-M60 Deon MCNEILLY Shimna Wheelers Cycling Club 8:20 7:52 8:00 8:03 8:14 8:01 48 -1 lap
CYCLO-CROSS CX A Espoir Emmet CALLAGHAN IMBRC 7:59 7:49 8:10 8:20 8:13 8:00 49 -1 lap
CYCLO-CROSS CX A M40 Peter RIMMER Lakeside Wheelers Mullingar CC 8:04 8:10 8:03 8:17 8:12 8:06 50 -1 lap
CYCLO-CROSS CX A M50-M60 Christopher MCCANN Banbridge CC 8:14 8:02 8:08 8:10 8:12 8:20 51 -1 lap
CYCLO-CROSS CX A M40 Gerry HEVERIN Kinning Cycles 7:45 7:56 8:12 8:15 8:35 8:28 52 -1 lap
CYCLO-CROSS CX A M40 Peter DOYLE McNally Swords CC 8:11 8:00 8:31 8:21 8:06 8:16 53 -1 lap
CYCLO-CROSS CX A M50-M60 Peter SHARKEY Stamullen RC 8:02 8:17 8:05 8:23 8:28 8:23 54 -1 lap
CYCLO-CROSS CX A M50-M60 Ian COCHRANE Banbridge CC 8:15 8:03 8:14 8:26 8:23 8:18 55 -1 lap
CYCLO-CROSS CX A Juniors Callum RICHARDSON Trail Demons CC 7:57 8:24 8:36 9:01 8:24 8:05 56 -1 lap
CYCLO-CROSS CX A Juniors Jake RUSHBY North Down CC 7:38 8:03 8:22 8:30 8:56 8:28 57 -1 lap
CYCLO-CROSS CX A M40 David MCKEAGUE Unattached 8:09 8:21 8:21 8:30 8:29 8:29 58 -1 lap
CYCLO-CROSS CX A Senior Ian O'CONNELL Team WORC 8:01 7:54 8:11 8:31 8:53 9:05 59 -1 lap
CYCLO-CROSS CX A M40 Ed BOYLE Phoenix CC 8:17 8:27 8:34 8:38 8:27 8:17 60 -1 lap
CYCLO-CROSS CX A M40 Seamus MCAULEY Phoenix CC 8:30 8:17 8:41 8:35 8:22 8:28 61 -1 lap
CYCLO-CROSS CX A M40 Gerard MCNALLY Bann Valley Road Club 8:18 8:23 8:48 8:34 8:38 8:28 62 -1 lap
CYCLO-CROSS CX A M40 Stephen PRENTICE Banbridge CC 8:13 8:36 8:56 8:54 9:05 9:04 63 -1 lap
CYCLO-CROSS CX A M50-M60 Andrew EWART Trail Demons CC 8:36 8:59 9:13 9:21 9:13 9:17 64 -1 lap
CYCLO-CROSS CX A M50-M60 Derek KING Apollo Cycling Team 9:02 9:33 9:53 9:55 11:00 65 -2 laps
CYCLO-CROSS CX A M50-M60 Conrad WYNNE Foyle CC 9:57 10:20 10:35 10:51 10:21 66 -2 laps
CYCLO-CROSS CX A Espoir Matthew MCALLISTER Omagh Wheelers Cycling Club 7:23 7:08 DNF
CYCLO-CROSS CX A Juniors Ciaran DIXON McConvey Cycles 7:10 7:18 DNF
CYCLO-CROSS CX A Senior Gavin O'CONNELL Team WORC 7:08 DNF
CYCLO-CROSS CX A M40 Richard LENEHAN Lakeside Wheelers Mullingar CC 7:58 7:36 7:24 7:37 7:38 7:45 7:52 DQ
Club Riders 1st 2nd 3rd Total
Newry Wheelers CC 4 10 11 18 39
Dromara Cycling Club 6 5 22 33 60
Carn Wheelers 3 19 27 29 75
Kinning Cycles 3 2 39 53 94
Banbridge CC 4 21 52 56 129
Team WORC 3 35 40 60 135
Phoenix CC 4 47 48 61 156
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females Fran MEEHAN Kinning Cycles 8:41 8:06 8:17 8:23 8:23 1 41:50
CYCLO-CROSS Females Rachel IRVINE The Bike House CC 8:39 8:17 8:20 8:26 8:17 2 42:00
CYCLO-CROSS Females Joanna BULA Lakeside Wheelers Mullingar CC 8:43 8:15 8:27 8:33 8:33 3 42:30
CYCLO-CROSS Females Niamh STEPHENS TC Racing 8:47 8:40 9:09 8:20 8:33 4 43:28
CYCLO-CROSS Females Leah MCCARTHY Team Giant Dublin 8:52 8:36 8:42 9:08 8:21 5 43:39
CYCLO-CROSS Females Gill SMITH Unattached 9:06 8:36 9:01 8:44 8:26 6 43:53
CYCLO-CROSS Females Laura BANFIELD McNally Swords CC 8:51 8:55 9:04 8:58 8:44 7 44:33
CYCLO-CROSS Females Martina HAWKINS Shimna Wheelers Cycling Club 9:25 8:39 8:46 8:57 8:48 8 44:34
CYCLO-CROSS Females Niamh MCKIVERIGAN (J) Powerhouse Sport 8:49 9:07 9:01 8:57 9:06 9 45:00
CYCLO-CROSS Females Stephanie ROCHE (J) Scott Orwell Wheelers Cycling Club 9:12 9:00 9:06 9:12 9:06 10 45:35
CYCLO-CROSS Females Roisin SKEFFINGTON Square Wheels 9:31 9:03 9:19 9:19 9:27 11 46:39
CYCLO-CROSS Females Aishling O'CONNOR Scott Orwell Wheelers Cycling Club 9:22 9:26 9:20 9:26 9:29 12 47:02
CYCLO-CROSS Females Angie SMYTH Apollo Cycling Team 9:37 9:17 9:41 9:43 9:39 13 47:58
CYCLO-CROSS Females Alwynne SHANNON Newry Wheelers CC 10:08 9:24 9:31 9:42 9:38 14 48:24
CYCLO-CROSS Females Diane WILSON Dromara Cycling Club 9:23 8:40 12:43 9:01 8:52 15 48:39
CYCLO-CROSS Females Caroline MARTINEZ Inspired Cycling 10:15 9:34 9:44 9:52 10:03 16 49:28
CYCLO-CROSS Females Emma CONVEY Scott Orwell Wheelers Cycling Club 10:17 10:12 10:19 10:18 10:52 17 51:59
CYCLO-CROSS Females Kathryn AIKEN Unattached 10:32 10:18 10:21 10:29 18 -1 lap
CYCLO-CROSS Females Rachel MCBRIDE (J) Omagh Wheelers Cycling Club 10:14 10:34 10:41 11:09 19 -1 lap
CYCLO-CROSS Females Andra HAMILTON Dromara Cycling Club 11:27 10:33 11:03 10:24 20 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race Paul FERGUSON The Bike House CC 7:38 7:28 7:37 7:41 7:37 7:37 1 45:37
CYCLO-CROSS B' Race Raymond ROCKS Island Wheelers 8:01 7:28 7:37 7:45 7:41 7:35 2 46:06
CYCLO-CROSS B' Race William LARMOUR The Bike House CC 7:50 7:43 7:36 7:42 7:43 7:31 3 46:06
CYCLO-CROSS B' Race Marek PLUCINICZAK Portadown Cycling Club 8:03 7:43 7:40 7:50 7:30 7:46 4 46:32
CYCLO-CROSS B' Race Sean MCCOURT VC Glendale 7:54 7:34 7:43 7:56 7:53 8:00 5 47:00
CYCLO-CROSS B' Race Lee SOMERVILLE Lakeland 7:39 7:37 7:51 8:09 7:45 8:11 6 47:12
CYCLO-CROSS B' Race Pj HYNES Cuchulainn CC 8:05 7:34 7:49 8:03 8:04 7:57 7 47:32
CYCLO-CROSS B' Race Mark MCCANN Harps CC 8:28 7:57 7:54 7:57 7:54 7:58 8 48:07
CYCLO-CROSS B' Race Matthew SINTON Portadown Cycling Club 8:00 7:40 8:00 8:10 8:13 8:07 9 48:10
CYCLO-CROSS B' Race Jonathan GRAHAM Velo Club Mourne 7:49 8:03 8:09 8:13 8:02 7:58 10 48:15
CYCLO-CROSS B' Race Jonathan DOOEY MellowVelo 8:16 7:53 8:02 8:00 8:09 7:55 11 48:16
CYCLO-CROSS B' Race Peter HUGHES Armagh City Cyclists 7:57 7:58 8:09 8:11 8:04 8:00 12 48:18
CYCLO-CROSS B' Race William BOYD XMTB 8:09 7:54 8:10 8:11 8:08 8:03 13 48:36
CYCLO-CROSS B' Race Mark BARTLEY Unattached 8:17 7:51 8:06 8:03 8:13 8:11 14 48:40
CYCLO-CROSS B' Race Mark MCGIRR Lakeland 7:58 8:01 8:07 8:06 8:13 8:30 15 48:56
CYCLO-CROSS B' Race Marty HENDERSON Race WBR 9:09 7:55 7:55 7:59 8:08 8:08 16 49:14
CYCLO-CROSS B' Race Colm WATSON VC Glendale 8:13 8:03 8:16 8:17 8:17 8:09 17 49:15
CYCLO-CROSS B' Race Craig HARRISON West Down Wheelers 8:16 8:16 8:16 8:15 8:06 8:07 18 49:16
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 8:18 8:06 8:11 8:20 8:28 8:05 19 49:28
CYCLO-CROSS B' Race Brian KELLETT Dromara Cycling Club 8:24 7:59 8:35 8:10 8:21 8:10 20 49:38
CYCLO-CROSS B' Race Johnathen HADDEN Island Wheelers 8:22 8:06 8:18 8:16 8:23 8:16 21 49:40
CYCLO-CROSS B' Race Gerard CRAIG VC Glendale 7:53 8:03 8:22 8:28 8:36 8:24 22 49:46
CYCLO-CROSS B' Race Andy LAYHE Trail Demons CC 8:07 8:07 8:07 8:31 8:33 8:29 23 49:54
CYCLO-CROSS B' Race Eoin STEPHENS Team Giant Dublin 8:15 8:07 8:19 8:19 8:34 8:21 24 49:55
CYCLO-CROSS B' Race Andrew GRAHAM Velo Club Mourne 8:27 8:09 8:15 8:22 8:24 8:27 25 50:04
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 8:02 7:55 9:05 8:26 8:25 8:18 26 50:12
CYCLO-CROSS B' Race Neil MCCARTAN Dromore CC 8:44 8:10 8:17 8:24 8:20 8:17 27 50:12
CYCLO-CROSS B' Race James GORDON Phoenix CC 8:47 8:11 8:11 8:27 8:26 8:11 28 50:13
CYCLO-CROSS B' Race Attila TOTH Clogher Valley 8:53 8:07 8:18 8:27 8:18 8:17 29 50:20
CYCLO-CROSS B' Race Kenny FOWLER Square Wheels 8:26 8:10 8:15 8:29 8:29 8:36 30 50:24
CYCLO-CROSS B' Race Neil ERVINE Apollo Cycling Team 8:14 8:12 8:28 8:39 8:28 8:29 31 50:30
CYCLO-CROSS B' Race Sam HERRON Velo Club Mourne 8:42 8:23 8:31 8:16 8:22 8:22 32 50:37
CYCLO-CROSS B' Race Chris KELLY Lakeland 9:20 8:21 8:16 8:19 8:30 8:16 33 51:01
CYCLO-CROSS B' Race Malcolm KELL Team Smartlamp Aviation 8:37 8:23 8:28 8:35 8:35 8:27 34 51:06
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 8:33 8:36 8:25 8:25 8:34 8:34 35 51:07
CYCLO-CROSS B' Race Clive WEIR Island Wheelers 8:34 8:34 8:24 8:34 8:36 8:29 36 51:11
CYCLO-CROSS B' Race Gareth MULDOWNEY Clondalkin CC 8:27 8:11 8:15 8:38 8:55 8:53 37 51:18
CYCLO-CROSS B' Race Matty BLAYNEY Bike House CC 8:56 8:22 8:20 8:29 8:45 8:28 38 51:20
CYCLO-CROSS B' Race Paul HAMILTON Dromara Cycling Club 8:35 8:16 8:38 8:29 8:38 8:56 39 51:33
CYCLO-CROSS B' Race Oisin ROGERS Armagh City Cyclists 8:29 8:37 8:37 8:48 8:40 8:35 40 51:45
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 8:23 8:34 8:42 8:56 8:39 8:35 41 51:50
CYCLO-CROSS B' Race Karl DOLAN Cuchulainn CC 8:46 8:26 8:26 8:39 8:43 8:52 42 51:51
CYCLO-CROSS B' Race Damian BONE Velo Cafe Magasin 8:31 8:31 8:31 8:40 8:44 8:56 43 51:53
CYCLO-CROSS B' Race Matthew LEATHEM Trail Demons CC 8:33 8:46 8:46 8:30 8:40 8:42 44 51:57
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 8:40 8:34 8:32 8:44 8:52 8:35 45 51:57
CYCLO-CROSS B' Race Mike BARTON Dromara Cycling Club 8:55 8:24 8:32 8:41 8:44 8:42 46 51:59
CYCLO-CROSS B' Race Niall MCCARRON Newry Wheelers CC 9:04 8:29 8:33 8:36 8:39 8:39 47 52:00
CYCLO-CROSS B' Race Bernard MACKLE Square Wheels 9:02 8:28 8:24 8:43 8:42 8:42 48 52:01
CYCLO-CROSS B' Race Kevin MCDOWELL North Down CC 8:39 8:42 8:44 8:37 8:42 8:41 49 52:05
CYCLO-CROSS B' Race Aidan MCCOOL Square Wheels 8:40 8:40 8:33 8:42 8:51 8:57 50 52:23
CYCLO-CROSS B' Race Jonathan HAYES Portadown Cycling Club 9:02 9:07 8:37 8:43 8:31 8:33 51 52:32
CYCLO-CROSS B' Race Stuart HOLDEN Cuchulainn CC 8:44 8:25 8:28 8:41 9:11 9:11 52 52:39
CYCLO-CROSS B' Race Mark FALOON XMTB 9:02 8:21 8:33 9:06 8:32 9:07 53 52:40
CYCLO-CROSS B' Race Marcus CROMIE Shimna Wheelers Cycling Club 8:49 8:49 8:27 8:48 8:56 8:51 54 52:40
CYCLO-CROSS B' Race Cathal MCGUIGAN Island Wheelers 9:10 8:32 8:41 8:45 8:53 8:41 55 52:42
CYCLO-CROSS B' Race Declan MCMACKIN The Bike House CC 9:09 8:20 8:39 9:00 8:50 8:49 56 52:47
CYCLO-CROSS B' Race Aidan LAFFERTY Island Wheelers 9:04 8:38 8:53 8:52 8:45 8:51 57 53:03
CYCLO-CROSS B' Race Michael FARRY Lakeland 9:06 8:35 8:46 8:51 8:56 8:50 58 53:05
CYCLO-CROSS B' Race Joseph MCCOLLUM Cuchulainn CC 8:59 8:59 8:36 8:49 8:58 8:45 59 53:06
CYCLO-CROSS B' Race Kevin DEVLIN Trail Demons CC 8:59 8:40 8:51 8:55 9:02 8:56 60 53:22
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 8:53 8:40 8:49 8:54 9:03 9:06 61 53:25
CYCLO-CROSS B' Race Roderick MCBRIDE Killinchy Cycling Club 9:02 8:29 8:58 8:57 9:04 9:10 62 53:41
CYCLO-CROSS B' Race William FORSYTHE Banbridge CC 9:14 8:49 8:37 8:58 9:16 8:47 63 53:42
CYCLO-CROSS B' Race David EARLS Maryland Wheelers 9:18 8:47 8:55 9:06 9:03 8:38 64 53:47
CYCLO-CROSS B' Race Paul DUFFY Other 9:13 8:48 8:51 9:00 9:09 8:48 65 53:48
CYCLO-CROSS B' Race Stephen CONEY Island Wheelers 9:02 9:02 8:46 9:04 9:16 9:06 66 54:14
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 8:56 8:56 8:44 8:57 9:19 10:08 67 55:01
CYCLO-CROSS B' Race Philip GALLAGHER Crossgar Cycling Club 9:08 8:51 9:01 9:09 9:31 68 -1 lap
CYCLO-CROSS B' Race Paul MCMULKIN Lakeland 9:04 9:04 9:03 9:14 9:17 69 -1 lap
CYCLO-CROSS B' Race David RYAN Team Giant Dublin 9:03 9:00 9:09 9:20 9:18 70 -1 lap
CYCLO-CROSS B' Race Diarmuid NOLAN Un-attached 9:06 8:54 9:10 9:13 9:31 71 -1 lap
CYCLO-CROSS B' Race Alan CARROLL Clontarf Cycling Club 9:06 8:48 8:53 9:30 9:39 72 -1 lap
CYCLO-CROSS B' Race John MCGUIGAN Dromara Cycling Club 8:45 9:42 9:28 9:34 9:35 73 -1 lap
CYCLO-CROSS B' Race Andrew GORDON Maryland Wheelers 9:14 9:25 9:15 9:50 9:23 74 -1 lap
CYCLO-CROSS B' Race Michael HAMILTON Unattached 9:30 9:14 9:12 9:31 9:42 75 -1 lap
CYCLO-CROSS B' Race Rodney YOUNG Carn Wheelers 9:24 9:17 9:26 9:32 9:59 76 -1 lap
CYCLO-CROSS B' Race Killian BYRNE Newry Wheelers CC 9:23 9:28 9:42 9:46 9:40 77 -1 lap
CYCLO-CROSS B' Race Neil MCCREADY Unattached 9:30 9:15 9:41 9:48 9:56 78 -1 lap
CYCLO-CROSS B' Race James MARKS Killinchy Cycling Club 9:21 8:51 9:16 9:25 11:49 79 -1 lap
CYCLO-CROSS B' Race Brian HALLIDAY V.C. Iveagh 9:19 9:37 9:59 10:03 10:34 80 -1 lap
CYCLO-CROSS B' Race David TORNEY Shimna Wheelers Cycling Club 9:54 10:05 10:10 10:55 10:20 81 -1 lap
CYCLO-CROSS B' Race Sean MCCANN Island Wheelers 8:45 8:57 9:02 DNF
CYCLO-CROSS B' Race Ethan JEFFERS Apollo Cycling Team 9:06 9:29 DNF
CYCLO-CROSS B' Race Todd ALLEN Caldwell Cycles Omagh 10:17 11:01 DNF
CYCLO-CROSS B' Race Mark JOHNSTON V.C. Iveagh 7:56 DNF
CYCLO-CROSS B' Race Anthony MITCHELL The Bike House CC 9:07 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
MTB SUPPORT Men Jonnie BOYLE Team Cavan Racing 8:02 7:38 7:37 7:42 7:49 7:59 1 46:46
MTB SUPPORT Men Jonathan SIMS Banbridge CC 8:18 8:06 8:16 8:21 8:26 8:27 2 49:54
MTB SUPPORT Men Eugene CLARKE Bann Valley Road Club 8:18 8:39 8:23 8:29 8:30 8:28 3 50:48
MTB SUPPORT Men Brian MCAULEY Unattached 8:27 8:29 8:23 8:33 8:27 8:31 4 50:49
MTB SUPPORT Men Gavin THOMPSON Maryland Wheelers 8:18 8:13 10:01 8:27 8:24 8:10 5 51:34
MTB SUPPORT Men Denver IRVINE Unattached 8:46 8:34 8:35 8:37 8:39 8:24 6 51:35
MTB SUPPORT Men Brian MCALINDEN Apollo Cycling Team 8:51 9:01 8:42 8:54 9:07 9:08 7 53:43
MTB SUPPORT Men Heath MCCOMBE Caldwell Cycles Omagh 8:28 8:42 9:04 9:13 9:21 9:05 8 53:52
MTB SUPPORT Men Michael FOLEY Dromara Cycling Club 8:53 8:38 8:58 9:17 9:31 9:06 9 54:23
MTB SUPPORT Men Andrew EVANS Killinchy Cycling Club 9:05 9:07 9:22 9:22 9:42 9:23 10 56:01
MTB SUPPORT Men Kieran BOYLE Carn Wheelers 9:54 10:14 10:19 10:56 11:10 11 -1 lap
MTB SUPPORT Men Kerrin YOUNG Apollo Cycling Team 9:02 10:53 11:31 12:32 11:58 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females Karen WYNNE Foyle CC 11:13 11:17 12:20 12:08 1 46:58
MTB SUPPORT Females Nicola NELSON Apollo Cycling Team 11:54 11:55 12:33 12:33 2 48:55
MTB SUPPORT Females Debbie BOYD Apollo Cycling Team 12:28 12:23 12:15 12:23 3 49:29
MTB SUPPORT Females Michelle IRVINE Unattached 12:25 12:12 12:37 13:00 4 50:15
MTB SUPPORT Females Leslee SUNDERLAND Apollo Cycling Team 13:03 13:24 13:28 13:48 5 53:42
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Somhairle OWENS FISHER Omagh Wheelers Cycling Club 7:37 7:38 7:44 7:42 1 30:41
UNDER 16 Male Conor GALLAGHER Errigal Cycling Club 8:11 8:15 8:06 8:15 2 32:47
UNDER 16 Male Adam MCGEEVER AAA Cycling 8:32 8:19 8:30 8:47 3 34:07
UNDER 16 Male Fraser HARROWER Dromara Cycling Club 9:25 9:19 9:45 9:47 4 38:16
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females Annie ROCHE Scott Orwell Wheelers Cycling Club 8:40 8:24 8:23 8:40 1 34:07
UNDER 16 Females Maia SIMMONS The Bike House CC 9:20 9:22 8:53 9:07 2 36:42
UNDER 16 Females Maria MCALLISTER Island Wheelers 8:59 9:24 9:36 9:36 3 37:34
UNDER 16 Females Grace KEARNS Dunloy CC 12:43 12:01 13:06 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Male Oisin FERRITY Island Wheelers 8:20 8:12 8:14 8:18 1 33:04
UNDER 14 Male Shane SCULLION Island Wheelers 8:34 8:19 8:19 8:19 2 33:31
UNDER 14 Male Reuben MAITLAND Killinchy Cycling Club 8:38 8:41 8:36 8:58 3 34:53
UNDER 14 Male Elijah MCGINLEY Errigal Cycling Club 9:03 8:55 9:24 8:52 4 36:14
UNDER 14 Male Seth DUNWOODY Orchard CC 9:00 9:10 9:24 9:53 5 37:26
UNDER 14 Male Curtis NEILL Carn Wheelers 9:19 9:20 9:47 10:07 6 38:32
UNDER 14 Male Adam EWART Trail Demons CC 10:15 10:12 10:39 10:44 7 41:50
UNDER 14 Male Frank RUSSELL Carn Wheelers 10:58 11:03 10:47 11:07 8 43:55
UNDER 14 Male Cillian O'SHAUGHNESSY Cuchulainn CC 10:52 10:59 10:59 11:29 9 44:19
UNDER 14 Male Andrew CROSKERY Killinchy Cycling Club 10:55 11:04 11:44 10 -1 lap
UNDER 14 Male Conor O'SHAUGHNESSY Cuchulainn CC 11:04 11:26 11:43 11 -1 lap
UNDER 14 Male Ryan LYNCH Foyle CC 11:27 12:44 13:24 12 -1 lap
UNDER 14 Male Eoin HOLMES Cuchulainn CC 12:03 12:39 13:09 13 -1 lap
