Ulster Cyclo-Cross Series 2018
Round 5
VC Glendale
Musgrave Park, Belfast
21 October 2018
Version V1a
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS CX A Espoir Thomas CREIGHTON McConvey Cycles 8:03 7:35 7:46 7:51 7:55 7:55 8:14 1 55:20
CYCLO-CROSS CX A Senior Graham BOYD McConvey Cycles 8:06 7:49 7:51 8:06 8:02 8:08 8:19 2 56:19
CYCLO-CROSS CX A Senior Lewis FERGUSON The Bike House CC 8:05 8:00 8:04 8:12 8:19 8:19 8:29 3 57:28
CYCLO-CROSS CX A M40 Christian NACHTIGALL Phoenix CC 8:13 8:11 8:13 8:15 8:23 8:21 8:28 4 58:04
CYCLO-CROSS CX A M50-M60 Des WOODS Newry Wheelers CC 8:22 8:07 8:10 8:15 8:17 8:31 8:38 5 58:19
CYCLO-CROSS CX A Senior Barry KELLETT Dromara Cycling Club 8:12 8:15 8:13 8:19 8:25 8:29 8:32 6 58:25
CYCLO-CROSS CX A Juniors Lee HARVEY Unattached 8:33 8:33 8:13 8:12 8:34 8:24 8:14 7 58:42
CYCLO-CROSS CX A Juniors Ciaran DIXON McConvey Cycles 8:23 8:15 8:23 8:28 8:22 8:27 8:28 8 58:46
CYCLO-CROSS CX A M50-M60 Brendan DOHERTY VC Glendale 8:21 8:07 8:18 8:41 8:36 8:24 8:20 9 58:47
CYCLO-CROSS CX A M40 Barry CONVERY Newry Wheelers CC 8:24 8:18 8:20 8:25 8:22 8:29 8:31 10 58:50
CYCLO-CROSS CX A M40 Alan BINGHAM Newry Wheelers CC 10:06 8:09 8:11 8:05 8:08 8:15 8:11 11 59:05
CYCLO-CROSS CX A M40 Jj CONWAY Harps CC 8:32 8:32 8:30 8:23 8:33 8:52 8:43 12 1:00:04
CYCLO-CROSS CX A M40 Pearse O'HAGAN Inspired Cycling 8:38 8:31 8:33 8:41 8:38 8:38 8:37 13 1:00:17
CYCLO-CROSS CX A Juniors Donal WALSH AAA Cycling 8:45 8:25 8:30 8:30 8:48 8:43 8:37 14 1:00:18
CYCLO-CROSS CX A Espoir Jack FERGUSON Dromara Cycling Club 8:34 8:34 8:33 8:34 8:45 8:40 8:39 15 1:00:20
CYCLO-CROSS CX A M40 Bob TALBOT Harps CC 8:36 8:30 8:29 8:38 8:47 8:42 8:44 16 1:00:25
CYCLO-CROSS CX A Espoir James MCCOURT Island Wheelers 8:36 8:49 8:34 8:39 8:45 8:54 8:32 17 1:00:49
CYCLO-CROSS CX A Juniors Paul-Antoine HAGAN Team Vision Racing 8:32 8:32 8:27 8:28 8:59 8:54 8:59 18 1:00:50
CYCLO-CROSS CX A Juniors Oisin DOHERTY Donegal Bay Cycling Club 8:36 8:36 8:39 8:46 8:57 8:46 8:38 19 1:00:58
CYCLO-CROSS CX A Senior Andrew HICKS Newry Wheelers CC 8:44 8:27 8:38 8:45 8:44 8:49 8:57 20 1:01:05
CYCLO-CROSS CX A M40 David O'NEILL Inspired Cycling 8:47 8:41 8:46 8:38 8:45 8:48 8:48 21 1:01:13
CYCLO-CROSS CX A M40 Neil ARMSTRONG Dromara Cycling Club 8:48 8:42 8:45 8:59 9:04 8:51 8:45 22 1:01:54
CYCLO-CROSS CX A Espoir Kyle FISHER Lakeland 8:38 8:38 8:53 8:50 9:00 9:01 8:58 23 1:01:59
CYCLO-CROSS CX A Senior Colm QUINN Newry Wheelers CC 9:33 8:56 8:38 8:38 8:42 8:48 8:45 24 1:02:00
CYCLO-CROSS CX A M40 Barry RUSSELL Carn Wheelers 9:06 8:50 8:46 8:31 8:53 9:04 8:59 25 1:02:09
CYCLO-CROSS CX A M40 Richard COWAN Dromara Cycling Club 8:56 8:44 8:47 8:59 8:53 9:11 9:06 26 1:02:36
CYCLO-CROSS CX A M40 Gary SHEILS Newry Wheelers CC 8:44 8:59 8:38 8:58 9:11 9:06 9:32 27 1:03:08
CYCLO-CROSS CX A M40 Sean SCULLION Island Wheelers 9:08 8:48 8:46 9:02 8:59 9:06 9:18 28 1:03:08
CYCLO-CROSS CX A M40 Nigel GIBSON Carn Wheelers 9:27 8:54 8:50 9:02 8:56 8:56 9:19 29 1:03:25
CYCLO-CROSS CX A Espoir Peter DAVISON Dromara Cycling Club 9:09 8:47 8:54 8:53 9:10 9:20 9:19 30 1:03:33
CYCLO-CROSS CX A M40 Raymond ROCKS Island Wheelers 9:26 8:54 8:54 8:54 9:00 9:09 9:17 31 1:03:34
CYCLO-CROSS CX A M40 Derek FINNEGAN Keevan CC 9:10 8:55 9:17 8:50 9:07 9:15 9:12 32 1:03:47
CYCLO-CROSS CX A M40 Gerard MCNALLY Bann Valley Road Club 9:32 9:01 8:59 8:58 9:08 9:11 9:09 33 1:03:58
CYCLO-CROSS CX A M40 Clive CALDWELL VTT 9:06 9:10 9:06 9:02 9:10 9:14 9:11 34 1:03:59
CYCLO-CROSS CX A M50-M60 Henry O'NEILL Newry Wheelers CC 9:23 8:55 9:04 9:06 9:09 9:11 9:20 35 1:04:06
CYCLO-CROSS CX A M40 Ed BOYLE Phoenix CC 9:11 8:55 9:03 9:02 9:14 9:16 9:26 36 1:04:07
CYCLO-CROSS CX A M40 Joe HENRY Velo Cafe Magasin 9:13 8:52 9:08 9:10 9:12 9:17 9:21 37 1:04:13
CYCLO-CROSS CX A M40 Mark GORDON Newry Wheelers CC 9:19 9:04 9:01 9:17 9:16 9:13 38 55:09
CYCLO-CROSS CX A M50-M60 Anthony BOYLE VC Glendale 9:24 9:00 9:01 9:26 9:24 9:23 39 -1 lap
CYCLO-CROSS CX A M50-M60 Ian COCHRANE BBC 9:29 9:08 9:15 9:22 9:14 9:27 40 -1 lap
CYCLO-CROSS CX A M40 Seamus MCAULEY Phoenix CC 9:20 9:10 9:17 9:17 9:22 9:34 41 -1 lap
CYCLO-CROSS CX A M40 Peter CAMPBELL Velo Cafe Magasin 9:08 9:12 9:35 9:25 9:21 9:28 42 -1 lap
CYCLO-CROSS CX A Senior Gareth O'NEILL Newry Wheelers CC 9:34 9:07 9:08 9:21 9:37 9:37 43 -1 lap
CYCLO-CROSS CX A M40 Daniel DALY Phoenix CC 9:21 9:53 9:46 9:19 9:13 9:09 44 -1 lap
CYCLO-CROSS CX A M50-M60 Christopher MCCANN Banbridge CC 9:37 9:14 9:17 9:23 9:30 9:42 45 -1 lap
CYCLO-CROSS CX A M50-M60 Peter SHARKEY Stamullen RC 9:33 9:21 9:32 9:43 9:36 9:49 46 -1 lap
CYCLO-CROSS CX A M40 Gerry HEVERIN Kinning Cycles 9:31 9:47 9:39 9:37 9:56 9:37 47 -1 lap
CYCLO-CROSS CX A Juniors Callum RICHARDSON Trail Demons CC 9:24 9:43 9:49 10:00 9:50 9:25 48 -1 lap
CYCLO-CROSS CX A M40 Robbie SMYTH Apollo Cycling Team 10:02 9:53 9:39 9:45 9:32 9:20 49 -1 lap
CYCLO-CROSS CX A M40 David MCKEAGUE Unattached 9:48 9:28 9:38 10:01 9:50 10:06 50 -1 lap
CYCLO-CROSS CX A M40 Stephen PRENTICE Banbridge CC 10:18 9:58 10:16 10:27 10:46 10:14 51 -1 lap
CYCLO-CROSS CX A M50-M60 Derek KING Apollo Cycling Team 10:50 11:50 11:01 11:40 11:58 52 -2 laps
CYCLO-CROSS CX A Juniors Ethan JEFFERS Apollo Cycling Team 10:55 11:24 12:06 21:01 53 -3 laps
Club Riders 1st 2nd 3rd Total
McConvey Cycles 3 1 2 8 11
Newry Wheelers CC 9 5 10 11 26
Dromara Cycling Club 5 6 15 22 43
Island Wheelers 3 17 28 31 76
Phoenix CC 4 4 36 41 81
Apollo Cycling Team 3 49 52 53 154
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Females Ciara MACMANUS Summit Mountain Biking 9:18 9:09 9:14 9:16 9:12 1 46:09
CYCLO-CROSS Females Joanna BULA Scott Eurocycles.com 9:32 9:29 9:39 9:37 9:50 2 48:07
CYCLO-CROSS Females Rachel IRVINE The Bike House CC 9:42 9:34 9:39 9:52 10:02 3 48:49
CYCLO-CROSS Females Diane WILSON Dromara Cycling Club 10:05 9:44 9:36 10:01 10:02 4 49:27
CYCLO-CROSS Females Gill SMITH Unattached 9:52 9:54 9:43 10:02 10:10 5 49:42
CYCLO-CROSS Females Darcey HARKNESS (J) Carn Wheelers 9:44 9:48 9:59 10:23 10:47 6 50:42
CYCLO-CROSS Females Julie REA Phoenix CC 9:56 10:16 10:16 10:21 10:26 7 51:15
CYCLO-CROSS Females Janice HEPBURN Island Wheelers 10:26 10:14 10:23 10:25 10:28 8 51:56
CYCLO-CROSS Females Roisin SKEFFINGTON Square Wheels 10:37 10:11 10:20 10:24 10:28 9 52:00
CYCLO-CROSS Females Martina HAWKINS Dromara Cycling Club 10:33 10:21 10:27 10:55 11:09 10 53:26
CYCLO-CROSS Females Alison MCMULLAN Unattached 11:04 10:51 10:58 11:01 11:15 11 55:09
CYCLO-CROSS Females Ellie MCARDLE Square Wheels 11:21 11:06 11:23 11:27 12 -1 lap
CYCLO-CROSS Females Rachel MCBRIDE (J) Omagh Wheelers Cycling Club 11:21 11:51 11:36 11:35 13 -1 lap
CYCLO-CROSS Females Ruth MCKEE Banbridge CC 11:33 11:47 11:46 11:25 14 -1 lap
CYCLO-CROSS Females Caroline MARTINEZ Inspired Cycling 11:45 11:32 11:42 12:16 15 -1 lap
CYCLO-CROSS Females Andra HAMILTON Dromara Cycling Club 11:50 11:59 12:51 11:37 16 -1 lap
CYCLO-CROSS Females Fancea MCNALLY Square Wheels 11:52 12:02 12:23 12:36 17 -1 lap
CYCLO-CROSS Females Martina DILLON Square Wheels 13:31 13:36 13:28 13:12 18 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS B' Race Sean MCCOURT VC Glendale 8:56 8:53 8:48 8:59 8:53 8:55 1 53:24
CYCLO-CROSS B' Race Marek PLUCINICZAK Portadown Cycling Club 8:58 8:59 8:55 8:57 8:52 8:58 2 53:39
CYCLO-CROSS B' Race Martin HARNEY Phoenix CC 9:16 8:53 8:49 8:59 8:53 8:52 3 53:42
CYCLO-CROSS B' Race Paul FERGUSON The Bike House CC 9:07 8:49 8:54 8:59 9:08 8:59 4 53:56
CYCLO-CROSS B' Race Andy LAYHE Trail Demons CC 8:57 9:01 9:14 9:14 9:25 9:32 5 55:23
CYCLO-CROSS B' Race William BOYD XMTB 9:11 9:07 9:13 9:15 9:22 9:27 6 55:34
CYCLO-CROSS B' Race Matthew SINTON Portadown Cycling Club 9:15 9:07 9:10 9:21 9:15 9:48 7 55:56
CYCLO-CROSS B' Race Marty HENDERSON Race WBR 9:13 9:10 9:13 9:17 9:23 9:43 8 55:59
CYCLO-CROSS B' Race Sean MAGUIRE VC Glendale 9:24 9:13 9:17 9:17 9:29 9:21 9 56:00
CYCLO-CROSS B' Race Edward KEARNEY Phoenix CC 10:18 9:19 9:04 9:05 9:10 9:19 10 56:14
CYCLO-CROSS B' Race Lee SOMERVILLE Lakeland 9:12 9:04 9:14 9:19 9:43 9:46 11 56:19
CYCLO-CROSS B' Race Colm WATSON VC Glendale 9:11 9:13 9:18 9:33 9:38 9:30 12 56:23
CYCLO-CROSS B' Race Michael MCMULLAN Unattached 9:25 9:13 9:22 9:27 9:30 9:33 13 56:29
CYCLO-CROSS B' Race Mark JOHNSTON V.C. Iveagh 9:19 9:14 9:21 9:29 9:34 9:34 14 56:32
CYCLO-CROSS B' Race Mark MCCANN Harps CC 9:26 9:16 9:17 9:18 9:43 9:35 15 56:33
CYCLO-CROSS B' Race Colin DEANE Unattached 9:42 9:19 9:09 9:10 9:31 9:44 16 56:36
CYCLO-CROSS B' Race Mark IRVINE The Bike House CC 9:35 9:21 9:12 9:27 9:35 9:29 17 56:38
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 9:39 9:13 9:24 9:30 9:51 9:47 18 57:25
CYCLO-CROSS B' Race Mark BARTLEY Unattached 9:23 9:32 9:34 9:37 9:49 9:40 19 57:36
CYCLO-CROSS B' Race Neil ERVINE Apollo Cycling Team 9:48 9:37 9:29 9:35 9:32 9:44 20 57:46
CYCLO-CROSS B' Race Sean DALY Cuchulainn CC 9:45 9:27 9:32 9:39 9:40 9:50 21 57:52
CYCLO-CROSS B' Race Dean LOCKHART Carn Wheelers 10:14 9:23 9:29 9:30 9:36 9:41 22 57:53
CYCLO-CROSS B' Race Neil MCCARTAN Dromore CC 9:38 9:27 9:46 9:45 9:57 9:47 23 58:20
CYCLO-CROSS B' Race Attila TOTH Clogher Valley Wheelers 9:37 9:34 9:42 9:47 9:53 9:52 24 58:25
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 9:51 9:36 9:41 9:53 9:52 9:47 25 58:41
CYCLO-CROSS B' Race Brian KELLETT Dromara Cycling Club 9:43 9:45 9:46 9:46 9:55 9:48 26 58:43
CYCLO-CROSS B' Race Kevin MCDOWELL North Down CC 9:42 9:32 9:34 9:55 10:15 10:01 27 58:58
CYCLO-CROSS B' Race Andrew GRAHAM Velo Club Mourne 9:55 9:43 9:56 10:01 9:57 9:50 28 59:22
CYCLO-CROSS B' Race Eric BARTKOW VC Glendale 10:09 9:36 9:53 9:59 9:56 10:01 29 59:33
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 10:22 10:02 9:38 9:43 10:04 9:55 30 59:44
CYCLO-CROSS B' Race Lloyd MOORE Scott Orwell Wheelers Cycling Club 10:26 9:45 9:52 10:00 9:59 9:44 31 59:45
CYCLO-CROSS B' Race Craig HARRISON West Down Wheelers 10:07 10:01 9:55 10:02 9:59 9:44 32 59:47
CYCLO-CROSS B' Race Clive WEIR Island Wheelers 9:58 9:30 9:42 10:07 10:29 10:07 33 59:54
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 9:49 9:44 9:48 10:05 10:16 10:18 34 1:00:00
CYCLO-CROSS B' Race Peter CAMPBELL Unattached 10:13 9:53 9:58 10:00 9:57 10:04 35 1:00:03
CYCLO-CROSS B' Race Robert DAVISON Dromara Cycling Club 10:10 9:46 10:01 9:52 10:19 10:24 36 1:00:32
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 9:41 9:46 10:07 10:14 10:17 10:33 37 1:00:37
CYCLO-CROSS B' Race Ray BEERS East Antrim CC 10:08 9:53 10:01 10:15 10:14 10:07 38 1:00:38
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 10:26 9:54 10:03 10:08 10:11 10:05 39 1:00:47
CYCLO-CROSS B' Race Mark FALOON XMTB 10:20 9:54 10:04 10:17 10:18 10:07 40 1:01:00
CYCLO-CROSS B' Race Niall MCCARRON Newry Wheelers CC 10:39 10:10 10:35 9:34 10:08 10:01 41 1:01:06
CYCLO-CROSS B' Race Ciaran CAMPBELL Square Wheels 10:36 9:46 10:03 10:05 10:17 10:22 42 1:01:09
CYCLO-CROSS B' Race Conrad KETTYLES VC Glendale 10:09 10:11 10:15 10:12 10:23 10:12 43 1:01:22
CYCLO-CROSS B' Race Brendan KIRK North Down CC 10:03 9:44 9:55 10:07 10:23 11:13 44 1:01:25
CYCLO-CROSS B' Race Aidan MCCOOL Square Wheels 10:11 10:08 10:21 10:17 10:10 10:21 45 1:01:29
CYCLO-CROSS B' Race Derek GRAHAM Dromara Cycling Club 10:30 10:01 10:14 10:16 10:18 10:23 46 1:01:42
CYCLO-CROSS B' Race Matthew LEATHEM Trail Demons CC 10:34 10:58 9:59 9:57 10:06 10:12 47 1:01:47
CYCLO-CROSS B' Race Stephen MCNALLY Square Wheels 9:56 9:43 10:02 10:37 10:30 11:02 48 1:01:50
CYCLO-CROSS B' Race Kevin DEVLIN Trail Demons CC 10:22 10:18 10:18 10:17 10:21 10:16 49 1:01:51
CYCLO-CROSS B' Race Cathal MCGUIGAN Island Wheelers 10:19 10:00 10:18 10:24 10:31 10:39 50 1:02:10
CYCLO-CROSS B' Race Diarmuid NOLAN Unattached 10:55 10:12 10:16 10:24 10:31 10:30 51 1:02:48
CYCLO-CROSS B' Race Andy WILLIAMSON Keevan CC 9:57 9:45 10:21 11:00 11:11 11:09 52 1:03:22
CYCLO-CROSS B' Race Anthony MITCHELL The Bike House CC 10:27 10:04 10:23 10:39 10:54 53 52:27
CYCLO-CROSS B' Race Glenn FARRELL Stamullen RC 10:45 10:12 10:24 10:32 10:47 54 52:40
CYCLO-CROSS B' Race Andrew EWART Trail Demons CC 10:37 10:11 10:40 10:28 10:56 55 52:52
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 10:35 10:18 10:45 10:48 10:35 56 53:00
CYCLO-CROSS B' Race William FORSYTHE Banbridge CC 10:54 10:12 10:34 10:42 10:42 57 53:05
CYCLO-CROSS B' Race Rodney YOUNG Carn Wheelers 10:46 10:41 10:32 10:42 10:40 58 53:21
CYCLO-CROSS B' Race Bernard MACKLE Square Wheels 10:54 10:31 10:56 10:45 10:32 59 -1 lap
CYCLO-CROSS B' Race Fred MACSORLEY Apollo Cycling Team 11:06 10:35 10:34 10:40 10:48 60 -1 lap
CYCLO-CROSS B' Race Michael HAMILTON Unattached 11:09 10:36 10:31 10:41 11:09 61 -1 lap
CYCLO-CROSS B' Race John MCGUIGAN Dromara Cycling Club 10:56 10:41 10:48 11:05 10:58 62 -1 lap
CYCLO-CROSS B' Race Martin MAGEE Square Wheels 11:00 10:44 10:43 10:32 11:45 63 -1 lap
CYCLO-CROSS B' Race Brian HALLIDAY V.C. Iveagh 10:21 10:47 11:10 11:10 11:32 64 -1 lap
CYCLO-CROSS B' Race Colin BOYD Apollo Cycling Team 11:22 10:57 10:48 11:14 10:49 65 -1 lap
CYCLO-CROSS B' Race David TORNEY Shimna Wheelers Cycling Club 11:21 11:04 11:33 11:23 10:59 66 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 11:23 11:19 11:35 11:06 11:19 67 -1 lap
CYCLO-CROSS B' Race Peter CLARKE Square Wheels 11:52 11:48 12:00 12:01 11:42 68 -1 lap
CYCLO-CROSS B' Race Declan MCMACKIN The Bike House CC 12:32 12:32 13:13 12:05 12:53 69 -1 lap
CYCLO-CROSS B' Race James AMBROSE The Bike House CC 9:30 9:23 9:33 9:51 DNF
CYCLO-CROSS B' Race Ronan CAMPBELL XMTB 11:29 11:19 11:43 12:00 DNF
CYCLO-CROSS B' Race Dean BURNSIDE Island Wheelers 9:05 9:18 9:08 DNF
CYCLO-CROSS B' Race John MCARDLE Square Wheels 11:04 10:24 10:27 DNF
CYCLO-CROSS B' Race Robert WATT The Bike House CC 10:51 10:25 10:49 DNF
CYCLO-CROSS B' Race Jonathen HADDEN Island Wheelers 10:12 DNF
CYCLO-CROSS B' Race Mike BARTON Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
MTB SUPPORT Men Calvin MOORE Caldwell Cycles Omagh 9:06 8:59 9:01 9:13 9:54 10:25 1 56:37
MTB SUPPORT Men Brian MCAULEY Unattached 9:28 9:53 9:50 9:31 9:44 9:41 2 58:07
MTB SUPPORT Men Gavin THOMPSON Maryland Wheelers 9:31 9:51 9:52 9:32 9:45 9:39 3 58:11
MTB SUPPORT Men Michael FOLEY Dromara Cycling Club 10:10 10:01 10:27 10:23 10:29 4 -1 lap
MTB SUPPORT Men Denver IRVINE Unattached 10:09 10:24 10:26 10:23 10:20 5 -1 lap
MTB SUPPORT Men Heath MCCOMBE Caldwell Cycles Omagh 10:15 10:09 10:30 10:37 10:58 6 -1 lap
MTB SUPPORT Men Mark CARBERRY Unattached 11:02 11:47 11:58 12:32 12:05 7 -1 lap
MTB SUPPORT Men Phillip MOORE Caldwell Cycles Omagh 10:01 10:12 11:34 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Females Inge DHAESE Tuna Triathlon 10:55 10:44 10:44 10:39 1 43:03
MTB SUPPORT Females Elizabeth QUIGLEY Foyle CC 12:36 12:42 12:53 12:58 2 51:08
MTB SUPPORT Females Debbie BOYD Apollo Cycling Team 12:49 13:06 13:16 13:19 3 52:30
MTB SUPPORT Females Michelle IRVINE Unattached 13:12 13:09 13:44 14:01 4 54:06
MTB SUPPORT Females Leslee SUNDERLAND Apollo Cycling Team 13:01 13:41 14:15 14:41 5 55:38
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Darren RAFFERTY Island Wheelers 8:14 8:07 8:31 8:28 1 33:19
UNDER 16 Male Somhairle OWENS FISHER Omagh Wheelers Cycling Club 8:21 8:23 8:37 8:30 2 33:50
UNDER 16 Male Dean HARVEY Unattached 8:27 8:44 8:53 8:53 3 34:56
UNDER 16 Male Johnnie MCAULEY Team Madigan C.C. 9:13 9:10 9:17 9:16 4 36:56
UNDER 16 Male Thomas MULVANNY Stamullen RC 10:43 10:50 11:30 11:19 5 44:21
UNDER 16 Male Joseph OWENS Omagh Wheelers Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Maia SIMMONS Bikehouse CC 9:48 9:52 9:41 1 29:21
UNDER 16 Females Erin CREIGHTON XMTB 9:36 9:51 9:56 2 29:23
UNDER 16 Females Maria MCALLISTER Island Wheelers 9:44 10:11 10:13 3 30:08
UNDER 16 Females Katie NEILL Carn Wheelers 10:33 10:56 10:39 4 32:08
UNDER 16 Females Grace KEARNS Dunloy CC 12:54 13:38 14:01 5 40:33
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Shane SCULLION Island Wheelers 9:09 8:56 8:59 1 27:04
UNDER 14 Male Oisin FERRITY Island Wheelers 9:17 9:16 9:23 2 27:55
UNDER 14 Male Travis HARKNESS Carn Wheelers 9:17 9:35 9:34 3 28:26
UNDER 14 Male Reuben MAITLAND Killinchy Cycling Club 9:41 9:37 9:42 4 28:59
UNDER 14 Male Adam RAFFERTY Island Wheelers 9:42 9:47 9:40 5 29:08
UNDER 14 Male Curtis NEILL Carn Wheelers 9:38 9:36 10:33 6 29:47
UNDER 14 Male Daniel SCOTT Island Wheelers 10:11 10:25 10:45 7 31:20
UNDER 14 Male Adam EWART Trail Demons CC 10:36 10:47 10:44 8 32:07
UNDER 14 Male Andrew CROSKERY Killinchy Cycling Club 11:32 12:23 12:43 9 36:37
UNDER 14 Male Fintan MAGEE Square Wheels 12:07 12:23 13:19 10 37:49
UNDER 14 Male Frank RUSSELL Carn Wheelers 12:07 12:35 13:09 11 37:52
UNDER 14 Male Ryan LYNCH Foyle CC 12:02 13:25 14:31 12 39:57
UNDER 14 Male Eoin HOLMES Cuchulainn CC 12:53 13:11 14:34 13 40:38
UNDER 14 Male Ben HEPBURN Island Wheelers 12:42 14:40 14 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Aine DOHERTY VC Glendale 9:29 9:32 9:09 1 28:10
UNDER 14 Females Cara MOFFITT Phoenix CC 10:28 10:37 10:47 2 31:52
UNDER 14 Females Lucy BROWN Phoenix CC 10:28 10:52 11:06 3 32:26
UNDER 14 Females Keela SMYTH Apollo Cycling Team 10:56 11:51 11:37 4 34:24
UNDER 14 Females Erin KELLY Dunloy CC 13:46 13:53 5 -1 lap
UNDER 14 Females Clara ELLIOTT Dunloy CC 21:14 15:51 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Time
UNDER 12 Male James ARMSTRONG Dromara Cycling Club 2:39 2:30 2:27 2:27 2:28 2:25 1 14:57
UNDER 12 Male Karl ROCKETT Ards CC 2:38 2:30 2:29 2:30 2:26 2:32 2 15:05
UNDER 12 Male Harry HOBBS Killinchy Cycling Club 2:45 2:29 2:24 2:31 2:33 2:36 3 15:17
UNDER 12 Male Thomas MCALINDEN Apollo Cycling Team 2:44 2:31 2:33 2:40 2:40 2:38 4 15:47
UNDER 12 Male Curtis MCKEE Maryland Wheelers 2:52 2:39 2:37 2:40 2:42 2:36 5 16:06
UNDER 12 Male Elliot MAITLAND Killinchy Cycling Club 2:56 2:34 2:37 2:42 2:42 2:36 6 16:07
UNDER 12 Male Cormac MCCARTAN Phoenix CC 3:00 2:37 2:43 2:46 2:52 2:53 7 16:50
UNDER 12 Male Mark MOLLOY Dunloy CC 3:11 2:46 2:46 2:50 2:50 2:50 8 17:13
UNDER 12 Male Rhys LOCKHART Carn Wheelers 3:02 2:53 2:49 2:51 2:51 2:48 9 17:14
UNDER 12 Male Oliver O'SHAUGHNESSY Cuchulainn CC 3:10 2:49 2:50 3:02 2:49 2:49 10 17:29
UNDER 12 Male Callum MCCAFFREY Cuchulainn CC 3:23 2:44 3:00 2:56 2:49 2:55 11 17:46
UNDER 12 Male Evan NICOLAY Square Wheels 3:32 2:58 3:08 3:05 3:02 12 -1 lap
UNDER 12 Male Scott HEPBURN Island Wheelers 3:22 3:06 3:11 3:05 3:07 13 -1 lap
UNDER 12 Male Joe MCNALLY Square Wheels 3:34 3:13 3:13 3:10 3:06 14 -1 lap
UNDER 12 Male Riley GIBSON Carn Wheelers 3:29 3:15 3:24 3:05 3:57 15 -1 lap
UNDER 12 Male Aron DOOGAN Cuchulainn CC 3:28 3:14 3:40 3:33 3:21 16 -1 lap
UNDER 12 Male Bailey O'DONOGHUE Cuchulainn CC 4:32 4:24 4:45 5:06 17 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Time
UNDER 12 Females Aliyah RAFFERTY Island Wheelers 2:55 2:25 2:23 2:27 2:30 2:27 1 15:07
UNDER 12 Females Tori MOFFITT Phoenix CC 3:19 2:51 2:50 2:53 2:46 2:51 2 17:30
UNDER 12 Females Cara SUCKLING Maryland Wheelers 3:27 2:54 2:54 2:54 2:55 3 -1 lap
UNDER 12 Females Aisling SMYTH Apollo Cycling Team 3:27 2:56 2:59 2:56 2:54 4 -1 lap
UNDER 12 Females Rhiannon DOLAN Cuchulainn CC 3:25 2:59 2:56 2:58 3:05 5 -1 lap
UNDER 12 Females Eobha MCALLISTER Dunloy CC 3:33 2:59 2:59 2:59 2:53 6 -1 lap
UNDER 12 Females Ffion DOLAN Cuchulainn CC 3:49 3:02 3:01 2:58 3:00 7 -1 lap
UNDER 12 Females Elisa SUNDERLAND Apollo Cycling Team 3:36 3:11 2:59 3:03 3:06 8 -1 lap
UNDER 12 Females Aoighinn SHARKEY Stamullen CC 3:41 3:04 3:17 3:18 3:19 9 -1 lap
UNDER 12 Females Grace O'ROURKE Cuchulainn CC 3:46 3:18 3:22 3:27 3:30 10 -1 lap
UNDER 12 Females Holly MCCAFFREY Cuchulainn CC 3:53 3:30 3:36 3:36 3:31 11 -1 lap
UNDER 12 Females Eva DALY Phoenix CC 3:54 3:26 3:52 3:43 12 -2 laps
UNDER 12 Females Edith MURPHY Unattached 4:13 3:27 4:14 3:37 13 -2 laps
UNDER 12 Females Kacie O'DONOGHUE Cuchulainn CC 4:24 4:05 4:06 4:06 14 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 10 Male Rhys HEPBURN Island Wheelers 1:53 1:42 1:49 1:46 1:51 1 9:02
UNDER 10 Male Jamie ROCKETT Ards CC 1:55 1:47 1:51 1:53 1:54 2 9:20
