Ulster Cyclo-Cross Series 2019
Round 2
Lakeland CC
Necarne, Irvinestown
13 October 2019
Version V1a
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Espoirs Thomas CREIGHTON McConvey Cycles 10:10 10:03 10:04 10:15 10:16 1 50:48
CYCLO-CROSS Juniors Darren RAFFERTY Island Wheelers 10:47 10:04 10:16 10:23 10:21 2 51:51
CYCLO-CROSS Senior Graham BOYD McConvey Cycles 10:38 10:17 10:24 10:22 10:19 3 52:00
CYCLO-CROSS Espoirs Sean NOLAN Navan Road Club 10:49 10:21 10:26 10:19 10:48 4 52:44
CYCLO-CROSS M40 Barry KELLETT Dromara Cycling Club 10:50 10:31 10:32 10:41 10:51 5 53:26
CYCLO-CROSS Senior Darragh MCCARTER Donegal Bay Cycling Club 10:32 10:44 10:36 11:00 10:39 6 53:31
CYCLO-CROSS Juniors Dean HARVEY VC Glendale 10:42 10:19 10:54 10:50 10:46 7 53:32
CYCLO-CROSS Senior Tim O'REGAN Team WORC 11:09 10:29 10:42 10:51 10:48 8 53:58
CYCLO-CROSS Senior Lewis FERGUSON The Bike House CC 11:01 10:34 10:43 10:47 11:04 9 54:09
CYCLO-CROSS Juniors Ciaran DIXON Team Type 1 Junior Team 10:52 10:36 10:55 10:50 11:07 10 54:20
CYCLO-CROSS M40 Barry CONVERY Newry Wheelers CC 10:53 10:44 10:58 10:51 10:55 11 54:21
CYCLO-CROSS M40 Paul MCCARTER Donegal Bay Cycling Club 10:44 10:43 11:07 11:06 11:05 12 54:44
CYCLO-CROSS Senior Kevin MCKINNEY Armagh City Cyclists 11:06 11:04 11:06 11:25 11:24 13 56:05
CYCLO-CROSS Juniors Somhairle OWENS FISHER Omagh Wheelers Cycling Club 11:54 10:58 11:03 11:04 11:13 14 56:12
CYCLO-CROSS M40 David O'NEILL Inspired Cycling 11:26 11:10 11:18 11:13 11:11 15 56:17
CYCLO-CROSS Espoirs Lee HARVEY VC Glendale 11:04 10:32 11:53 11:25 11:33 16 56:26
CYCLO-CROSS M50-M60 Peter BUGGLE Rocky Mountain 11:53 11:00 11:09 11:20 11:19 17 56:41
CYCLO-CROSS M40 Christian NACHTIGALL Phoenix CC 11:08 11:16 11:23 11:23 11:45 18 56:55
CYCLO-CROSS Senior Craig REA Team Dan Morrissey- MIG - Pactimo 11:29 11:05 11:43 11:30 11:30 19 57:18
CYCLO-CROSS Senior Chris OAKLEY XMTB 11:11 11:28 11:44 11:19 11:38 20 57:19
CYCLO-CROSS M40 Dominic MCCARTAN Apollo Cycling Team 11:14 11:19 11:12 11:38 12:06 21 57:30
CYCLO-CROSS M40 Eugene CLARKE Bann Valley Road Club 11:28 11:15 11:40 11:44 11:36 22 57:43
CYCLO-CROSS M40 JJ CONWAY Harps CC 12:08 11:26 11:24 11:23 11:28 23 57:49
CYCLO-CROSS Juniors Paul-Antoine HAGAN Banbridge CC 11:00 11:01 11:40 11:53 12:32 24 58:06
CYCLO-CROSS Senior Aureliusz KLUS Stamullen RC 11:42 11:20 11:37 11:41 11:49 25 58:09
CYCLO-CROSS Senior Andrew HIGGINS Ballina Cycling Club 11:38 11:42 11:42 11:43 11:30 26 58:15
CYCLO-CROSS M40 Barry RUSSELL Carn Wheelers 11:37 11:26 11:39 11:48 11:54 27 58:24
CYCLO-CROSS M40 Martin HARNEY Phoenix CC 11:56 11:23 11:42 11:43 11:48 28 58:31
CYCLO-CROSS M40 Damien CREIGHTON Ballina Cycling Club 11:27 11:23 11:44 11:57 12:14 29 58:45
CYCLO-CROSS Senior Chris LAWLOR VC Glendale 11:57 11:32 11:46 11:44 12:00 30 59:00
CYCLO-CROSS Senior Mark JOHNSTON Kinning Cycles 11:41 11:24 11:46 12:01 12:10 31 59:02
CYCLO-CROSS M40 Frank MCDERMOTT Oldcastle CC 12:05 11:22 11:47 12:02 12:00 32 59:17
CYCLO-CROSS M40 Stephen HUTCHINSON Harps CC 11:56 11:30 11:53 11:55 12:06 33 59:20
CYCLO-CROSS M40 Daniel DALY Phoenix CC 12:24 11:51 12:09 11:52 12:13 34 1:00:28
CYCLO-CROSS M40 Peter CAMPBELL Velo Cafe Magasin 12:29 11:50 12:05 12:09 12:23 35 1:00:56
CYCLO-CROSS M40 Sean SCULLION Island Wheelers 12:07 11:55 12:16 12:10 12:43 36 1:01:11
CYCLO-CROSS Juniors Joseph OWENS Omagh Wheelers Cycling Club 12:31 12:20 12:38 12:33 12:30 37 1:02:32
CYCLO-CROSS M40 Joe HENRY Velo Cafe Magasin 12:55 12:19 12:30 12:20 12:31 38 1:02:35
CYCLO-CROSS M50-M60 Seamus MCAULEY Phoenix CC 12:51 12:16 12:31 12:28 12:36 39 1:02:42
CYCLO-CROSS Senior Chris CAMERON Kinning Cycles 12:47 12:21 12:19 12:44 12:32 40 1:02:44
CYCLO-CROSS Espoirs Jack FERGUSON McConvey Cycles 11:48 11:40 12:25 13:01 13:56 41 1:02:50
CYCLO-CROSS Senior Sean MCCOURT VC Glendale 12:45 12:07 12:28 12:50 12:43 42 1:02:53
CYCLO-CROSS M40 Neil ARMSTRONG Dromara Cycling Club 12:43 12:13 12:47 12:48 13:14 43 1:03:44
CYCLO-CROSS M50-M60 Christopher MCCANN Banbridge CC 12:54 12:33 12:27 13:14 44 -1 lap
CYCLO-CROSS Senior Michael REA Other 12:39 12:32 12:47 13:24 45 -1 lap
CYCLO-CROSS M50-M60 Derek GRAHAM Dromara Cycling Club 13:13 12:44 12:38 13:05 46 -1 lap
CYCLO-CROSS M50-M60 Peter SHARKEY Stamullen RC 13:11 12:38 12:54 13:26 47 -1 lap
CYCLO-CROSS M50-M60 Sean MAGUIRE VC Glendale 13:03 12:47 13:06 13:31 48 -1 lap
CYCLO-CROSS Senior Nathan STURROCK Dromore CC 12:49 13:02 13:04 13:33 49 -1 lap
CYCLO-CROSS Espoirs Michael MCGLYNN Omagh Wheelers Cycling Club 15:08 12:28 13:00 12:39 50 -1 lap
CYCLO-CROSS M40 Colm WATSON VC Glendale 13:10 13:00 13:39 13:55 51 -1 lap
CYCLO-CROSS Juniors Johnnie MCAULEY Team Madigan C.C. 13:12 13:07 13:40 14:01 52 -1 lap
CYCLO-CROSS Juniors Callum RICHARDSON Trail Demons 14:57 15:33 15:56 16:13 53 -2 laps
CYCLO-CROSS M50-M60 Allen BELL Bann Wheelers CC 15:14 16:19 15:51 15:23 54 -2 laps
CYCLO-CROSS Senior Gerard CRAIG VC Glendale 12:22 12:23 14:38 DNF
CYCLO-CROSS Senior Patrick CLARKE Ballina Cycling Club 12:35 12:13 DNF
CYCLO-CROSS M40 Raymond ROCKS Island Wheelers 12:18 11:37 DNF
CYCLO-CROSS M50-M60 Ray BEERS East Antrim CC 14:23 DNF
CYCLO-CROSS Senior Dean BURNSIDE Island Wheelers 11:55 DNF
CYCLO-CROSS M50-M60 Michael MCMULLAN Unattached DNF
CYCLO-CROSS Espoirs Kyle FISHER Lakeland 11:21 11:34 11:31 14:27 12:27 DNF
Club Riders 1st 2nd 3rd Total
McConvey Cycles 3 1 3 41 45
VC Glendale 7 7 16 30 53
Phoenix CC 4 18 28 34 80
Dromara Cycling Club 3 5 43 46 94
Omagh Wheelers Cycling Club 3 14 37 50 101
Ballina Cycling Club 3 26 29 DNF
Island Wheelers 4 2 36 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS Females (S) Niamh MCKIVERIGAN Scott Eurocycles.com 12:26 12:14 12:17 12:16 1 49:13
CYCLO-CROSS Females (J) Darcey HARKNESS Carn Wheelers 12:25 12:16 12:31 12:59 2 50:11
CYCLO-CROSS Females (S) Rachel IRVINE The Bike House CC 12:35 12:15 12:44 13:11 3 50:45
CYCLO-CROSS Females (M) Judith RUSSELL Phoenix CC 13:04 12:45 13:09 13:14 4 52:12
CYCLO-CROSS Females (J) Stephanie ROCHE Scott Eurocycles.com 12:53 13:04 13:10 13:32 5 52:38
CYCLO-CROSS Females (J) Maia SIMMONS The Bike House CC 13:22 12:50 13:16 13:44 6 53:11
CYCLO-CROSS Females (S) Niamh STEPHENS TC Racing 13:45 13:13 13:25 13:34 7 53:58
CYCLO-CROSS Females (M) Helen WHITE Stamullen RC 13:37 13:09 13:44 13:53 8 54:24
CYCLO-CROSS Females (J) Maria MCALLISTER Island Wheelers 13:09 13:39 14:12 14:57 9 55:57
CYCLO-CROSS Females (M) Roisin SKEFFINGTON Square Wheels 14:10 13:55 14:21 10 -1 lap
CYCLO-CROSS Females (M) Martina HAWKINS Dromara Cycling Club 14:28 14:07 14:32 11 -1 lap
CYCLO-CROSS Females (M) Sasha GANNON Breffni Wheelers 14:43 14:32 14:54 12 -1 lap
CYCLO-CROSS Females (M) Alison MCMULLAN Unattached 14:50 14:28 15:01 13 -1 lap
CYCLO-CROSS Females (S) Grace SMITH Ballymena Road Club 16:10 15:59 16:33 14 -1 lap
CYCLO-CROSS Females (M) Fancea MCNALLY Square Wheels 16:26 15:55 16:51 15 -1 lap
CYCLO-CROSS Females (S) Rachel MCBRIDE Omagh Wheelers Cycling Club 15:58 16:11 17:32 16 -1 lap
CYCLO-CROSS Females (M) Martina DILLON Square Wheels 20:17 21:35 17 -2 laps
CYCLO-CROSS Females (S) Ellie MCARDLE Square Wheels 14:47 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS B' Race Tomas KNAPCOK Clogher Valley Wheelers 11:41 11:53 12:26 12:31 1 48:31
CYCLO-CROSS B' Race Mark GORDON Newry Wheelers CC 12:07 12:20 12:13 12:14 2 48:55
CYCLO-CROSS B' Race Mark MALONE Phoenix CC 12:13 12:26 12:40 12:25 3 49:45
CYCLO-CROSS B' Race Paul HAMILTON Dromara Cycling Club 12:18 12:35 12:42 12:28 4 50:02
CYCLO-CROSS B' Race Pete HUGHES Armagh City Cyclists 12:45 12:30 12:50 12:11 5 50:16
CYCLO-CROSS B' Race Geoff ALDERDICE Dromore CC 13:00 12:28 12:34 12:20 6 50:22
CYCLO-CROSS B' Race Brian KELLETT Dromara Cycling Club 12:28 12:34 12:47 13:05 7 50:54
CYCLO-CROSS B' Race David CONNOR Armagh City Cyclists 12:43 12:34 12:55 13:03 8 51:15
CYCLO-CROSS B' Race Gabriel BLANCO Unattached 12:22 13:02 13:13 12:47 9 51:24
CYCLO-CROSS B' Race Lee SOMERVILLE Lakeland 12:38 12:35 13:07 13:05 10 51:25
CYCLO-CROSS B' Race Bryan GAFFNEY Team Cavan Racing 12:40 12:45 13:09 12:52 11 51:27
CYCLO-CROSS B' Race Richard COWAN Dromara Cycling Club 13:01 13:04 13:02 12:35 12 51:42
CYCLO-CROSS B' Race Mark IRVINE The Bike House CC 13:20 12:50 12:51 12:49 13 51:50
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 12:58 12:49 13:09 13:01 14 51:58
CYCLO-CROSS B' Race Vinny MORT Dunloy CC 12:59 12:35 13:09 13:21 15 52:04
CYCLO-CROSS B' Race Fergus MCGIRE LCC 13:24 12:44 13:01 13:04 16 52:13
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 12:57 12:34 14:02 12:51 17 52:24
CYCLO-CROSS B' Race Karl LOVE Unattached 12:48 12:56 13:42 13:09 18 52:36
CYCLO-CROSS B' Race Ciaran DONNELLY Termon Wheelers 12:50 13:16 13:26 13:17 19 52:48
CYCLO-CROSS B' Race Kenny BAGNALL Newry Wheelers CC 13:28 13:19 13:17 13:03 20 53:08
CYCLO-CROSS B' Race Stuart SUCKLING Maryland Wheelers 13:11 13:16 13:36 13:27 21 53:29
CYCLO-CROSS B' Race John SCOTT Shelbourne/Orchard CC 13:29 13:15 13:13 13:33 22 53:30
CYCLO-CROSS B' Race Lloyd MOORE Scott Orwell Wheelers Cycling Club 13:34 12:56 13:28 13:33 23 53:31
CYCLO-CROSS B' Race Adrian BOOTH Dromara Cycling Club 13:33 13:18 13:28 13:14 24 53:32
CYCLO-CROSS B' Race David CASSERLY LCRC 12:24 14:48 13:11 13:16 25 53:39
CYCLO-CROSS B' Race Gary THOMPSON Maryland Wheelers 13:27 13:05 13:43 13:26 26 53:41
CYCLO-CROSS B' Race Peter NEDELCEV Not the Sunday Run 13:46 13:18 13:29 13:28 27 54:02
CYCLO-CROSS B' Race David DUFFY VC Glendale 13:30 13:24 13:32 13:45 28 54:11
CYCLO-CROSS B' Race Darren LEAVESLEY Unattached 13:03 13:39 13:48 13:49 29 54:20
CYCLO-CROSS B' Race Neil MCCARTAN Dromore CC 13:26 13:23 13:35 13:58 30 54:22
CYCLO-CROSS B' Race Mickey DOHERTY Inishowen Wheelers 14:26 13:12 13:27 13:20 31 54:25
CYCLO-CROSS B' Race Niall MURPHY Lakeland 13:13 13:04 14:26 13:43 32 54:27
CYCLO-CROSS B' Race William LARMOUR The Bike House CC 13:22 13:30 13:15 14:37 33 54:44
CYCLO-CROSS B' Race Kieran BYRNE Lakeland 14:12 13:34 13:29 13:33 34 54:48
CYCLO-CROSS B' Race Gerard FERRITY Island Wheelers 13:35 13:28 14:00 13:48 35 54:51
CYCLO-CROSS B' Race Andrew GORDON Maryland Wheelers 13:43 13:47 13:40 13:52 36 55:01
CYCLO-CROSS B' Race Enda BAKER Breffni Wheelers 14:23 13:33 13:35 13:35 37 55:06
CYCLO-CROSS B' Race Nigel FOSTER Lakeland 14:31 13:25 13:29 13:44 38 55:10
CYCLO-CROSS B' Race Ian MCCALLISTER Velo Club Mourne 14:04 13:32 13:56 14:33 39 56:06
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 14:16 13:42 14:09 14:20 40 56:27
CYCLO-CROSS B' Race Bryce HETHERINGTON Dromara Cycling Club 14:01 13:56 14:09 14:30 41 56:36
CYCLO-CROSS B' Race Kieran MCCRORY LCC 14:24 13:35 14:53 13:46 42 56:38
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 14:10 14:04 14:23 14:04 43 56:42
CYCLO-CROSS B' Race Colm MCGAHAN Square Wheels 14:18 13:58 14:24 14:03 44 56:43
CYCLO-CROSS B' Race Damien PHILLIPS Armagh Down CC 14:17 13:48 14:30 14:22 45 56:57
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 14:00 14:03 14:21 14:45 46 57:09
CYCLO-CROSS B' Race Brian KELLY Four Masters CC 14:47 14:18 14:36 15:13 47 58:54
CYCLO-CROSS B' Race Donal GALLAGHER Omagh Wheelers Cycling Club 14:35 14:41 14:48 14:49 48 58:54
CYCLO-CROSS B' Race James MCVEIGH Shimna Wheelers Cycling Club 14:36 15:24 14:29 14:36 49 59:05
CYCLO-CROSS B' Race Kenny FOWLER Square Wheels 14:14 14:54 15:15 15:03 50 59:27
CYCLO-CROSS B' Race John MCGUIGAN Dromara Cycling Club 15:14 14:59 14:50 14:42 51 59:45
CYCLO-CROSS B' Race Marcus CROMIE Shimna Wheelers Cycling Club 15:18 14:57 14:57 14:38 52 59:50
CYCLO-CROSS B' Race Aidan MCCOOL Square Wheels 14:59 15:14 14:33 15:05 53 59:51
CYCLO-CROSS B' Race Keith ABRAHAM Trail Demons CC 15:27 15:09 14:48 14:45 54 1:00:09
CYCLO-CROSS B' Race Peter CLARKE Square Wheels 15:21 14:45 15:11 15:00 55 1:00:17
CYCLO-CROSS B' Race Bernard MACKLE Square Wheels 14:46 15:14 15:19 15:01 56 1:00:20
CYCLO-CROSS B' Race Andy WILLIAMSON Keevan CC 14:21 14:52 15:57 15:44 57 1:00:54
CYCLO-CROSS B' Race Pierre-Louis HAGAN Banbridge CC 13:32 14:58 16:37 17:55 58 1:03:02
CYCLO-CROSS B' Race Kevin DEVLIN Apollo Cycling Team 15:42 15:26 16:10 59 -1 lap
CYCLO-CROSS B' Race Gary NICOLAY Square Wheels 15:40 15:49 16:00 60 -1 lap
CYCLO-CROSS B' Race Barry MOONEY Scott Orwell Wheelers Cycling Club 15:25 15:51 16:31 61 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 15:44 15:59 16:28 62 -1 lap
CYCLO-CROSS B' Race Alan BURKE Unattached 16:13 15:41 16:33 63 -1 lap
CYCLO-CROSS B' Race David TORNEY Shimna Wheelers Cycling Club 15:59 16:55 18:34 64 -1 lap
CYCLO-CROSS B' Race Raymond ALLEN Clonard RC 16:33 17:27 19:43 65 -1 lap
CYCLO-CROSS B' Race Paul DIXON Phoenix CC 17:16 18:09 18:18 66 -1 lap
CYCLO-CROSS B' Race Thomas MULVANNY SHARKEY Stamullen RC 16:40 18:50 18:33 67 -1 lap
CYCLO-CROSS B' Race Nicky MCANALLEN Drogheda Wheelers 18:13 18:12 19:09 68 -1 lap
CYCLO-CROSS B' Race James CROSKERY Killinchy Cycling Club 18:40 18:50 21:37 69 -1 lap
CYCLO-CROSS B' Race Jonathan WARD Shimna Wheelers Cycling Club 13:39 13:32 DNF
CYCLO-CROSS B' Race Andrew MCCARTER Strabane/Lifford CC 15:41 14:54 DNF
CYCLO-CROSS B' Race Cian FARRELLY Team Cavan Racing 17:04 DNF
CYCLO-CROSS B' Race Glenn WHITE Stamullen RC 15:45 DNF
CYCLO-CROSS B' Race Gavin THOMPSON Maryland Wheelers 16:14 13:49 13:39 14:04 DQ
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Men Sean MCINTYRE Caldwell Cycles Omagh 12:39 12:31 12:32 12:43 1 50:25
MTB SUPPORT Men Brian MCAULEY Unattached 13:11 13:23 13:08 13:22 2 53:04
MTB SUPPORT Men Stephen DALY Termon Wheelers 13:05 13:14 13:29 13:40 3 53:27
MTB SUPPORT Men Denver IRVINE Unattached 13:39 13:54 14:30 14:34 4 56:36
MTB SUPPORT Men Michael CLARKE JNR BVRC 14:46 15:14 15:51 5 -1 lap
MTB SUPPORT Men Darren ROLSTON LCC 14:55 16:18 16:16 6 -1 lap
MTB SUPPORT Men Michael CLARKE BVRC 15:52 16:51 17:29 7 -1 lap
MTB SUPPORT Men Enda MCDAID Apollo Cycling Team 15:48 16:53 19:30 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
MTB SUPPORT Females Leona FARRELL Unattached 17:01 17:05 16:39 1 50:45
MTB SUPPORT Females Elizabeth QUIGLEY Foyle CC 18:34 17:39 17:12 2 53:25
MTB SUPPORT Females Karen WYNNE Foyle CC 17:58 18:12 17:51 3 54:01
MTB SUPPORT Females Alex MCDERMOTT Oldcastle CC 19:12 18:07 19:13 4 56:32
MTB SUPPORT Females Michelle IRVINE Unattached 18:35 18:50 20:11 5 57:37
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Adam GILSEANAN Bohermeen CC 11:02 10:36 10:42 1 32:20
UNDER 16 Male Travis HARKNESS Carn Wheelers 10:55 10:44 10:55 2 32:34
UNDER 16 Male Shane SCULLION Island Wheelers 11:56 11:05 10:51 3 33:52
UNDER 16 Male Niall MCLOUGHLIN McConvey Cycles 11:15 11:20 11:27 4 34:03
UNDER 16 Male Oisin FERRITY Island Wheelers 11:36 11:45 11:51 5 35:12
UNDER 16 Male Curtis NEILL Carn Wheelers 11:34 11:26 12:13 6 35:13
UNDER 16 Male Andrew KELLY Moynalty Cycling Club 11:39 11:58 11:37 7 35:14
UNDER 16 Male Adam RAFFERTY Island Wheelers 11:59 12:16 12:57 8 37:13
UNDER 16 Male Darragh DOHERTY Inishowen Wheelers 12:57 13:20 13:28 9 39:44
UNDER 16 Male Andrew CROSKERY Killinchy Cycling Club 15:44 16:53 10 -1 lap
UNDER 16 Male Tom RUSSELL Carn Wheelers 17:56 19:20 11 -1 lap
UNDER 16 Male Niall MOONEY Foyle CC 19:49 22:59 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Annie ROCHE Scott Orwell Wheelers Cycling Club 12:18 12:28 12:20 1 37:05
UNDER 16 Females Erin CREIGHTON McConvey Cycles 12:52 12:56 13:39 2 39:27
UNDER 16 Females Katie REILLY Orwell 14:33 14:51 14:44 3 44:09
UNDER 16 Females Molly MCNALLY Square Wheels 20:08 22:15 4 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Conor MURPHY Rostrevor Mountain Bike Club 11:17 11:21 11:32 1 34:10
UNDER 14 Male Sam COLEMAN Orchard CC 11:31 11:25 11:36 2 34:31
UNDER 14 Male Reuben MAITLAND Killinchy Cycling Club 11:35 11:28 11:41 3 34:44
UNDER 14 Male Karl ROCKETT Ards CC 12:47 12:54 13:12 4 38:53
UNDER 14 Male Daniel SCOTT Shelbourne/Orchard CC 12:18 13:09 14:09 5 39:36
UNDER 14 Male Harry HOBBS Killinchy Cycling Club 12:47 13:13 13:37 6 39:37
UNDER 14 Male Donnchadh ROARTY Errigal Cycling Club 13:09 13:23 13:47 7 40:19
UNDER 14 Male Thomas MCALINDEN Apollo Cycling Team 12:54 13:58 14:49 8 41:42
UNDER 14 Male Carter THOMPSON Maryland Wheelers 14:22 15:12 15:38 9 45:12
UNDER 14 Male Conan DONNELLY Termon Wheelers 15:08 15:35 16:30 10 47:12
UNDER 14 Male Callum MCCAFFREY Cuchulainn CC 15:19 16:07 16:49 11 48:16
UNDER 14 Male Charlie GANNON Unattached 15:37 16:18 17:06 12 49:00
UNDER 14 Male Eoin HOLMES Cuchulainn CC 15:35 16:29 17:47 13 49:50
UNDER 14 Male Calum MCMONAGLE Foyle CC 16:54 18:11 14 -1 lap
UNDER 14 Male Evan NICOLAY Square Wheels 17:42 17:32 15 -1 lap
UNDER 14 Male Peter QUIGLEY Foyle CC 17:53 18:03 16 -1 lap
UNDER 14 Male Ryan LYNCH Foyle CC 18:07 22:06 17 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Aine DOHERTY VC Glendale 12:05 12:12 12:41 1 36:58
UNDER 14 Females Aliyah RAFFERTY Island Wheelers 12:35 12:25 12:34 2 37:34
UNDER 14 Females Tori MOFFITT Phoenix CC 13:51 13:41 14:42 3 42:14
UNDER 14 Females Erin MCCORMACK Ballina Cycling Club 14:19 14:35 15:00 4 43:54
UNDER 14 Females Lucy BROWN Phoenix CC 13:41 13:53 5 -1 lap
UNDER 14 Females Aoibhinn SHARKEY Stamullen RC 15:16 15:45 6 -1 lap
UNDER 14 Females Aine REILLY Orwell 15:47 17:06 7 -1 lap
UNDER 14 Females Mya DOOCEY Navan Road Club 16:59 17:26 8 -1 lap
UNDER 14 Females Eva DALY Phoenix CC 20:27 20:17 9 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 12 Male Curtis MCKEE Maryland Wheelers 3:03 2:59 3:02 2:57 2:57 1 14:59
UNDER 12 Male Joshua GALLAGHER Shelbourne/Orchard CC 3:02 2:59 3:01 2:58 3:00 2 15:00
UNDER 12 Male James ARMSTRONG Dromara Cycling Club 3:01 2:59 3:00 2:59 3:02 3 15:02
UNDER 12 Male Elliot MAITLAND Killinchy Cycling Club 3:05 3:18 2:57 3:04 3:16 4 15:41
UNDER 12 Male Adam WARD Bann Wheelers CC 3:15 3:16 3:11 3:18 3:15 5 16:14
UNDER 12 Male Mark MOLLOY Dunloy CC 3:08 3:10 3:19 3:19 3:20 6 16:16
UNDER 12 Male Jamie ROCKETT Ards CC 3:09 3:17 3:18 3:28 3:24 7 16:36
UNDER 12 Male Cormac MCCARTAN Phoenix CC 3:28 3:34 3:37 3:36 3:30 8 17:44
UNDER 12 Male Odhran LAGAN Inishowen Wheelers 4:00 3:33 3:29 3:35 3:35 9 18:12
UNDER 12 Male Oran DONNELLY Termon Wheelers 3:35 3:49 3:41 3:45 10 -1 lap
UNDER 12 Male Daniel DALY Phoenix CC 3:47 3:52 4:06 3:48 11 -1 lap
UNDER 12 Male Eoghan MCHUGH Four Masters CC 3:42 4:21 3:41 4:11 12 -1 lap
UNDER 12 Male Niall MACKLE Square Wheels 3:58 3:48 4:19 3:56 13 -1 lap
UNDER 12 Male Louis DONNELLY Kilmegan Velo Club 4:07 4:08 4:07 3:49 14 -1 lap
UNDER 12 Male Shane MEEGAN Cuchulainn CC 4:21 4:08 4:08 4:24 15 -1 lap
UNDER 12 Male Jonathan WARNOCK Kilmegan Velo Club 4:25 4:15 4:26 4:13 16 -1 lap
UNDER 12 Male Calum NICHOLL Armagh City Cyclists 4:13 4:42 4:53 4:27 17 -1 lap
UNDER 12 Male Alfie BLAIR Square Wheels 5:03 5:11 5:16 18 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Females Cara SUCKLING Maryland Wheelers 4:17 3:48 4:23 3:50 1 16:19
UNDER 12 Females Aisha GANNON Breffni Wheelers 4:40 3:59 3:59 3:42 2 16:20
UNDER 12 Females Elisa SUNDERLAND Apollo Cycling Team 4:14 4:09 4:12 4:02 3 16:37
UNDER 12 Females Maeve MCCOOL Square Wheels 4:39 4:13 4:17 4:16 4 17:25
UNDER 12 Females Sarah Jane ROCKS Island Wheelers 4:34 4:23 4:22 4:23 5 17:42
UNDER 12 Females Lacey AICKEN JOHNSON North Down CC 4:32 4:38 4:48 4:56 6 18:55
UNDER 12 Females Annalese GALLAGHER Shelbourne/Orchard CC 4:56 4:38 5:01 7 -1 lap
UNDER 12 Females Edith MURPHY Rostrevor Mountain Bike Club 5:10 4:58 4:37 8 -1 lap
UNDER 12 Females Aoibhinn GAFFNEY Team Cavan Racing 5:39 6:15 6:44 9 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Time
UNDER 10 Male Josh MCCLUNE Team Madigan C.C. 1:46 1:42 1:41 1:47 1:42 1 8:38
UNDER 10 Male Eunan CAMPBELL Square Wheels 1:48 1:42 1:40 1:50 1:40 2 8:41
UNDER 10 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:47 1:42 1:43 1:52 1:45 3 8:48
UNDER 10 Male Ryan MCBRIDE Banbridge CC 1:49 1:43 1:41 1:54 1:46 4 8:53
UNDER 10 Male Corran MCCOURT VC Glendale 1:55 1:50 1:50 1:51 1:49 5 9:15
UNDER 10 Male Finlay COOK Unattached 1:56 1:47 1:50 1:55 2:05 6 9:33
UNDER 10 Male Rory MCCOOL Square Wheels 1:58 1:51 1:53 1:56 1:58 7 9:36
UNDER 10 Male Evan WYNNE Foyle CC 2:07 2:07 1:53 1:46 1:48 8 9:41
UNDER 10 Male James EWART Belfast City BMX Club 2:12 1:50 1:58 1:52 1:55 9 9:46
UNDER 10 Male Brodie HULL Trail Demons CC 2:13 1:53 1:56 1:52 1:56 10 9:50
UNDER 10 Male Donncha GAFFNEY Team Cavan Racing 2:11 1:53 2:03 1:56 2:00 11 10:04
UNDER 10 Male Padraig MCAULEY Phoenix CC 1:59 2:00 2:09 2:00 2:04 12 10:12
UNDER 10 Male Sean HEVERIN Kinning Cycles 2:06 1:59 2:07 2:05 2:06 13 10:23
UNDER 10 Male Aaron CURRIE Square Wheels 2:18 2:00 2:01 2:08 2:06 14 10:32
UNDER 10 Male Darragh YOUNG Apollo Cycling Team 2:10 2:06 2:05 2:15 2:09 15 10:45
UNDER 10 Male Kealan DOHERTY Foyle CC 2:19 2:03 2:10 2:11 16 -1 lap
UNDER 10 Male Ashton WYNNE Foyle CC 2:27 2:12 2:05 2:03 17 -1 lap
