Ulster Cyclo-Cross Series 2019
Round 7 (originally), Round 6
Square Wheels
Palace Demesne, Armagh
14 November 2019
Version V1a
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
CYCLO-CROSS Espoirs Thomas CREIGHTON McConvey Cycles 8:11 8:33 8:51 9:23 8:39 8:55 1 52:32
CYCLO-CROSS Juniors Darren RAFFERTY Island Wheelers 8:12 8:56 8:52 8:53 8:46 9:20 2 53:00
CYCLO-CROSS Senior Darnell MOORE Caldwell Cycles Omagh 8:17 8:38 9:00 8:57 9:02 9:24 3 53:18
CYCLO-CROSS M40 Alan BINGHAM Newry Wheelers CC 8:32 8:47 9:10 9:17 9:48 9:42 4 55:16
CYCLO-CROSS Espoirs Lee HARVEY VC Glendale 8:39 9:21 9:21 9:26 9:41 9:43 5 56:10
CYCLO-CROSS M40 Barry KELLETT Dromara Cycling Club 9:01 9:22 9:33 9:27 9:39 10:04 6 57:06
CYCLO-CROSS Senior Darragh MCCARTER Donegal Bay Cycling Club 9:21 9:26 9:25 10:04 9:46 10:20 7 58:22
CYCLO-CROSS Juniors Dean HARVEY VC Glendale 9:10 9:33 9:42 9:49 10:11 10:29 8 58:54
CYCLO-CROSS M50-M60 John BOGUES Phoenix CC 9:23 9:42 9:59 10:02 10:08 10:16 9 59:29
CYCLO-CROSS M40 Barry CONVERY Newry Wheelers CC 9:19 9:38 9:47 10:16 10:31 10:06 10 59:36
CYCLO-CROSS M50-M60 Brendan DOHERTY VC Glendale 9:43 9:49 10:05 9:54 10:10 10:23 11 1:00:04
CYCLO-CROSS M40 David O'NEILL Inspired Cycling 9:18 9:42 10:11 10:16 10:21 10:53 12 1:00:41
CYCLO-CROSS M50-M60 Des WOODS Newry Wheelers CC 9:56 9:58 9:51 10:19 10:23 10:26 13 1:00:53
CYCLO-CROSS M40 Aaron PARKS Banbridge CC 9:48 9:58 10:06 10:10 10:31 10:36 14 1:01:08
CYCLO-CROSS M40 Paul MCCARTER Donegal Bay Cycling Club 9:32 9:42 10:22 10:37 10:32 11:00 15 1:01:45
CYCLO-CROSS M40 Mitchell MCLAUGHLIN Four Masters 9:53 10:05 10:31 10:15 10:47 10:41 16 1:02:12
CYCLO-CROSS M40 Jason HENRY Inspired Cycling 9:35 10:25 10:22 10:41 10:43 10:29 17 1:02:15
CYCLO-CROSS M40 Johnny TAYLOR Carn Wheelers 10:20 10:23 10:28 10:18 10:55 10:48 18 1:03:12
CYCLO-CROSS M40 Barry RUSSELL Carn Wheelers 10:11 10:27 10:25 10:31 11:09 19 -1 lap
CYCLO-CROSS Senior William BOYD McConvey Cycles 9:42 10:38 10:45 11:03 11:17 20 -1 lap
CYCLO-CROSS M40 Eugene CLARKE Bann Valley Road Club 10:10 10:37 10:48 11:17 11:06 21 -1 lap
CYCLO-CROSS M40 Sean SCULLION Island Wheelers 10:12 10:32 10:46 11:08 11:27 22 -1 lap
CYCLO-CROSS M40 Daniel DALY Phoenix CC 10:32 10:37 10:59 11:08 11:00 23 -1 lap
CYCLO-CROSS M40 Scott MAITLAND Killinchy Cycling Club 10:30 10:34 10:50 11:09 11:17 24 -1 lap
CYCLO-CROSS M40 Raymond ROCKS Island Wheelers 10:37 10:49 10:58 11:07 11:23 25 -1 lap
CYCLO-CROSS M40 Derek FINNEGAN Unattached 10:02 10:39 11:13 11:56 11:39 26 -1 lap
CYCLO-CROSS M40 Paul HAMILTON Dromara Cycling Club 10:47 10:54 11:15 11:15 11:21 27 -1 lap
CYCLO-CROSS M50-M60 Seamus MCAULEY Phoenix CC 10:58 11:00 11:15 11:18 11:19 28 -1 lap
CYCLO-CROSS Espoirs Michael MCGLYNN Omagh Wheelers Cycling Club 9:56 11:22 11:32 11:18 11:48 29 -1 lap
CYCLO-CROSS M40 Neil ARMSTRONG Dromara Cycling Club 10:32 11:00 11:29 11:47 11:48 30 -1 lap
CYCLO-CROSS M40 Mark GORDON Newry Wheelers CC 11:05 10:56 11:39 11:49 11:10 31 -1 lap
CYCLO-CROSS Senior Chris CAMERON Kinning Cycles 10:29 11:13 11:46 11:41 11:50 32 -1 lap
CYCLO-CROSS M50-M60 Christopher MCCANN Banbridge CC 11:00 11:19 11:24 11:47 11:31 33 -1 lap
CYCLO-CROSS Juniors Somhairle OWENS FISHER Omagh Wheelers Cycling Club 10:00 11:37 11:56 11:30 12:05 34 -1 lap
CYCLO-CROSS M40 Nigel GIBSON Carn Wheelers 11:14 11:17 11:41 11:47 11:14 35 -1 lap
CYCLO-CROSS Senior Neil ERVINE Apollo Cycling Team 10:44 11:53 12:07 12:23 12:27 36 -1 lap
CYCLO-CROSS Senior Sean MCCOURT VC Glendale 11:18 11:37 11:26 12:03 13:19 37 -1 lap
CYCLO-CROSS M40 Brian KELLETT Dromara Cycling Club 11:17 11:42 12:02 12:12 12:45 38 -1 lap
CYCLO-CROSS Senior Niall CLARKE Newry Wheelers CC 11:08 11:50 12:46 12:17 12:37 39 -1 lap
CYCLO-CROSS M50-M60 Derek GRAHAM Dromara Cycling Club 11:32 11:45 13:34 12:54 13:16 40 -1 lap
CYCLO-CROSS Senior Chris OAKLEY XMTB 10:00 12:25 14:54 15:57 41 -2 laps
CYCLO-CROSS M50-M60 Ray BEERS East Antrim CC 13:33 14:04 15:36 18:56 42 -2 laps
CYCLO-CROSS M40 Stephen PRENTICE McConvey Cycles 14:12 15:35 16:19 17:32 43 -2 laps
CYCLO-CROSS M40 JJ CONWAY Harps CC 9:39 9:52 10:18 10:46 DNF
CYCLO-CROSS Senior Kevin MCKINNEY Armagh City Cyclists 9:24 10:03 10:49 DNF
CYCLO-CROSS M40 Peter MORRISON Velo Cafe Magasin 10:03 10:05 10:53 DNF
CYCLO-CROSS M40 Stephen HUTCHINSON Harps CC 10:16 10:50 DNF
CYCLO-CROSS M50-M60 Sean MAGUIRE VC Glendale 11:37 DNF
CYCLO-CROSS M40 Michael HAVERN Newry Wheelers CC DNF
CYCLO-CROSS Senior Dean BURNSIDE Island Wheelers DNF
Club Riders 1st 2nd 3rd Total
VC Glendale 5 5 8 11 24
Newry Wheelers CC 6 4 10 13 27
Island Wheelers 4 2 22 25 49
Phoenix CC 3 9 23 28 60
Dromara Cycling Club 5 6 27 30 63
McConvey Cycles 3 1 20 43 64
Carn Wheelers 3 18 19 35 72
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS Females (S) Niamh MCKIVERIGAN Scott Eurocycles.com 10:13 10:11 10:32 10:31 1 41:27
CYCLO-CROSS Females (M) Judith RUSSELL Phoenix CC 10:19 10:56 11:05 10:56 2 43:16
CYCLO-CROSS Females (J) Darcey HARKNESS Carn Wheelers 10:15 10:49 11:14 11:46 3 44:04
CYCLO-CROSS Females (S) Rachel IRVINE The Bike House CC 11:00 11:28 12:15 12:51 4 47:34
CYCLO-CROSS Females (M) Trudy BROWN VC Glendale 11:46 12:02 12:38 12:29 5 48:56
CYCLO-CROSS Females (M) Martina HAWKINS Dromara Cycling Club 12:12 12:41 12:20 12:52 6 50:05
CYCLO-CROSS Females (M) Roisin SKEFFINGTON Square Wheels 11:58 12:27 12:53 14:10 7 51:28
CYCLO-CROSS Females (M) Sasha GANNON Breffni Wheelers 12:20 13:16 14:01 8 -1 lap
CYCLO-CROSS Females (M) Alison MCMULLAN Unattached 12:22 14:26 14:32 9 -1 lap
CYCLO-CROSS Females (S) Ellie MCARDLE Square Wheels 13:09 14:09 14:27 10 -1 lap
CYCLO-CROSS Females (J) Maia SIMMONS The Bike House CC 12:44 16:29 13:48 11 -1 lap
CYCLO-CROSS Females (S) Rachel MCBRIDE Omagh Wheelers Cycling Club 14:25 15:34 15:44 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
CYCLO-CROSS B' Race David MCKEE Maryland Wheelers 10:55 11:25 12:01 11:37 1 45:57
CYCLO-CROSS B' Race Ivan REID Omagh Wheelers Cycling Club 11:16 11:29 11:33 11:58 2 46:16
CYCLO-CROSS B' Race Edward KEARNEY Phoenix CC 11:43 11:19 11:32 12:27 3 47:00
CYCLO-CROSS B' Race Peter CAMPBELL Unattached 11:30 12:10 12:02 12:30 4 48:13
CYCLO-CROSS B' Race Andy LAYHE Apollo Cycling Team 11:25 11:44 12:09 13:10 5 48:28
CYCLO-CROSS B' Race Vinny MORT Dunloy CC 11:47 11:50 12:25 12:42 6 48:44
CYCLO-CROSS B' Race Bryan GAFFNEY Other 11:38 12:35 12:29 12:15 7 48:58
CYCLO-CROSS B' Race Geoff ALDERDICE Dromore CC 11:19 11:53 12:22 13:28 8 49:02
CYCLO-CROSS B' Race Richard COWAN Dromara Cycling Club 12:02 12:33 12:16 12:57 9 49:48
CYCLO-CROSS B' Race Michael MCMULLAN Unattached 12:01 12:29 12:29 12:51 10 49:50
CYCLO-CROSS B' Race Gibson CHAMBERS Dromara Cycling Club 11:44 12:55 12:42 12:44 11 50:05
CYCLO-CROSS B' Race Marty HENDERSON Kinning Cycles 11:50 12:24 12:58 13:14 12 50:26
CYCLO-CROSS B' Race Jon HILDITCH Ballymena Road Club 11:53 12:49 12:57 13:03 13 50:41
CYCLO-CROSS B' Race Peter MCBRIDE Banbridge CC 11:32 12:17 14:00 13:08 14 50:57
CYCLO-CROSS B' Race Darren MCCANN Dromara Cycling Club 11:51 13:16 12:45 13:18 15 51:11
CYCLO-CROSS B' Race Peter NEDELCEV Not the Sunday Run 12:12 12:40 12:45 13:36 16 51:13
CYCLO-CROSS B' Race Stuart SUCKLING Maryland Wheelers 12:09 12:28 13:42 13:16 17 51:35
CYCLO-CROSS B' Race Aidan LAFFERTY Island Wheelers 12:57 12:40 13:25 13:24 18 52:25
CYCLO-CROSS B' Race Cathal GALLAGHER Errigal Cycling Club 12:39 12:53 14:29 13:02 19 53:03
CYCLO-CROSS B' Race Enda BAKER Breffni Wheelers 12:31 13:10 13:03 14:27 20 53:12
CYCLO-CROSS B' Race David DUFFY VC Glendale 12:04 12:03 13:51 15:15 21 53:13
CYCLO-CROSS B' Race Bernard MACKLE Square Wheels 12:46 14:00 13:42 12:54 22 53:22
CYCLO-CROSS B' Race Shane CAMPBELL Square Wheels 12:56 13:18 14:02 13:30 23 53:46
CYCLO-CROSS B' Race Jay MCCAULEY Strabane/Lifford CC 13:15 12:47 13:44 14:37 24 54:22
CYCLO-CROSS B' Race Allen BELL Bann Wheelers CC 13:10 13:31 13:55 13:50 25 54:27
CYCLO-CROSS B' Race John LORD Breffni Wheelers 12:49 13:47 13:36 14:17 26 54:28
CYCLO-CROSS B' Race Johnathen HADDEN Island Wheelers 13:28 13:44 13:44 14:02 27 54:58
CYCLO-CROSS B' Race Eamon LONEY Unattached 12:53 12:56 13:23 15:49 28 55:02
CYCLO-CROSS B' Race Colm MCGAHAN Square Wheels 13:14 13:56 14:11 14:57 29 56:17
CYCLO-CROSS B' Race Cathal MCGUIGAN Island Wheelers 13:04 14:03 14:18 15:03 30 56:28
CYCLO-CROSS B' Race Andrew EWART Apollo Cycling Team 12:54 14:04 14:34 15:16 31 56:48
CYCLO-CROSS B' Race Niall MCCARRON Newry Wheelers CC 13:44 14:41 13:55 14:41 32 57:01
CYCLO-CROSS B' Race James MCVEIGH Shimna Wheelers Cycling Club 12:57 14:06 14:39 15:44 33 57:26
CYCLO-CROSS B' Race Kenny BAGNALL Newry Wheelers CC 12:55 14:24 16:53 14:29 34 58:40
CYCLO-CROSS B' Race Mark FALOON XMTB 14:37 14:45 14:35 14:43 35 58:41
CYCLO-CROSS B' Race Justin DOHERTY Dunloy CC 13:13 15:18 15:11 15:11 36 58:54
CYCLO-CROSS B' Race Fred MACSORLEY Apollo Cycling Team 14:18 15:18 14:49 14:56 37 59:21
CYCLO-CROSS B' Race Keith ABRAHAM Trail Demons CC 13:33 15:45 15:53 17:08 38 1:02:19
CYCLO-CROSS B' Race Matthew LEATHEM Unattached 13:40 16:47 14:42 17:10 39 1:02:20
CYCLO-CROSS B' Race Liam HUTCHINSON Newry Wheelers CC 13:47 17:16 15:07 40 -1 lap
CYCLO-CROSS B' Race Cliffy HAMILTON Newry Wheelers CC 15:20 15:56 15:22 41 -1 lap
CYCLO-CROSS B' Race John MCGUIGAN Dromara Cycling Club 14:27 16:31 15:41 42 -1 lap
CYCLO-CROSS B' Race Andrew GORDON Maryland Wheelers 13:47 17:04 16:35 43 -1 lap
CYCLO-CROSS B' Race Dave MCNEELY Unattached 13:58 15:29 18:21 44 -1 lap
CYCLO-CROSS B' Race David TORNEY Shimna Wheelers Cycling Club 15:22 16:16 16:58 45 -1 lap
CYCLO-CROSS B' Race Alan BURKE Unattached 14:44 17:08 19:12 46 -1 lap
CYCLO-CROSS B' Race Gary NICOLAY Square Wheels 15:23 17:56 19:15 47 -1 lap
CYCLO-CROSS B' Race Daniel MCCALLION Foyle CC 20:04 19:02 20:35 48 -1 lap
CYCLO-CROSS B' Race Andrew HARVEY Unattached 17:59 19:45 23:19 49 -1 lap
CYCLO-CROSS B' Race Pierre-Louis HAGAN Banbridge CC 13:25 18:10 DNF
CYCLO-CROSS B' Race Jamie GREGG Dromore CC 11:42 12:47 DNF
CYCLO-CROSS B' Race Peter OLIVER The Bike House CC 13:37 13:18 DNF
CYCLO-CROSS B' Race Gareth DEMPSEY Square Wheels 13:11 13:27 DNF
CYCLO-CROSS B' Race Andy WILLIAMSON Keevan CC 13:09 13:43 DNF
CYCLO-CROSS B' Race Pete HUGHES Armagh City Cyclists 12:15 DNF
CYCLO-CROSS B' Race Kevin DEVLIN Apollo Cycling Team 16:42 DNF
CYCLO-CROSS B' Race Gavin THOMPSON Maryland Wheelers 11:41 DNF
CYCLO-CROSS B' Race Donal GALLAGHER Omagh Wheelers Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
MTB SUPPORT Men Sean MCINTYRE Caldwell Cycles Omagh 11:44 11:06 11:00 11:16 1 45:06
MTB SUPPORT Men Thomas HEPBURN Island Wheelers 12:21 13:41 14:27 14:17 2 54:46
MTB SUPPORT Men Noel JOHNSON Square Wheels 14:08 15:19 15:47 3 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
MTB SUPPORT Females Janice HEPBURN Square Wheels 12:39 13:20 13:39 1 39:38
MTB SUPPORT Females Leona FARRELL Unattached 13:56 15:50 16:18 2 46:04
MTB SUPPORT Females Debbie-Lee GAFFNEY Team Cavan Racing 14:41 16:08 16:56 3 47:46
MTB SUPPORT Females Debbie BOYD Apollo Cycling Team 15:45 18:06 4 33:52
MTB SUPPORT Females Michelle IRVINE Unattached 16:25 18:29 5 34:54
MTB SUPPORT Females Karen WYNNE Foyle CC 15:43 19:12 6 34:55
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Travis HARKNESS Carn Wheelers 8:43 9:08 9:28 1 27:19
UNDER 16 Male Shane SCULLION Island Wheelers 8:54 9:17 9:47 2 27:57
UNDER 16 Male Curtis NEILL Carn Wheelers 8:55 9:32 10:07 3 28:34
UNDER 16 Male Conor GALLAGHER Errigal Cycling Club 9:18 9:40 10:07 4 29:04
UNDER 16 Male Adam RAFFERTY Island Wheelers 9:22 9:40 10:06 5 29:08
UNDER 16 Male Niall MCLOUGHLIN McConvey Cycles 9:35 10:20 11:07 6 31:02
UNDER 16 Male Frank RUSSELL Carn Wheelers 16:54 16:52 7 -1 lap
UNDER 16 Male Andrew SMYTH Maryland Wheelers 15:47 19:41 8 -1 lap
UNDER 16 Male Frank FINLEY McConvey Cycles 10:50 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Females Erin CREIGHTON McConvey Cycles 9:19 11:18 11:29 1 32:05
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male Conor MURPHY Rostrevor Mountain Bike Club 9:25 9:37 9:41 1 28:43
UNDER 14 Male Reuben MAITLAND Killinchy Cycling Club 9:38 10:10 11:01 2 30:49
UNDER 14 Male Samuel COLEMAN Shelbourne/Orchard CC 9:50 11:18 11:40 3 32:49
UNDER 14 Male Donnchadh ROARTY Errigal Cycling Club 10:52 11:40 12:13 4 34:45
UNDER 14 Male Harry HOBBS Killinchy Cycling Club 11:18 12:12 12:24 5 35:54
UNDER 14 Male Karl ROCKETT Ards CC 11:16 12:14 13:49 6 37:19
UNDER 14 Male Carter THOMPSON Maryland Wheelers 12:08 13:52 15:42 7 41:41
UNDER 14 Male Charlie GANNON Unattached 13:17 13:33 15:09 8 41:59
UNDER 14 Male Calum MCMONAGLE Foyle CC 14:06 17:02 9 -1 lap
UNDER 14 Male Peter QUIGLEY Foyle CC 15:55 20:52 10 -1 lap
UNDER 14 Male Ryan LYNCH Foyle CC 16:09 20:55 11 -1 lap
UNDER 14 Male Evan NICOLAY Square Wheels 17:28 23:55 12 -1 lap
UNDER 14 Male Tom MCINTYRE Caldwell Cycles Omagh 26:06 26:20 13 -1 lap
UNDER 14 Male Daniel SCOTT Shelbourne/Orchard CC 10:37 11:56 DNF
UNDER 14 Male Calum HEPBURN Island Wheelers 11:28 DNF
UNDER 14 Male Aron DOOGAN Cuchulainn CC 23:13 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Females Aliyah RAFFERTY Island Wheelers 10:37 10:28 10:32 1 31:37
UNDER 14 Females Aine DOHERTY VC Glendale 10:19 10:40 11:16 2 32:16
UNDER 14 Females Tori MOFFITT Phoenix CC 11:57 12:54 13:10 3 38:01
UNDER 14 Females Eva DALY Phoenix CC 15:42 17:19 4 -1 lap
UNDER 14 Females Zoe LINDSAY Dromore CC 14:22 18:49 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Male James ARMSTRONG Dromara Cycling Club 3:33 3:36 3:41 3:38 1 14:27
UNDER 12 Male Curtis MCKEE Maryland Wheelers 3:44 3:50 3:53 3:46 2 15:13
UNDER 12 Male Adam WARD Bann Wheelers CC 4:01 3:54 3:52 4:04 3 15:51
UNDER 12 Male Elliot MAITLAND Killinchy Cycling Club 3:57 3:56 4:02 4:22 4 16:17
UNDER 12 Male Mark MOLLOY Dunloy CC 4:15 4:13 4:23 4:22 5 17:14
UNDER 12 Male Cormac MCCARTAN Phoenix CC 4:27 4:17 4:28 4:31 6 17:43
UNDER 12 Male Daniel DALY Phoenix CC 4:33 4:29 4:30 4:24 7 17:56
UNDER 12 Male Jamie ROCKETT Ards CC 4:14 4:33 4:58 4:33 8 18:18
UNDER 12 Male Oran DONNELLY Termon Wheelers 4:37 4:36 4:40 4:43 9 18:35
UNDER 12 Male Jamie ERVINE Apollo Cycling Team 4:35 4:33 4:43 4:48 10 18:40
UNDER 12 Male Niall MACKLE Square Wheels 4:34 4:45 4:55 5:00 11 19:14
UNDER 12 Male Dylan HAUGHEY Cuchulainn CC 4:41 4:44 4:58 5:13 12 19:36
UNDER 12 Male Feilim TEGGART Cuchulainn CC 4:54 4:36 4:51 5:49 13 20:11
UNDER 12 Male Riley SMITH Apollo Cycling Team 4:57 5:37 5:16 14 -1 lap
UNDER 12 Male Riley GIBSON Carn Wheelers 5:15 5:41 5:15 15 -1 lap
UNDER 12 Male Lewis GORDON Newry Wheelers 5:51 5:50 5:33 16 -1 lap
UNDER 12 Male Alfie BLAIR Square Wheels 6:42 6:13 6:23 17 -1 lap
UNDER 12 Male Daniel LORD Breffni Wheelers 7:22 7:44 18 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Females Aisha GANNON Breffni Wheelers 4:38 4:23 4:29 4:38 1 18:08
UNDER 12 Females Elisa SUNDERLAND Apollo Cycling Team 5:02 4:53 4:56 2 -1 lap
UNDER 12 Females Megan LAVERY Trail Demons CC 5:08 4:59 5:04 3 -1 lap
UNDER 12 Females Cara SUCKLING Maryland Wheelers 4:53 5:21 5:06 4 -1 lap
UNDER 12 Females Sarah Jane ROCKS Island Wheelers 5:26 5:08 5:07 5 -1 lap
UNDER 12 Females Edith MURPHY Rostrevor Mountain Bike Club 5:37 5:10 5:17 6 -1 lap
UNDER 12 Females Maeve MCCOOL Square Wheels 5:25 5:36 5:33 7 -1 lap
UNDER 12 Females Emer HEVERIN Kinning Cycles 5:28 5:41 5:40 8 -1 lap
UNDER 12 Females Grace O'ROURKE Cuchulainn CC 5:46 5:37 5:50 9 -1 lap
UNDER 12 Females Lacey AICKEN JOHNSON North Down CC 6:49 6:49 6:37 10 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Male Josh MCCLUNE Team Madigan C.C. 3:14 3:09 3:19 1 9:42
UNDER 10 Male Eunan CAMPBELL Square Wheels 3:16 3:18 3:17 2 9:51
UNDER 10 Male Ryan MCBRIDE Banbridge CC 3:15 3:18 3:23 3 9:57
UNDER 10 Male Darragh MURPHY Rostrevor Mountain Bike Club 3:17 3:24 3:19 4 10:01
UNDER 10 Male Corran MCCOURT VC Glendale 3:33 3:22 3:31 5 10:26
UNDER 10 Male Brodie HULL Trail Demons CC 3:41 3:29 3:39 6 10:49
UNDER 10 Male Finlay COOK Unattached 3:42 3:33 3:42 7 10:57
UNDER 10 Male James EWART Belfast City BMX Club 3:46 3:36 3:48 8 11:10
UNDER 10 Male Evan WYNNE Foyle CC 3:40 3:44 4:12 9 11:37
UNDER 10 Male Eoin CAMPBELL Unattached 4:18 3:42 3:48 10 11:48
UNDER 10 Male Padraig MCAULEY Phoenix CC 4:16 3:54 4:05 11 12:16
UNDER 10 Male Kealan DOHERTY Foyle CC 4:21 3:58 4:14 12 12:32
UNDER 10 Male Ashton WYNNE Foyle CC 4:14 4:07 4:26 13 12:46
UNDER 10 Male Dylan FINNEGAN Apollo Cycling Team 4:23 4:20 4:04 14 12:47
UNDER 10 Male Sean HEVERIN Kinning Cycles 4:17 4:22 4:14 15 12:53
UNDER 10 Male Donncha GAFFNEY Team Cavan Racing 4:19 4:14 4:30 16 13:03
UNDER 10 Male Aaron CURRIE Square Wheels 4:29 4:23 4:12 17 13:03
UNDER 10 Male Olly MILLAR Square Wheels 4:42 4:11 4:29 18 13:22
UNDER 10 Male Jay GIBSON Carn Wheelers 4:33 4:08 5:59 19 14:40
UNDER 10 Male Michael O'ROURKE Cuchulainn CC 4:48 4:54 20 -1 lap
UNDER 10 Male Aaron DYNES Square Wheels 4:59 5:14 21 -1 lap
UNDER 10 Male Toby BLAIR Square Wheels 5:20 5:34 22 -1 lap
UNDER 10 Male Rory MCCOOL Square Wheels DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Time
UNDER 10 Females Aoife CRAIG VC Glendale 3:53 3:30 3:35 1 10:59
UNDER 10 Females Aoife KELLETT Dromara Cycling Club 4:35 3:57 4:04 2 12:35
UNDER 10 Females Clodagh QUIGLEY Foyle CC 4:30 4:24 4:18 3 13:12
UNDER 10 Females Leah HEPBURN Island Wheelers 4:43 4:24 4:19 4 13:26
UNDER 10 Females Skye SPENCE Shimna Wheelers Cycling Club 5:03 4:47 5 -1 lap
UNDER 10 Females Rua CONVERY Newry Wheelers CC 5:12 4:54 6 -1 lap
UNDER 10 Females Annie ERVINE Apollo Cycling Team 5:16 5:02 7 -1 lap
UNDER 10 Females Cealagh TINNELLY Newry Wheelers CC 5:45 5:26 8 -1 lap
UNDER 10 Females Ruby GALLAGHER Unattached 5:52 5:32 9 -1 lap
UNDER 10 Females Ellen MCGIVERN Newry Wheelers CC 6:03 5:32 10 -1 lap
UNDER 10 Females Sarah BERRY Armagh City Cyclists 5:51 5:47 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Male Daragh QUIGLEY Foyle CC 3:19 3:13 1 6:32
UNDER 8 Male Jack MCGAHAN Square Wheels 3:22 3:23 2 6:45
UNDER 8 Male Ewan EWART Belfast City BMX Club 3:30 3:21 3 6:51
UNDER 8 Male Barney HUTTON Cookstown Harps 3:56 3:36 4 7:32
UNDER 8 Male Cody SMITH Apollo Cycling Team 3:57 3:48 5 7:45
UNDER 8 Male Oscar MCBRIDE Dromara Cycling Club 3:55 3:54 6 7:49
UNDER 8 Male Dylan CAMPBELL Unattached 4:01 4:09 7 8:10
UNDER 8 Male William SUNDERLAND Apollo Cycling Team 3:48 4:32 8 8:20
UNDER 8 Male Jake ROCKETT Ards CC 4:21 4:07 9 8:28
UNDER 8 Male Sam CURRAN Square Wheels 4:41 3:49 10 8:30
UNDER 8 Male Ned DYNES SGWH 4:42 4:39 11 9:21
UNDER 8 Male Arthur COWAN Newry Wheelers 4:51 4:38 12 9:30
UNDER 8 Male Noah HILL Apollo Cycling Team 4:53 4:43 13 9:36
UNDER 8 Male Nicholas PRENTICE Other 5:12 4:37 14 9:49
UNDER 8 Male Se CORRIGAN Trail Demons CC 6:15 5:20 15 11:35
UNDER 8 Male Joshua MCQUAID Emyvale CC 5:50 6:05 16 11:55
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Females Aoife CAMPBELL Square Wheels 3:43 3:24 1 7:06
UNDER 8 Females Amelia FINNEGAN Apollo Cycling Team 4:28 3:49 2 8:16
UNDER 8 Females Cassie ROCKS Island Wheelers 4:14 4:05 3 8:19
UNDER 8 Females Emmie JOHNSTON Square Wheels 5:08 4:47 4 9:55
UNDER 8 Females Martha KENDALL Unattached 6:06 4:58 5 11:03
Well done to all the Under 6s in their race - 4 boys and 7 girls
Back to UlsterCycloCross.com
Any queries please contact Martin (secretary@offroadcyclingulster.com)